• Thursday, 28. March 2024 13:25

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
05.09.21 Hourly DKP NToV Hour 2 46 0 2.00
12.06.22 Hourly DKP OoW Hour 6 57 61 2.00
05.09.21 Hourly DKP NToV Hour 3 54 0 2.00
20.06.22 Hourly DKP OoW Hour 3 62 0 2.00
05.09.21 Hourly DKP NToV Hour 4 56 0 2.00
27.06.22 Hourly DKP OoW Hour 2 60 0 2.00
05.09.21 Hourly DKP NToV Hour 5 52 0 2.00
04.07.22 Hourly DKP OoW Hour 2 65 0 2.00
05.09.21 Hourly DKP NToV Hour 6 51 29 2.00
11.07.22 Hourly DKP OoW Hour 2 48 0 2.00
05.09.21 Hourly DKP NToV Hour 1 44 0 2.00
18.07.22 Hourly DKP OoW Hour 1 44 0 2.00
06.09.21 Hourly DKP Kael on Time 41 0 2.00
25.07.22 Hourly DKP OoW Hour 1 53 0 2.00
06.09.21 Hourly DKP Kael Hour 1 55 0 2.00
01.08.22 Hourly DKP OoW Hour 1 57 0 2.00
06.09.21 Hourly DKP Kael Hour 3 52 0 2.00
08.08.22 Hourly DKP OoW Hour 1 57 0 2.00
06.09.21 Hourly DKP Kael Hour 4 51 9 2.00
15.08.22 Hourly DKP OoW Hour 2 51 0 2.00
06.09.21 Hourly DKP Kael Hour 2 55 0 2.00
22.08.22 Hourly DKP OoW Hour 1 47 0 2.00
08.09.21 Hourly DKP PoG on Time 35 0 2.00
28.08.22 Hourly DKP DoN Hour 1 45 0 2.00
08.09.21 Hourly DKP PoG Hour 1 42 0 2.00
28.08.22 Hourly DKP DoN Hour 5 44 0 2.00
08.09.21 Hourly DKP PoG Hour 2 44 0 2.00
29.08.22 Hourly DKP OoW Hour 2 45 0 2.00
08.09.21 Hourly DKP PoG Hour 4 44 12 2.00
04.09.22 Hourly DKP DoN Hour 1 48 0 2.00
12.09.21 Hourly DKP NToV on Time 54 0 2.00
05.09.22 Hourly DKP Omens Hour 1 42 0 2.00
12.09.21 Hourly DKP NToV Hour 1 59 0 2.00
11.09.22 Hourly DKP DoN Hour 1 52 0 2.00
12.09.21 Hourly DKP NToV Hour 2 61 0 2.00
12.09.22 Hourly DKP OoW On Time 52 0 2.00
12.09.21 Hourly DKP NToV Hour 3 61 0 2.00
18.09.22 Hourly DKP DoN On Time 48 0 2.00
12.09.21 Hourly DKP NToV Hour 4 60 0 2.00
19.09.22 Hourly DKP OoW Hour 1 46 0 2.00
12.09.21 Hourly DKP NToV Hour 6 58 19 2.00
26.09.22 Hourly DKP OoW Hour 1 47 0 2.00
12.09.21 Hourly DKP NToV Hour 5 60 0 2.00
03.10.22 Hourly DKP OoW Hour 1 47 0 2.00
13.09.21 Hourly DKP Kael and Dragons on Time 62 0 2.00
10.10.22 Hourly DKP OoW On Time 51 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
24.10.22 Hourly DKP Dodh On Time 54 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 2 55 0 2.00
24.10.22 Hourly DKP Dodh Overtime 51 16 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 3 54 24 2.00
31.10.22 Hourly DKP DoDh Hour 3 55 2 2.00
08.09.21 Hourly DKP PoG Hour 3 44 0 2.00
02.11.22 Hourly DKP DoDH Hour 3 51 10 2.00
16.09.21 Hourly DKP PoFear and Dragon on Time 46 0 2.00
09.11.22 Hourly DKP DoDH On Time 51 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 3 42 3 2.00
14.11.22 Hourly DKP DoDH On Time 51 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 1 46 0 2.00
21.11.22 Hourly DKP DoDH Hour 1 53 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 2 42 0 2.00
23.11.22 Hourly DKP DoDH On Time 52 0 2.00
19.09.21 Hourly DKP NToV On Time 50 0 2.00
28.11.22 Hourly DKP DoDH On Time 52 0 2.00
19.09.21 Hourly DKP NToV Hour 2 62 0 2.00
30.11.22 Hourly DKP DoDH On Time 49 0 2.00
19.09.21 Hourly DKP NToV Hour 3 62 0 2.00
05.12.22 Hourly DKP DoDH On Time 52 0 2.00
19.09.21 Hourly DKP NToV Hour 4 62 0 2.00
07.12.22 Hourly DKP DoDH On Time 34 0 2.00
19.09.21 Hourly DKP NToV Hour 5 57 0 2.00
19.12.22 Hourly DKP PoR On Time 41 0 2.00
19.09.21 Hourly DKP NToV Hour 6 60 44 2.00
09.01.23 Hourly DKP PoR Hour 1 37 0 2.00
19.09.21 Hourly DKP NToV Hour 1 62 0 2.00
16.01.23 Hourly DKP PoR On Time 33 0 2.00
20.09.21 Hourly DKP Kael On Time 59 0 2.00
23.01.23 Hourly DKP PoR Hour 2 43 0 2.00
20.09.21 Hourly DKP Kael Hour 1 58 0 2.00
30.01.23 Hourly DKP PoR Hour 2 42 0 2.00
20.09.21 Hourly DKP Kael Hour 3 57 18 2.00
13.02.23 Hourly DKP TSS Hour 2 41 0 2.00
20.09.21 Hourly DKP Kael Hour 2 58 0 2.00
06.03.22 Hourly DKP LDON Hour 6 67 98 2.00
22.09.21 Hourly DKP Planes On Time 44 0 2.00
22.02.23 Hourly DKP TSS Hour 2 48 0 2.00
22.09.21 Hourly DKP Planes Hour 1 49 0 2.00
13.03.22 Hourly DKP LDoN On Time 51 0 2.00
22.09.21 Hourly DKP Planes Hour 3 49 6 2.00
13.03.22 Hourly DKP LDoN Hour 2 54 0 2.00
22.09.21 Hourly DKP Planes Hour 2 49 0 2.00
06.03.23 Hourly DKP TSS On Time 46 0 2.00
26.09.21 Hourly DKP NToV On Time 53 0 2.00
20.03.22 Hourly DKP LDON On Time 66 0 2.00
26.09.21 Hourly DKP NToV Hour 1 60 0 2.00
20.03.22 Hourly DKP LDON Hour 3 66 0 2.00
26.09.21 Hourly DKP NToV Hour 2 60 0 2.00
22.03.23 Hourly DKP TSS on time 47 0 2.00
26.09.21 Hourly DKP NToV Hour 3 60 0 2.00
27.03.22 Hourly DKP LDoN On TIme 48 0 2.00