• Thursday, 28. March 2024 13:47

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
09.08.21 Hourly DKP Dragons Hour 2 40 0 2.00
15.08.21 Hourly DKP Planes on Time 38 5 2.00
15.08.21 Hourly DKP Planes Hour 1 37 0 2.00
15.08.21 Hourly DKP Planes Hour 2 37 0 2.00
15.08.21 Hourly DKP Planes Hour 3 37 0 2.00
09.08.21 Hourly DKP Dragons Hour 3 40 9 2.00
16.08.21 Hourly DKP Dragons and Planes on Time 39 0 2.00
16.08.21 Hourly DKP Dragons and Planes Hour 1 39 0 2.00
16.08.21 Hourly DKP Dragons and Planes Hour 2 41 0 2.00
16.08.21 Hourly DKP Dragons and Planes Hour 3 42 0 2.00
16.08.21 Hourly DKP Dragons and Planes Hour 4 42 17 2.00
19.08.21 Hourly DKP Velious Launch party on time 45 0 2.00
19.08.21 Hourly DKP Velious Launch party Hour 1 49 0 2.00
19.08.21 Hourly DKP Velious Launch party hour 3 50 0 2.00
19.08.21 Hourly DKP Velious Launch party hour 5 50 0 2.00
19.08.21 Hourly DKP Velious Launch party Hour 2 49 0 2.00
19.08.21 Hourly DKP Velious Launch party hour 4 50 0 2.00
19.08.21 Hourly DKP Velious Launch party hour 6 48 13 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more on Time 40 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 1 41 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 2 44 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 3 48 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 4 41 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 5 38 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 6 38 17 2.00
23.08.21 Hourly DKP PoFear on Time 48 0 2.00
23.08.21 Hourly DKP PoFear Hour 1 48 0 2.00
23.08.21 Hourly DKP PoFear Hour 2 51 0 2.00
23.08.21 Hourly DKP PoFear Hour 3 43 15 2.00
26.08.21 Hourly DKP Kael + Dragons On Time 41 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 1 49 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 2 50 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 3 41 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 4 41 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 5 41 20 2.00
29.08.21 Hourly DKP NToV On Time 53 0 2.00
29.08.21 Hourly DKP NToV Hour 1 56 0 2.00
29.08.21 Hourly DKP NToV Hour 2 57 0 2.00
29.08.21 Hourly DKP NToV Hour 3 57 0 2.00
29.08.21 Hourly DKP NToV Hour 5 54 0 2.00
29.08.21 Hourly DKP NToV Hour 6 54 23 2.00
29.08.21 Hourly DKP NToV Hour 4 57 0 2.00
30.08.21 Hourly DKP Dragons On Time 58 0 2.00
30.08.21 Hourly DKP Dragons Hour 1 58 0 2.00
30.08.21 Hourly DKP Dragons Hour 2 51 0 2.00
30.08.21 Hourly DKP Dragons Hour 3 50 20 2.00
01.09.21 Hourly DKP PoG on Time 47 0 2.00
01.09.21 Hourly DKP PoG Hour 1 49 0 2.00
01.09.21 Hourly DKP PoG Hour 2 49 0 2.00
01.09.21 Hourly DKP PoG Hour 3 49 1 2.00
05.09.21 Hourly DKP NToV on Time 44 0 2.00
05.09.21 Hourly DKP NToV Hour 2 46 0 2.00
05.09.21 Hourly DKP NToV Hour 3 54 0 2.00
05.09.21 Hourly DKP NToV Hour 4 56 0 2.00
05.09.21 Hourly DKP NToV Hour 5 52 0 2.00
05.09.21 Hourly DKP NToV Hour 6 51 29 2.00
05.09.21 Hourly DKP NToV Hour 1 44 0 2.00
06.09.21 Hourly DKP Kael on Time 41 0 2.00
06.09.21 Hourly DKP Kael Hour 1 55 0 2.00
06.09.21 Hourly DKP Kael Hour 3 52 0 2.00
06.09.21 Hourly DKP Kael Hour 4 51 9 2.00
06.09.21 Hourly DKP Kael Hour 2 55 0 2.00
08.09.21 Hourly DKP PoG on Time 35 0 2.00
08.09.21 Hourly DKP PoG Hour 1 42 0 2.00
08.09.21 Hourly DKP PoG Hour 2 44 0 2.00
08.09.21 Hourly DKP PoG Hour 4 44 12 2.00
12.09.21 Hourly DKP NToV on Time 54 0 2.00
12.09.21 Hourly DKP NToV Hour 1 59 0 2.00
12.09.21 Hourly DKP NToV Hour 2 61 0 2.00
12.09.21 Hourly DKP NToV Hour 3 61 0 2.00
12.09.21 Hourly DKP NToV Hour 4 60 0 2.00
12.09.21 Hourly DKP NToV Hour 6 58 19 2.00
12.09.21 Hourly DKP NToV Hour 5 60 0 2.00
13.09.21 Hourly DKP Kael and Dragons on Time 62 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 2 55 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 3 54 24 2.00
08.09.21 Hourly DKP PoG Hour 3 44 0 2.00
16.09.21 Hourly DKP PoFear and Dragon on Time 46 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 3 42 3 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 1 46 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 2 42 0 2.00
19.09.21 Hourly DKP NToV On Time 50 0 2.00
19.09.21 Hourly DKP NToV Hour 2 62 0 2.00
19.09.21 Hourly DKP NToV Hour 3 62 0 2.00
19.09.21 Hourly DKP NToV Hour 4 62 0 2.00
19.09.21 Hourly DKP NToV Hour 5 57 0 2.00
19.09.21 Hourly DKP NToV Hour 6 60 44 2.00
19.09.21 Hourly DKP NToV Hour 1 62 0 2.00
20.09.21 Hourly DKP Kael On Time 59 0 2.00
20.09.21 Hourly DKP Kael Hour 1 58 0 2.00
20.09.21 Hourly DKP Kael Hour 3 57 18 2.00
20.09.21 Hourly DKP Kael Hour 2 58 0 2.00
22.09.21 Hourly DKP Planes On Time 44 0 2.00
22.09.21 Hourly DKP Planes Hour 1 49 0 2.00
22.09.21 Hourly DKP Planes Hour 3 49 6 2.00
22.09.21 Hourly DKP Planes Hour 2 49 0 2.00
26.09.21 Hourly DKP NToV On Time 53 0 2.00
26.09.21 Hourly DKP NToV Hour 1 60 0 2.00
26.09.21 Hourly DKP NToV Hour 2 60 0 2.00