• Friday, 29. March 2024 16:12

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
23.08.23 Hourly DKP SoF On Time 52 0 2.00
01.11.23 Hourly DKP SoD Hour 1 51 0 2.00
20.02.23 Hourly DKP TSS On Time 47 0 2.00
22.05.23 Hourly DKP TBS Hour 3 50 0 2.00
08.08.22 Hourly DKP OoW Hour 3 57 38 2.00
31.10.22 Hourly DKP DoDh Hour 1 55 0 2.00
13.06.21 Hourly DKP PoFear hour 1 27 0 2.00
01.05.22 Hourly DKP GoD Hour 2 61 0 2.00
13.06.21 Hourly DKP PoFear hour 2 26 0 2.00
13.06.21 Hourly DKP PoFear hour 3 28 0 2.00
13.06.21 Hourly DKP PoFear on time 27 0 2.00
09.06.21 Hourly DKP PoHate hour 3 19 47 2.00
09.06.21 Hourly DKP PoHate hour 2 22 0 2.00
15.01.24 Hourly DKP UF Hour 2 51 0 2.00
14.06.21 Hourly DKP PoSky and phinigel on time 25 0 2.00
06.04.22 Hourly DKP GoD On Time 62 0 2.00
14.06.21 Hourly DKP PoSky and phinigel hour 1 26 0 2.00
20.06.22 Hourly DKP OoW Hour 1 62 0 2.00
14.06.21 Hourly DKP PoSky and phinigel hour 2 21 0 2.00
11.09.22 Hourly DKP DoN Hour 3 52 0 2.00
14.06.21 Hourly DKP PoSky and phinigel hour 3 21 0 2.00
30.11.22 Hourly DKP DoDH Hour 2 49 0 2.00
17.06.21 Hourly DKP PoHate on time 35 0 2.00
21.03.22 Hourly DKP LDON Hour 2 54 42 2.00
17.06.21 Hourly DKP PoHate hour 1 32 0 2.00
24.07.23 Hourly DKP SoF Hour 1 55 0 2.00
17.06.21 Hourly DKP PoHate hour 2 32 0 2.00
27.09.23 Hourly DKP SoF On Time 48 0 2.00
17.06.21 Hourly DKP PoHate hour 3 32 0 2.00
04.12.23 Hourly DKP SoD Hour 1 45 0 2.00
17.06.21 Hourly DKP PoHate hour overtime 31 0 2.00
11.03.24 Hourly DKP HoT Hour 1 48 0 2.00
20.06.21 Hourly DKP PoFear on time 47 0 2.00
13.04.22 Hourly DKP GoD Hour 2 65 0 2.00
20.06.21 Hourly DKP PoFear hour 2 48 0 2.00
23.05.22 Hourly DKP GoD Hour 1 68 0 2.00
20.06.21 Hourly DKP PoFear hour 3 48 0 2.00
11.07.22 Hourly DKP OoW Hour 4 48 29 2.00
20.06.21 Hourly DKP PoFear hour 1 47 0 2.00
29.08.22 Hourly DKP OoW On Time 45 0 2.00
21.06.21 Hourly DKP Epic raids on time 27 0 2.00
26.09.22 Hourly DKP OoW Hour 3 47 31 2.00
21.06.21 Hourly DKP Epic raids hour 1 33 0 2.00
14.11.22 Hourly DKP DoDH Hour 2 51 0 2.00
23.06.21 Hourly DKP PoFear on time 30 0 2.00
09.01.23 Hourly DKP PoR Hour 3 33 7 2.00
23.06.21 Hourly DKP PoFear hour 1 30 0 2.00
14.03.22 Hourly DKP LDON On Time 56 0 2.00
23.06.21 Hourly DKP PoFear hour 2 30 0 2.00
10.04.23 Hourly DKP TSS Hour 2 54 0 2.00
23.06.21 Hourly DKP PoFear hour 3 30 0 2.00
07.06.23 Hourly DKP TSS On Time 42 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights on time 40 0 2.00
07.08.23 Hourly DKP SoF On Time 55 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights hour 2 37 0 2.00
06.09.23 Hourly DKP SoF On Time 50 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights hour 1 40 0 2.00
11.10.23 Hourly DKP SoD Hour 1 54 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights hour 3 37 0 2.00
15.11.23 Hourly DKP SoD On Time 39 0 2.00
30.06.21 Hourly DKP PoHate on time 42 0 2.00
01.01.24 Hourly DKP UF Hour 2 30 0 2.00
30.06.21 Hourly DKP PoHate hour 1 44 0 2.00
12.02.24 Hourly DKP HoT Hour 1 42 0 2.00
30.06.21 Hourly DKP PoHate hour 2 42 0 2.00
25.03.24 Hourly DKP HoT Hour 2 54 0 2.00
30.06.21 Hourly DKP PoHate hour 3 42 4 2.00
10.04.22 Hourly DKP GoD Hour 4 65 0 2.00
04.07.21 Hourly DKP PoSky + Epics on time 38 0 2.00
24.04.22 Hourly DKP GoD Hour 4 66 0 2.00
04.07.21 Hourly DKP PoSky + Epics hour 1 38 0 2.00
08.05.22 Hourly DKP GoD Hour 3 63 0 2.00
04.07.21 Hourly DKP PoSky + Epics hour 2 42 0 2.00
12.06.22 Hourly DKP OoW On Time 63 0 2.00
04.07.21 Hourly DKP PoSky + Epics hour 3 42 18 2.00
04.07.22 Hourly DKP OoW Hour 1 65 0 2.00
05.07.21 Hourly DKP PoSky + Epics on time 40 0 2.00
25.07.22 Hourly DKP OoW Hour 3 53 37 2.00
05.07.21 Hourly DKP PoSky + Epics hour 1 47 0 2.00
22.08.22 Hourly DKP OoW Hour 3 47 41 2.00
05.07.21 Hourly DKP PoSky + Epics hour 2 47 0 2.00
04.09.22 Hourly DKP DoN Hour 3 48 6 2.00
05.07.21 Hourly DKP PoSky + Epics hour 3 47 0 2.00
18.09.22 Hourly DKP DoN Hour 2 48 5 2.00
07.07.21 Hourly DKP PoFear + Epics on time 48 0 2.00
10.10.22 Hourly DKP OoW Hour 2 51 0 2.00
07.07.21 Hourly DKP PoFear + Epics hour 1 50 0 2.00
07.11.22 Hourly DKP DoDH Hour 1 55 0 2.00
07.07.21 Hourly DKP PoFear + Epics hour 2 50 0 2.00
23.11.22 Hourly DKP DoDH Hour 2 52 0 2.00
07.07.21 Hourly DKP PoFear + Epics hour 3 48 0 2.00
07.12.22 Hourly DKP DoDH Hour 2 35 0 2.00
11.07.21 Hourly DKP Poair + Epics on Time Bonus 50 0 2.00
30.01.23 Hourly DKP PoR On Time 36 0 2.00
11.07.21 Hourly DKP Poair + Epics hour 1 50 0 2.00
07.03.22 Hourly DKP PoP Hour 3 66 21 2.00
11.07.21 Hourly DKP Poair + Epics hour 2 46 0 2.00
13.03.23 Hourly DKP TSS Hour 2 44 0 2.00
11.07.21 Hourly DKP Poair + Epics hour 3 46 0 2.00
04.04.22 Hourly DKP GoD On Time 60 0 2.00