Asmodan
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 940.00 | 588.00 | 0.00 | 352.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 47% (470/993) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.11.22 | Hourly DKP | DoDH On Time | 2.00 |
21.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
21.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
23.11.22 | Hourly DKP | DoDH On Time | 2.00 |
23.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
23.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
23.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
28.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
28.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
28.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
05.12.22 | Hourly DKP | DoDH On Time | 2.00 |
05.12.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
05.12.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
05.12.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
07.12.22 | Hourly DKP | DoDH On Time | 2.00 |
07.12.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
07.12.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
07.12.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
19.12.22 | Hourly DKP | PoR On Time | 2.00 |
19.12.22 | Hourly DKP | PoR Hour 1 | 2.00 |
14.11.22 | Hourly DKP | DoDH On Time | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
26.09.22 | Hourly DKP | OoW Hour 3 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 3 | 2.00 |
03.10.22 | Hourly DKP | OoW On Time | 2.00 |
03.10.22 | Hourly DKP | OoW Hour 1 | 2.00 |
03.10.22 | Hourly DKP | OoW Hour 2 | 2.00 |
03.10.22 | Hourly DKP | OoW Hour 3 | 2.00 |
03.10.22 | Hourly DKP | OoW Hour 2 | 2.00 |
10.10.22 | Hourly DKP | OoW On Time | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 1 | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 2 | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 3 | 2.00 |
24.10.22 | Hourly DKP | Dodh On Time | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 2 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 1 | 2.00 |
24.10.22 | Hourly DKP | Dodh Overtime | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
31.10.22 | Hourly DKP | DoDh On Time | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 1 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 2 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 3 | 2.00 |
02.11.22 | Hourly DKP | DoDH On Time | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
07.11.22 | Hourly DKP | DoDH On Time | 2.00 |
07.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
07.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
09.11.22 | Hourly DKP | DoDH On Time | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
23.05.22 | Hourly DKP | GoD On Time | 2.00 |
30.01.22 | Hourly DKP | PoP Hour 5 | 2.00 |
28.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
20.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
21.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
21.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
21.02.22 | Hourly DKP | PoP On Time | 2.00 |
21.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
27.02.22 | Hourly DKP | PoP On Time | 2.00 |
27.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
27.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
27.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
27.02.22 | Hourly DKP | PoP Hour 4 | 2.00 |
28.02.22 | Hourly DKP | PoP On Time | 2.00 |
28.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
20.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
28.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
06.03.22 | Hourly DKP | LDON On Time | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 1 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 2 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 3 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 4 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 5 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 6 | 2.00 |
07.03.22 | Hourly DKP | PoP On Time | 2.00 |
07.03.22 | Hourly DKP | PoP Hour 1 | 2.00 |
07.03.22 | Hourly DKP | PoP Hour 2 | 2.00 |
07.03.22 | Hourly DKP | PoP Hour 3 | 2.00 |
20.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
20.02.22 | Hourly DKP | PoP On Time | 2.00 |
13.03.22 | Hourly DKP | LDoN Hour 1 | 2.00 |
06.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
30.01.22 | Hourly DKP | PoP Hour 6 | 2.00 |
30.01.22 | Hourly DKP | PoP Hour 5 | 2.00 |
31.01.22 | Hourly DKP | PoP On Time | 2.00 |
31.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
31.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
31.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
02.02.22 | Hourly DKP | PoP On Time | 2.00 |
02.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
02.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
06.02.22 | Hourly DKP | PoP On Time | 2.00 |
06.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
06.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
06.02.22 | Hourly DKP | PoP Hour 4 | 2.00 |
14.02.22 | Hourly DKP | PoP On Time | 2.00 |
07.02.22 | Hourly DKP | PoP On Time | 2.00 |
07.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
... 470 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.