Asmodan
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 940.00 | 588.00 | 0.00 | 352.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 47% (470/993) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.03.22 | Hourly DKP | LDON Hour 1 | 2.00 |
20.03.22 | Hourly DKP | LDON Hour 2 | 2.00 |
20.03.22 | Hourly DKP | LDON Hour 3 | 2.00 |
20.03.22 | Hourly DKP | LDON Hour 4 | 2.00 |
21.03.22 | Hourly DKP | LDON On Time | 2.00 |
21.03.22 | Hourly DKP | LDON Hour 1 | 2.00 |
21.03.22 | Hourly DKP | LDON Hour 2 | 2.00 |
27.03.22 | Hourly DKP | LDoN On TIme | 2.00 |
27.03.22 | Hourly DKP | LDoN Hour 1 | 2.00 |
27.03.22 | Hourly DKP | LDoN Hour 2 | 2.00 |
27.03.22 | Hourly DKP | LDoN Hour 3 | 2.00 |
04.04.22 | Hourly DKP | GoD On Time | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
06.04.22 | Hourly DKP | GoD On Time | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
11.04.22 | Hourly DKP | GoD On Time | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD On Time | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
18.04.22 | Hourly DKP | GoD On Time | 2.00 |
18.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
24.04.22 | Hourly DKP | GoD On Time | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 5 | 2.00 |
25.04.22 | Hourly DKP | GoD On Time | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD OnTime | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 5 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 6 | 2.00 |
16.05.22 | Hourly DKP | GoD On Time | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
23.05.22 | Hourly DKP | GoD On Time | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
30.05.22 | Hourly DKP | GoD On Time | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
04.07.22 | Hourly DKP | OoW On Time | 2.00 |
04.07.22 | Hourly DKP | OoW Hour 1 | 2.00 |
04.07.22 | Hourly DKP | OoW Hour 2 | 2.00 |
04.07.22 | Hourly DKP | OoW Hour 3 | 2.00 |
01.08.22 | Hourly DKP | OoW On Time | 2.00 |
01.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
01.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
01.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
08.08.22 | Hourly DKP | OoW On Time | 2.00 |
08.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
08.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
08.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
15.08.22 | Hourly DKP | OoW On Time | 2.00 |
15.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
15.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
15.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
22.08.22 | Hourly DKP | OoW On Time | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
29.08.22 | Hourly DKP | OoW On Time | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 4 | 2.00 |
04.09.22 | Hourly DKP | DoN On Time | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
05.09.22 | Hourly DKP | Omens On Time | 2.00 |
05.09.22 | Hourly DKP | Omens Hour 1 | 2.00 |
05.09.22 | Hourly DKP | Omens Hour 2 | 2.00 |
05.09.22 | Hourly DKP | Omens Hour 3 | 2.00 |
11.09.22 | Hourly DKP | DoN On Time | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 4 | 2.00 |
12.09.22 | Hourly DKP | OoW On Time | 2.00 |
12.09.22 | Hourly DKP | OoW Hour 1 | 2.00 |
... 470 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.