Bowsnapper
Level 100, Ranger
Avengers
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Mangler | 2284.00 | 412.00 | 140.00 | 2012.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (1142/1160) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
29.07.24 | Hourly DKP | RoF Hour 3 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
27.12.21 | Hourly DKP | PoP On Time | 2.00 |
22.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
22.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
22.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
22.12.21 | Hourly DKP | PoP On Time | 2.00 |
20.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
20.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
20.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
20.12.21 | Hourly DKP | PoP on Time | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 8 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 7 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 5 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 6 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 4 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
27.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
14.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 6 | 2.00 |
13.12.21 | Hourly DKP | PoP On Time | 2.00 |
13.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
13.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
13.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
14.12.21 | Hourly DKP | PoP On Time | 2.00 |
14.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
15.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
15.12.21 | Hourly DKP | PoP On Time | 2.00 |
14.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
15.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
15.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
19.12.21 | Hourly DKP | PoP On Time | 2.00 |
27.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
27.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 4 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 4 | 2.00 |
09.01.22 | Hourly DKP | PoP On Time | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 5 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 6 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
10.01.22 | Hourly DKP | PoP On Time | 2.00 |
05.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
12.01.22 | Hourly DKP | PoP On Time | 2.00 |
12.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
12.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
05.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
05.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
29.12.21 | Hourly DKP | PoP On Time | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
29.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
29.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
29.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
02.01.22 | Hourly DKP | PoP On Time | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 4 | 2.00 |
05.01.22 | Hourly DKP | PoP On Time | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 5 | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 6 | 2.00 |
03.01.22 | Hourly DKP | PoP On Time | 2.00 |
03.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
03.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
03.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 5 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
16.01.22 | Hourly DKP | PoP On Time | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
21.11.21 | Hourly DKP | Luclin On Time | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
18.11.21 | Hourly DKP | Luclin On Time | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
15.11.21 | Hourly DKP | Luclin On Time | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 6 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 5 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 5 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 6 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
08.11.21 | Hourly DKP | Luclin on Time | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
10.11.21 | Hourly DKP | Retro Fun On Time | 2.00 |
... 1142 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
07.02.22 | Bowsnapper | Leggings of Furious Might | Hourly DKP | Main | 80.00 |
05.12.21 | Bowsnapper | Gorget of Superiority | Hourly DKP | Main | 25.00 |
28.11.21 | Bowsnapper | Seething Mantle | Hourly DKP | Main | 20.00 |
25.07.22 | Bowsnapper | Makyah's Axe | Hourly DKP | Main | 15.00 |
29.11.21 | Bowsnapper | Cloak of the Black Wind | Hourly DKP | Main | 10.00 |
05.01.22 | Bowsnapper | Elemental Chain Boot Pattern | Hourly DKP | Main | 10.00 |
21.08.23 | Bowsnapper | Gyro Core: Necrotic | Hourly DKP | Main | 10.00 |
26.08.21 | Bowsnapper | War Bow of Rallos Zek | Hourly DKP | Main | 5.00 |
05.09.21 | Bowsnapper | Primal Velium Reinforced Bow | Hourly DKP | Main | 5.00 |
27.09.21 | Bowsnapper | Ring of Relkententinar | Hourly DKP | Main | 5.00 |
17.10.21 | Bowsnapper | Bow of Doom | Hourly DKP | Main | 5.00 |
27.10.21 | Bowsnapper | Bracelet of Quickness | Hourly DKP | Main | 5.00 |
07.11.21 | Bowsnapper | Bonechiller | Hourly DKP | Main | 5.00 |
07.11.21 | Bowsnapper | Twisted Longsword of Pain | Hourly DKP | Main | 5.00 |
22.11.21 | Bowsnapper | Twisted Chain Boots | Hourly DKP | Main | 5.00 |
28.11.21 | Bowsnapper | Gauntlets of Dark Embers | Hourly DKP | Main | 5.00 |
10.01.22 | Bowsnapper | Elemental Chain Bracelet Pattern | Hourly DKP | Main | 5.00 |
17.01.22 | Bowsnapper | Timespinner, Blade of the Hunter | Hourly DKP | Main | 5.00 |
30.01.22 | Bowsnapper | Cloak of Wishes | Hourly DKP | Main | 5.00 |
13.02.22 | Bowsnapper | Askr's Thunderous Bracer | Hourly DKP | Main | 5.00 |
14.03.22 | Bowsnapper | Enhanced Gem of the First Witness | Hourly DKP | Main | 5.00 |
04.04.22 | Bowsnapper | Darkglint Blade | Hourly DKP | Main | 5.00 |
10.04.22 | Bowsnapper | Bloodlink Chestmail | Hourly DKP | Main | 5.00 |
08.05.22 | Bowsnapper | Blade of Natural Turmoil | Hourly DKP | Main | 5.00 |
08.05.22 | Bowsnapper | Bow of the Whispering Wind | Hourly DKP | Main | 5.00 |
16.05.22 | Bowsnapper | Worked Granite of Sundering | Hourly DKP | Main | 5.00 |
16.05.22 | Bowsnapper | Vambraces of Eternal Twilight | Hourly DKP | Main | 5.00 |
30.05.22 | Bowsnapper | Lightning Prism of Swordplay | Hourly DKP | Main | 5.00 |
11.07.22 | Bowsnapper | Worldwalker's Staff | Hourly DKP | Main | 5.00 |
15.08.22 | Bowsnapper | Plaguebreeze | Hourly DKP | Main | 5.00 |
12.09.22 | Bowsnapper | Patorav's Walking Stick | Hourly DKP | Main | 5.00 |
24.10.22 | Bowsnapper | Mitts of the Vampire Hunter | Hourly DKP | Main | 5.00 |
21.11.22 | Bowsnapper | Leering Coldstone Mask | Hourly DKP | Main | 5.00 |
28.11.22 | Bowsnapper | Shadowmane-Hide Cloak | Hourly DKP | Main | 5.00 |
22.03.23 | Bowsnapper | Timeworn Armguard Mold | Hourly DKP | Main | 5.00 |
27.03.23 | Bowsnapper | Timeworn Bracer Mold | Hourly DKP | Main | 5.00 |
10.04.23 | Bowsnapper | Silver-Wrapped Turquoise Earring | Hourly DKP | Main | 5.00 |
12.06.23 | Bowsnapper | Runed Lance of the Midnight Sky | Hourly DKP | Main | 5.00 |
14.08.23 | Bowsnapper | Hydraulic Crushblade | Hourly DKP | Main | 5.00 |
23.08.23 | Bowsnapper | Gearlock Steel Curvebow | Hourly DKP | Main | 5.00 |
23.08.23 | Bowsnapper | Gyroscopic Combat Assistant Mk. I | Hourly DKP | Main | 5.00 |
23.08.23 | Bowsnapper | Gyro Core: Druadic | Hourly DKP | Main | 5.00 |
28.08.23 | Bowsnapper | Telescopic Eye-Goggles | Hourly DKP | Main | 5.00 |
04.09.23 | Bowsnapper | Gyro Core: Druadic | Hourly DKP | Main | 5.00 |
04.09.23 | Bowsnapper | Stormbolt, Recurve of the Heavens | Hourly DKP | Main | 5.00 |
06.09.23 | Bowsnapper | Chain Gorget of the Scaleborn | Hourly DKP | Main | 5.00 |
11.09.23 | Bowsnapper | Ring of the Ripping Claw | Hourly DKP | Main | 5.00 |
23.10.23 | Bowsnapper | Ring of Forbearance | Hourly DKP | Main | 5.00 |
01.11.23 | Bowsnapper | Tactician's Trinket | Hourly DKP | Main | 5.00 |
04.12.23 | Bowsnapper | Deepsea Ice Stud | Hourly DKP | Main | 5.00 |
06.12.23 | Bowsnapper | Distorted Coeval Luminessence | Hourly DKP | Main | 5.00 |
22.04.24 | Bowsnapper | Weight of the Dark Denizen | Hourly DKP | Main | 2.00 |
12.07.21 | Bowsnapper | Scimitar of the Mistwalker | Hourly DKP | Main | 1.00 |
19.07.21 | Bowsnapper | Cloak of Flames | Hourly DKP | Main | 1.00 |
16.08.21 | Bowsnapper | Runed Bolster Belt | Hourly DKP | Main | 1.00 |
22.08.22 | Bowsnapper | Mace of Tortured Nightmares | Hourly DKP | Main | 1.00 |
05.09.22 | Bowsnapper | Lenarsk's Embossed Leather Pouch | Hourly DKP | Main | 1.00 |
05.09.22 | Bowsnapper | Patorav's Amulet | Hourly DKP | Main | 1.00 |
14.11.22 | Bowsnapper | Nargilor-Encrusted Ring | Hourly DKP | Main | 1.00 |
20.02.23 | Bowsnapper | Fire-Runed Icepearl | Hourly DKP | Main | 1.00 |
17.07.23 | Bowsnapper | Blade of Pure Light | Hourly DKP | Main | 1.00 |
17.07.23 | Bowsnapper | Lochmaul Band | Hourly DKP | Main | 1.00 |
09.08.23 | Bowsnapper | Transient Bow of Solar Winds | Hourly DKP | Main | 1.00 |
14.08.23 | Bowsnapper | Ancient Scaled Coif | Hourly DKP | Main | 1.00 |
08.01.24 | Bowsnapper | Embattled Chitin Spaulders | Hourly DKP | Main | 1.00 |
08.01.24 | Bowsnapper | Strongest Link | Hourly DKP | Main | 1.00 |
19.02.24 | Bowsnapper | Blood Flame, Blade of Corruption | Hourly DKP | Main | 1.00 |
03.04.24 | Bowsnapper | Mindstain Bow of Onerous Accuracy | Hourly DKP | Main | 1.00 |
08.05.24 | Bowsnapper | Arc-Barbed Gorget | Hourly DKP | Main | 1.00 |
20.05.24 | Bowsnapper | Battle Avatar's Rib | Hourly DKP | Main | 1.00 |
24.06.24 | Bowsnapper | Judge's Veil | Hourly DKP | Main | 1.00 |
29.07.24 | Bowsnapper | Cekenar's Claw | Hourly DKP | Main | 1.00 |
09.06.21 | Bowsnapper | Thorny Vine Boots | Hourly DKP | Main | 0.00 |
09.06.21 | Bowsnapper | Fluxbladed Axe | Hourly DKP | Main | 0.00 |
29.09.21 | Bowsnapper | Sleeper's Key | Hourly DKP | Main | 0.00 |
... 75 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
07.12.23 | UF max lvl xp, have 3000 AA's assigned and 180 AA's banked | 25.00 |
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
24.07.23 | SoF launch, max lvl xp, have 1100 AA's assigned and 150 AA's banked | 25.00 |
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
09.07.21 | You made it to level 60 in time! :D | 15.00 |
... 6 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden