Chenkov
Level 100, Monk
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 936.00 | 941.00 | 140.00 | 135.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 44% (468/1058) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.08.21 | Dain, Dragons, Planes and more Hour 1 | 2.00 | |
22.08.21 | Dain, Dragons, Planes and more Hour 2 | 2.00 | |
22.08.21 | Dain, Dragons, Planes and more Hour 3 | 2.00 | |
22.08.21 | Dain, Dragons, Planes and more Hour 4 | 2.00 | |
22.08.21 | Dain, Dragons, Planes and more Hour 5 | 2.00 | |
22.08.21 | Dain, Dragons, Planes and more Hour 6 | 2.00 | |
22.08.21 | Dain, Dragons, Planes and more on Time | 2.00 | |
16.08.21 | Dragons and Planes Hour 1 | 2.00 | |
16.08.21 | Dragons and Planes Hour 2 | 2.00 | |
16.08.21 | Dragons and Planes Hour 3 | 2.00 | |
16.08.21 | Dragons and Planes Hour 4 | 2.00 | |
16.08.21 | Dragons and Planes on Time | 2.00 | |
29.09.21 | Dragons Hour 1 | 2.00 | |
27.09.21 | Dragons Hour 1 | 2.00 | |
30.08.21 | Dragons Hour 1 | 2.00 | |
29.09.21 | Dragons Hour 2 | 2.00 | |
27.09.21 | Dragons Hour 2 | 2.00 | |
30.08.21 | Dragons Hour 2 | 2.00 | |
27.09.21 | Dragons Hour 3 | 2.00 | |
30.08.21 | Dragons Hour 3 | 2.00 | |
29.09.21 | Dragons On Time | 2.00 | |
27.09.21 | Dragons On Time | 2.00 | |
30.08.21 | Dragons On Time | 2.00 | |
30.05.22 | GoD Hour 1 | 2.00 | |
23.05.22 | GoD Hour 1 | 2.00 | |
16.05.22 | GoD Hour 1 | 2.00 | |
08.05.22 | GoD Hour 1 | 2.00 | |
25.04.22 | GoD Hour 1 | 2.00 | |
24.04.22 | GoD Hour 1 | 2.00 | |
18.04.22 | GoD Hour 1 | 2.00 | |
13.04.22 | GoD Hour 1 | 2.00 | |
11.04.22 | GoD Hour 1 | 2.00 | |
10.04.22 | GoD Hour 1 | 2.00 | |
06.04.22 | GoD Hour 1 | 2.00 | |
04.04.22 | GoD Hour 1 | 2.00 | |
30.05.22 | GoD Hour 2 | 2.00 | |
23.05.22 | GoD Hour 2 | 2.00 | |
16.05.22 | GoD Hour 2 | 2.00 | |
08.05.22 | GoD Hour 2 | 2.00 | |
25.04.22 | GoD Hour 2 | 2.00 | |
24.04.22 | GoD Hour 2 | 2.00 | |
13.04.22 | GoD Hour 2 | 2.00 | |
11.04.22 | GoD Hour 2 | 2.00 | |
10.04.22 | GoD Hour 2 | 2.00 | |
06.04.22 | GoD Hour 2 | 2.00 | |
04.04.22 | GoD Hour 2 | 2.00 | |
04.04.22 | GoD Hour 2 | 2.00 | |
30.05.22 | GoD Hour 3 | 2.00 | |
23.05.22 | GoD Hour 3 | 2.00 | |
16.05.22 | GoD Hour 3 | 2.00 | |
08.05.22 | GoD Hour 3 | 2.00 | |
25.04.22 | GoD Hour 3 | 2.00 | |
24.04.22 | GoD Hour 3 | 2.00 | |
13.04.22 | GoD Hour 3 | 2.00 | |
10.04.22 | GoD Hour 3 | 2.00 | |
06.04.22 | GoD Hour 3 | 2.00 | |
04.04.22 | GoD Hour 3 | 2.00 | |
23.05.22 | GoD Hour 4 | 2.00 | |
16.05.22 | GoD Hour 4 | 2.00 | |
08.05.22 | GoD Hour 4 | 2.00 | |
24.04.22 | GoD Hour 4 | 2.00 | |
10.04.22 | GoD Hour 4 | 2.00 | |
24.04.22 | GoD Hour 5 | 2.00 | |
10.04.22 | GoD Hour 5 | 2.00 | |
10.04.22 | GoD Hour 6 | 2.00 | |
30.05.22 | GoD On Time | 2.00 | |
23.05.22 | GoD On Time | 2.00 | |
16.05.22 | GoD On Time | 2.00 | |
08.05.22 | GoD On Time | 2.00 | |
25.04.22 | GoD On Time | 2.00 | |
24.04.22 | GoD On Time | 2.00 | |
18.04.22 | GoD On Time | 2.00 | |
13.04.22 | GoD On Time | 2.00 | |
11.04.22 | GoD On Time | 2.00 | |
06.04.22 | GoD On Time | 2.00 | |
04.04.22 | GoD On Time | 2.00 | |
26.08.21 | Kael + Dragons Hour 1 | 2.00 | |
26.08.21 | Kael + Dragons Hour 2 | 2.00 | |
26.08.21 | Kael + Dragons Hour 3 | 2.00 | |
26.08.21 | Kael + Dragons Hour 4 | 2.00 | |
26.08.21 | Kael + Dragons Hour 5 | 2.00 | |
26.08.21 | Kael + Dragons On Time | 2.00 | |
11.10.21 | Kael and Dragons Hour 1 | 2.00 | |
04.10.21 | Kael and Dragons Hour 1 | 2.00 | |
13.09.21 | Kael and Dragons Hour 1 | 2.00 | |
11.10.21 | Kael and Dragons Hour 2 | 2.00 | |
04.10.21 | Kael and Dragons Hour 2 | 2.00 | |
13.09.21 | Kael and Dragons Hour 2 | 2.00 | |
11.10.21 | Kael and Dragons Hour 3 | 2.00 | |
04.10.21 | Kael and Dragons Hour 3 | 2.00 | |
13.09.21 | Kael and Dragons Hour 3 | 2.00 | |
11.10.21 | Kael and Dragons On Time | 2.00 | |
04.10.21 | Kael and Dragons On Time | 2.00 | |
13.09.21 | Kael and Dragons on Time | 2.00 | |
20.09.21 | Kael Hour 1 | 2.00 | |
06.09.21 | Kael Hour 1 | 2.00 | |
20.09.21 | Kael Hour 2 | 2.00 | |
06.09.21 | Kael Hour 2 | 2.00 | |
20.09.21 | Kael Hour 3 | 2.00 | |
06.09.21 | Kael Hour 3 | 2.00 | |
... 468 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.08.21 | Chenkov | Wurmscale Fistwraps | Main | 5.00 | |
23.08.21 | Chenkov | Ancient Prismatic Mace | Main | 5.00 | |
23.08.21 | Chenkov | Ancient Wyvern Hide Sleeves | Main | 5.00 | |
29.08.21 | Chenkov | Silent Fang Necklace | Main | 5.00 | |
05.09.21 | Chenkov | Ring of Superiority | Main | 5.00 | |
08.09.21 | Chenkov | Krono | Main | 20.00 | |
13.09.21 | Chenkov | Flayed Barbarian Skin Leggings | Main | 25.00 | |
19.09.21 | Chenkov | Clawed Guardian Bracer | Main | 5.00 | |
26.09.21 | Chenkov | Bioluminescent Orb | Main | 5.00 | |
29.09.21 | Chenkov | Cowl of Mortality | Main | 5.00 | |
29.09.21 | Chenkov | Sleeper's Key | Main | 0.00 | |
03.10.21 | Chenkov | Boots of the Destroyer | Main | 20.00 | |
06.10.21 | Chenkov | Shroud of Longevity | Main | 25.00 | |
10.10.21 | Chenkov | Dain Frostreaver's Head | Main | 5.00 | |
14.10.21 | Chenkov | Cloak of Icy Shadows | Main | 10.00 | |
14.10.21 | Chenkov | Hoop of Chaos | Main | 50.00 | |
24.10.21 | Chenkov | Earring of Falling Stars | Main | 25.00 | |
27.10.21 | Chenkov | Mind Worm Hide Mantle | Main | 5.00 | |
07.11.21 | Chenkov | Horns of Chaos | Main | 5.00 | |
14.11.21 | Chenkov | Yttrium Wrapped Sleeves | Main | 25.00 | |
15.11.21 | Chenkov | Bo Staff of Trorsmang | Main | 1.00 | |
21.11.21 | Chenkov | Shaded Amice | Main | 5.00 | |
28.11.21 | Chenkov | Earring of Eradication | Main | 50.00 | |
28.11.21 | Chenkov | Shadow Footpads | Main | 5.00 | |
28.11.21 | Chenkov | Orb of the Sky | Main | 5.00 | |
29.11.21 | Chenkov | Tiny Cap of Sight | Main | 5.00 | |
05.12.21 | Chenkov | Fool's Gold Stein | Main | 25.00 | |
05.12.21 | Chenkov | Soul Essence of Aten Ha Ra | Main | 25.00 | |
13.12.21 | Chenkov | Hand of Honor | Main | 5.00 | |
14.12.21 | Chenkov | Elemental Leather Wrist Pattern | Main | 10.00 | |
19.12.21 | Chenkov | Mantle of Deadly Precision | Main | 25.00 | |
22.12.21 | Chenkov | Mithril Shod Staff | Main | 5.00 | |
27.12.21 | Chenkov | Baroque Half Mask of Solusek Ro | Main | 25.00 | |
29.12.21 | Chenkov | Stone of Flowing Time | Main | 25.00 | |
29.12.21 | Chenkov | Moss Encrusted Band | Main | 5.00 | |
02.01.22 | Chenkov | Girdle of Earthen Stability | Main | 5.00 | |
02.01.22 | Chenkov | Elemental Leather Helm Pattern | Main | 10.00 | |
02.01.22 | Chenkov | Elemental Leather Glove Pattern | Main | 10.00 | |
03.01.22 | Chenkov | Elemental Leather Boot Pattern | Main | 5.00 | |
10.01.22 | Chenkov | Timeless Leather Tunic Pattern | Main | 55.00 | |
12.01.22 | Chenkov | Staff of Transcendence | Main | 25.00 | |
30.01.22 | Chenkov | Earring of Xaoth Kor | Main | 15.00 | |
30.01.22 | Chenkov | Mask of Strategic Insight | Main | 25.00 | |
31.01.22 | Chenkov | Exquisite Puresteel Wraps | Main | 25.00 | |
13.02.22 | Chenkov | Shinai of the Ancients | Main | 15.00 | |
14.02.22 | Chenkov | Runewarded Belt | Main | 5.00 | |
20.02.22 | Chenkov | Protective Sleeves | Main | 20.00 | |
20.02.22 | Chenkov | Band of Prismatic Focus | Main | 25.00 | |
21.02.22 | Chenkov | Ton Po's Mystical Pouch | Main | 5.00 | |
27.02.22 | Chenkov | Pants of Furious Might | Main | 15.00 | |
06.03.22 | Chenkov | Bloodstone of Blinding Strikes | Main | 5.00 | |
06.03.22 | Chenkov | Ritana's Sandstone of Prowess | Main | 5.00 | |
06.03.22 | Chenkov | Ledanne's Jewel of Cessation | Main | 5.00 | |
06.03.22 | Chenkov | Glowing Stone of Precision | Main | 5.00 | |
06.03.22 | Chenkov | Rujarkian Stone of Discipline | Main | 5.00 | |
06.03.22 | Chenkov | Enchanted Orb of Hardened Mud | Main | 5.00 | |
13.03.22 | Chenkov | Velrek's Enchanted Prism | Main | 5.00 | |
13.03.22 | Chenkov | Jagged Froststone of Enchantments | Main | 5.00 | |
14.03.22 | Chenkov | Frost-Covered Rock of Prowess | Main | 5.00 | |
14.03.22 | Chenkov | Glowing Gem of Enhanced Protection | Main | 5.00 | |
20.03.22 | Chenkov | Unala's Stone of Enhanced Protection | Main | 5.00 | |
20.03.22 | Chenkov | Rujarkian Stone of Discipline | Main | 5.00 | |
21.03.22 | Chenkov | Nightstone of the Vampire Slayer | Main | 5.00 | |
04.04.22 | Chenkov | Kelekdrix's Sandstone of Fortitude | Main | 5.00 | |
04.04.22 | Chenkov | Krono | Main | 0.00 | |
04.04.22 | Chenkov | Krono | Main | 0.00 | |
04.04.22 | Chenkov | Krono | Main | 0.00 | |
06.04.22 | Chenkov | Whispering Amice | Main | 5.00 | |
10.04.22 | Chenkov | Glyph-Lined Vrex Cloak | Main | 5.00 | |
10.04.22 | Chenkov | Ring of the Brutish Beasts | Main | 5.00 | |
10.04.22 | Chenkov | Glowing Spiritstone Necklace | Main | 10.00 | |
10.04.22 | Chenkov | Handwraps of Captured Magic | Main | 30.00 | |
08.05.22 | Chenkov | Shimmering Granite | Main | 5.00 | |
16.05.22 | Chenkov | Tome of New Beginnings | Main | 5.00 | |
16.05.22 | Chenkov | Staff of Revealed Secrets | Main | 5.00 | |
23.05.22 | Chenkov | Supple Slippers of the Stargazer | Main | 10.00 | |
23.05.22 | Chenkov | Mindreaper Club | Main | 10.00 | |
23.05.22 | Chenkov | Bracer of Grievous Harm | Main | 15.00 | |
30.05.22 | Chenkov | Gloves of Coalesced Flame | Main | 5.00 | |
30.05.22 | Chenkov | Greaves of the Dark Ritualist | Main | 5.00 | |
30.05.22 | Chenkov | Shadowy Coif of Condemnation | Main | 5.00 | |
30.05.22 | Chenkov | Loop of Entropic Hues | Main | 15.00 | |
... 82 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.06.22 | Omens AA and max lvl bonus | 35.00 |
04.02.22 | You spent a 300 AA's in PoP and banked 130 AA's for GoD by Tuesday 29th of Martch at 2 pm CET! :D | 45.00 |
12.12.21 | You reached lvl 65 by 12th of December at 14:00 CET! | 45.00 |
30.10.21 | You spent a 100 AA's in Lucling within 2 weeks! :D | 15.00 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
... 0 entries found |
No notes available.
Comments
No comments available.