Cobe
Level 100, Necromancer
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1740.00 | 150.00 | 0.00 | 1590.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (870/1058) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.11.23 | Hourly DKP | SoD On Time | 2.00 |
20.11.23 | Hourly DKP | SoD On Time | 2.00 |
15.11.23 | Hourly DKP | SoD On Time | 2.00 |
13.11.23 | Hourly DKP | SoD On TIme | 2.00 |
08.11.23 | Hourly DKP | SoD On Time | 2.00 |
06.11.23 | Hourly DKP | SoD On Time | 2.00 |
01.11.23 | Hourly DKP | SoD On Time | 2.00 |
30.10.23 | Hourly DKP | SoD On Time | 2.00 |
25.10.23 | Hourly DKP | SoD On Time | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
16.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
02.10.23 | Hourly DKP | SoD On Time | 2.00 |
25.09.23 | Hourly DKP | SoD On Time | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
24.07.23 | Hourly DKP | SoF On Time | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 5 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 6 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 1 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 2 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 3 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 4 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 5 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 6 | 2.00 |
24.10.21 | Hourly DKP | SSRA on Time | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
31.05.23 | Hourly DKP | TBS On Time | 2.00 |
29.05.23 | Hourly DKP | TBS On Time | 2.00 |
... 870 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.