Cobe
Level 100, Necromancer
Avengers
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Mangler | 1740.00 | 150.00 | 0.00 | 1590.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (870/1058) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
16.10.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD On Time | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 3 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 2 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 1 | 2.00 |
25.09.23 | Hourly DKP | SoD On Time | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
24.07.23 | Hourly DKP | SoF On Time | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 1 | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.06.23 | Hourly DKP | TSS On Time | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
07.06.23 | Hourly DKP | TSS On Time | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS On Time | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
... 870 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden