• Tuesday, 8. April 2025 21:04
class 7
Cobe
Level 100, Necromancer
Avengers
Gnome
Necromancer
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1740.00 150.00 0.00 1590.00 0% (0/0) 0% (0/0) 0% (0/0) 82% (870/1058)
... 1 entries found

Raid Attendance History

Date Name Note Value
12.06.22 Hourly DKP OoW Hour 3 2.00
21.08.23 Hourly DKP SoF On Time 2.00
12.06.22 Hourly DKP OoW Hour 1 2.00
14.08.23 Hourly DKP SoF Hour 3 2.00
23.05.22 Hourly DKP GoD Hour 4 2.00
14.08.23 Hourly DKP SoF Hour 2 2.00
23.05.22 Hourly DKP GoD Hour 2 2.00
14.08.23 Hourly DKP SoF Hour 1 2.00
23.05.22 Hourly DKP GoD On Time 2.00
14.08.23 Hourly DKP SoF On Time 2.00
16.05.22 Hourly DKP GoD Hour 3 2.00
09.08.23 Hourly DKP SoF Hour 3 2.00
16.05.22 Hourly DKP GoD Hour 1 2.00
09.08.23 Hourly DKP SoF Hour 2 2.00
08.05.22 Hourly DKP GoD Hour 4 2.00
09.08.23 Hourly DKP SoF Hour 1 2.00
08.05.22 Hourly DKP GoD Hour 2 2.00
09.08.23 Hourly DKP SoF on Time 2.00
08.05.22 Hourly DKP GoD On Time 2.00
07.08.23 Hourly DKP SoF Hour 3 2.00
01.05.22 Hourly DKP GoD Hour 5 2.00
07.08.23 Hourly DKP SoF Hour 2 2.00
01.05.22 Hourly DKP GoD Hour 3 2.00
07.08.23 Hourly DKP SoF Hour 1 2.00
01.05.22 Hourly DKP GoD Hour 1 2.00
07.08.23 Hourly DKP SoF On Time 2.00
25.04.22 Hourly DKP GoD Hour 3 2.00
02.08.23 Hourly DKP SoF Hour 3 2.00
25.04.22 Hourly DKP GoD Hour 1 2.00
02.08.23 Hourly DKP SoF Hour 2 2.00
24.04.22 Hourly DKP GoD Hour 5 2.00
02.08.23 Hourly DKP SoF Hour 1 2.00
24.04.22 Hourly DKP GoD Hour 3 2.00
02.08.23 Hourly DKP SoF On Time 2.00
24.04.22 Hourly DKP GoD Hour 1 2.00
31.07.23 Hourly DKP SoF Hour 3 2.00
10.04.22 Hourly DKP GoD Hour 6 2.00
31.07.23 Hourly DKP SoF Hour 2 2.00
10.04.22 Hourly DKP GoD Hour 4 2.00
31.07.23 Hourly DKP SoF Hour 1 2.00
10.04.22 Hourly DKP GoD Hour 2 2.00
31.07.23 Hourly DKP SoF On Time 2.00
10.04.22 Hourly DKP GoD On Time 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
04.04.22 Hourly DKP GoD Hour 2 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
04.04.22 Hourly DKP GoD On Time 2.00
26.07.23 Hourly DKP SoF Hour 1 2.00
20.03.22 Hourly DKP LDON Hour 3 2.00
26.07.23 Hourly DKP SoF Hour 2 2.00
20.03.22 Hourly DKP LDON Hour 1 2.00
26.07.23 Hourly DKP SoF On Time 2.00
13.03.22 Hourly DKP LDoN Hour 2 2.00
24.07.23 Hourly DKP SoF Hour 3 2.00
13.03.22 Hourly DKP LDoN Hour 1 2.00
24.07.23 Hourly DKP SoF Hour 2 2.00
06.03.22 Hourly DKP LDON Hour 6 2.00
24.07.23 Hourly DKP SoF Hour 1 2.00
06.03.22 Hourly DKP LDON Hour 4 2.00
24.07.23 Hourly DKP SoF On Time 2.00
06.03.22 Hourly DKP LDON Hour 2 2.00
17.07.23 Hourly DKP TSS Hour 3 2.00
28.02.22 Hourly DKP PoP Hour 3 2.00
17.07.23 Hourly DKP TSS Hour 2 2.00
28.02.22 Hourly DKP PoP Hour 1 2.00
17.07.23 Hourly DKP TSS Hour 1 2.00
27.02.22 Hourly DKP PoP Hour 3 2.00
12.06.23 Hourly DKP TSS Hour 3 2.00
27.02.22 Hourly DKP PoP Hour 1 2.00
12.06.23 Hourly DKP TSS Hour 2 2.00
21.02.22 Hourly DKP PoP Hour 3 2.00
12.06.23 Hourly DKP TSS Hour 1 2.00
21.02.22 Hourly DKP PoP Hour 1 2.00
07.06.23 Hourly DKP TSS Hour 3 2.00
20.02.22 Hourly DKP PoP Hour 2 2.00
07.06.23 Hourly DKP TSS Hour 2 2.00
20.02.22 Hourly DKP PoP On Time 2.00
07.06.23 Hourly DKP TSS Hour 1 2.00
14.02.22 Hourly DKP PoP Hour 3 2.00
02.06.23 Hourly DKP TSS Hour 3 2.00
14.02.22 Hourly DKP PoP Hour 1 2.00
02.06.23 Hourly DKP TSS Hour 2 2.00
13.02.22 Hourly DKP PoP Hour 3 2.00
02.06.23 Hourly DKP TSS Hour 1 2.00
13.02.22 Hourly DKP PoP Hour 1 2.00
17.07.23 Hourly DKP TSS On Time 2.00
07.02.22 Hourly DKP PoP Hour 3 2.00
12.06.23 Hourly DKP TSS On Time 2.00
07.02.22 Hourly DKP PoP Hour 1 2.00
07.06.23 Hourly DKP TSS On Time 2.00
06.02.22 Hourly DKP PoP Hour 4 2.00
02.06.23 Hourly DKP TSS On Time 2.00
06.02.22 Hourly DKP PoP Hour 2 2.00
31.05.23 Hourly DKP TBS Hour 3 2.00
06.02.22 Hourly DKP PoP On Time 2.00
31.05.23 Hourly DKP TBS Hour 2 2.00
31.01.22 Hourly DKP PoP On Time 2.00
31.05.23 Hourly DKP TBS Hour 1 2.00
30.01.22 Hourly DKP PoP Hour 6 2.00
31.05.23 Hourly DKP TBS On Time 2.00
... 870 entries found / 100 are shown


 

Comments

No comments available.