• Saturday, 21. December 2024 10:03
class 6
Derrick
Level 100, Monk
Avengers
Iksar
Monk
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 944.00 106.00 35.00 873.00 0% (0/0) 0% (0/0) 0% (0/0) 74% (472/634)
... 1 entries found

Raid Attendance History

Date Name Note Value
29.05.23 Hourly DKP TBS Hour 2 2.00
08.05.22 Hourly DKP GoD Hour 1 2.00
10.04.22 Hourly DKP GoD Hour 2 2.00
28.08.22 Hourly DKP DoN Hour 1 2.00
27.06.22 Hourly DKP OoW Hour 2 2.00
21.11.22 Hourly DKP DoDH Hour 2 2.00
26.09.22 Hourly DKP OoW Hour 1 2.00
13.05.24 Hourly DKP VoA Hour 1 2.00
06.05.24 Hourly DKP VoA On Time 2.00
13.05.24 Hourly DKP VoA Hour 2 2.00
13.05.24 Hourly DKP VoA On Time 2.00
13.05.24 Hourly DKP VoA Hour 3 2.00
22.05.24 Hourly DKP VoA Hour 2 2.00
22.05.24 Hourly DKP VoA Hour 1 2.00
12.04.23 Hourly DKP TSS Hour 2 2.00
06.05.24 Hourly DKP VoA Hour 1 2.00
05.12.22 Hourly DKP DoDH Hour 2 2.00
06.05.24 Hourly DKP VoA Hour 3 2.00
02.11.22 Hourly DKP DoDH Hour 1 2.00
06.05.24 Hourly DKP VoA Hour 2 2.00
11.09.22 Hourly DKP DoN Hour 1 2.00
01.05.24 Hourly DKP VoA On Time 2.00
01.08.22 Hourly DKP OoW Hour 1 2.00
01.05.24 Hourly DKP VoA Hour 2 2.00
30.05.22 Hourly DKP GoD Hour 2 2.00
24.04.24 Hourly DKP HoT Hour 3 2.00
24.04.22 Hourly DKP GoD Hour 2 2.00
24.04.24 Hourly DKP HoT Hour 2 2.00
21.03.22 Hourly DKP LDON Hour 2 2.00
24.04.24 Hourly DKP HoT On Time 2.00
24.04.23 Hourly DKP TSS Hour 2 2.00
22.04.24 Hourly DKP HoT Hour 3 2.00
03.04.23 Hourly DKP TSS Hour 2 2.00
22.04.24 Hourly DKP HoT Hour 2 2.00
28.11.22 Hourly DKP DoDH Hour 2 2.00
22.04.24 Hourly DKP HoT Hour 1 2.00
09.11.22 Hourly DKP DoDH Hour 2 2.00
01.05.24 Hourly DKP VoA Hour 1 2.00
24.10.22 Hourly DKP Dodh Hour 2 2.00
24.04.24 Hourly DKP HoT Hour 1 2.00
18.09.22 Hourly DKP DoN On Time 2.00
22.04.24 Hourly DKP HoT On Time 2.00
29.08.22 Hourly DKP OoW Hour 2 2.00
15.04.24 Hourly DKP HoT Hour 3 2.00
15.08.22 Hourly DKP OoW Hour 2 2.00
15.04.24 Hourly DKP HoT Hour 2 2.00
11.07.22 Hourly DKP OoW Hour 2 2.00
15.04.24 Hourly DKP HoT Hour 1 2.00
12.06.22 Hourly DKP OoW Hour 6 2.00
15.04.24 Hourly DKP HoT On Time 2.00
16.05.22 Hourly DKP GoD Hour 4 2.00
10.04.24 Hourly DKP HoT Hour 3 2.00
01.05.22 Hourly DKP GoD OnTime 2.00
10.04.24 Hourly DKP HoT Hour 2 2.00
13.04.22 Hourly DKP GoD On Time 2.00
10.04.24 Hourly DKP HoT On Time 2.00
04.04.22 Hourly DKP GoD Hour 3 2.00
08.04.24 Hourly DKP HoT Hour 3 2.00
22.05.24 Hourly DKP VoA Hour 3 2.00
08.04.24 Hourly DKP HoT Hour 2 2.00
22.05.23 Hourly DKP TBS Hour 3 2.00
08.04.24 Hourly DKP HoT Hour 1 2.00
17.04.23 Hourly DKP TSS Hour 2 2.00
10.04.24 Hourly DKP HoT Hour 1 2.00
10.04.23 Hourly DKP TSS Hour 2 2.00
08.04.24 Hourly DKP HoT On Time 2.00
07.12.22 Hourly DKP DoDH Hour 2 2.00
03.04.24 Hourly DKP HoT Hour 3 2.00
30.11.22 Hourly DKP DoDH Hour 2 2.00
03.04.24 Hourly DKP HoT Hour 2 2.00
23.11.22 Hourly DKP DoDH Hour 2 2.00
03.04.24 Hourly DKP HoT Hour 1 2.00
14.11.22 Hourly DKP DoDH Hour 2 2.00
03.04.24 Hourly DKP HoT On Time 2.00
07.11.22 Hourly DKP DoDH Hour 1 2.00
01.04.24 Hourly DKP HoT Hour 3 2.00
31.10.22 Hourly DKP DoDh Hour 1 2.00
01.04.24 Hourly DKP HoT Hour 2 2.00
10.10.22 Hourly DKP OoW Hour 1 2.00
01.04.24 Hourly DKP HoT Hour 1 2.00
19.09.22 Hourly DKP OoW Hour 1 2.00
01.04.24 Hourly DKP HoT On Time 2.00
12.09.22 Hourly DKP OoW On Time 2.00
27.03.24 Hourly DKP HoT Hour 3 2.00
04.09.22 Hourly DKP DoN Hour 1 2.00
27.03.24 Hourly DKP HoT Hour 2 2.00
28.08.22 Hourly DKP DoN Hour 5 2.00
27.03.24 Hourly DKP HoT Hour 1 2.00
22.08.22 Hourly DKP OoW Hour 1 2.00
27.03.24 Hourly DKP HoT On Time 2.00
08.08.22 Hourly DKP OoW Hour 1 2.00
20.03.24 Hourly DKP HoT Hour 3 2.00
25.07.22 Hourly DKP OoW Hour 1 2.00
20.03.24 Hourly DKP HoT Hour 2 2.00
04.07.22 Hourly DKP OoW Hour 2 2.00
20.03.24 Hourly DKP HoT Hour 1 2.00
20.06.22 Hourly DKP OoW Hour 3 2.00
25.03.24 Hourly DKP HoT Hour 3 2.00
12.06.22 Hourly DKP OoW Hour 2 2.00
25.03.24 Hourly DKP HoT Hour 1 2.00
... 472 entries found / 100 are shown


 

Comments

No comments available.