• Friday, 20. December 2024 23:32
class 12
Diphtheria
Level 100, Shaman
Avengers
Barbarian
Shaman
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1206.00 111.00 155.00 1250.00 0% (0/0) 0% (0/0) 0% (0/0) 92% (603/653)
... 1 entries found

Raid Attendance History

Date Name Note Value
23.01.23 Hourly DKP PoR Hour 3 2.00
23.01.23 Hourly DKP PoR On Time 2.00
29.07.24 Hourly DKP RoF Hour 1 2.00
29.07.24 Hourly DKP RoF Hour 2 2.00
29.07.24 Hourly DKP RoF Hour 3 2.00
29.07.24 Hourly DKP RoF On Time 2.00
06.12.23 Hourly DKP SoD Hour 1 2.00
04.12.23 Hourly DKP SoD Hour 1 2.00
29.11.23 Hourly DKP SoD Hour 1 2.00
27.11.23 Hourly DKP SoD Hour 1 2.00
20.11.23 Hourly DKP SoD Hour 1 2.00
13.11.23 Hourly DKP SoD Hour 1 2.00
08.11.23 Hourly DKP SoD Hour 1 2.00
06.11.23 Hourly DKP SoD Hour 1 2.00
01.11.23 Hourly DKP SoD Hour 1 2.00
30.10.23 Hourly DKP SoD Hour 1 2.00
25.10.23 Hourly DKP SoD Hour 1 2.00
23.10.23 Hourly DKP SoD Hour 1 2.00
16.10.23 Hourly DKP SoD Hour 1 2.00
11.10.23 Hourly DKP SoD Hour 1 2.00
09.10.23 Hourly DKP SoD Hour 1 2.00
02.10.23 Hourly DKP SoD Hour 1 2.00
25.09.23 Hourly DKP SoD Hour 1 2.00
06.12.23 Hourly DKP SoD Hour 2 2.00
04.12.23 Hourly DKP SoD Hour 2 2.00
29.11.23 Hourly DKP SoD Hour 2 2.00
27.11.23 Hourly DKP SoD Hour 2 2.00
20.11.23 Hourly DKP SoD Hour 2 2.00
13.11.23 Hourly DKP SoD Hour 2 2.00
08.11.23 Hourly DKP SoD Hour 2 2.00
06.11.23 Hourly DKP SoD Hour 2 2.00
01.11.23 Hourly DKP SoD Hour 2 2.00
30.10.23 Hourly DKP SoD Hour 2 2.00
25.10.23 Hourly DKP SoD Hour 2 2.00
23.10.23 Hourly DKP SoD Hour 2 2.00
11.10.23 Hourly DKP SoD Hour 2 2.00
16.10.23 Hourly DKP SoD Hour 2 2.00
09.10.23 Hourly DKP SoD Hour 2 2.00
02.10.23 Hourly DKP SoD Hour 2 2.00
25.09.23 Hourly DKP SoD Hour 2 2.00
06.12.23 Hourly DKP SoD Hour 3 2.00
04.12.23 Hourly DKP SoD Hour 3 2.00
29.11.23 Hourly DKP SoD Hour 3 2.00
27.11.23 Hourly DKP SoD Hour 3 2.00
20.11.23 Hourly DKP SoD Hour 3 2.00
20.11.23 Hourly DKP SoD Hour 3 2.00
13.11.23 Hourly DKP SoD Hour 3 2.00
08.11.23 Hourly DKP SoD Hour 3 2.00
06.11.23 Hourly DKP SoD Hour 3 2.00
01.11.23 Hourly DKP SoD Hour 3 2.00
30.10.23 Hourly DKP SoD Hour 3 2.00
25.10.23 Hourly DKP SoD Hour 3 2.00
23.10.23 Hourly DKP SoD Hour 3 2.00
16.10.23 Hourly DKP SoD Hour 3 2.00
11.10.23 Hourly DKP SoD Hour 3 2.00
09.10.23 Hourly DKP SoDHour 3 2.00
02.10.23 Hourly DKP SoD Hour 3 2.00
25.09.23 Hourly DKP SoD Hour 3 2.00
06.12.23 Hourly DKP SoD On Time 2.00
04.12.23 Hourly DKP SoD On Time 2.00
29.11.23 Hourly DKP SoD On Time 2.00
27.11.23 Hourly DKP SoD On Time 2.00
20.11.23 Hourly DKP SoD On Time 2.00
15.11.23 Hourly DKP SoD On Time 2.00
13.11.23 Hourly DKP SoD On TIme 2.00
08.11.23 Hourly DKP SoD On Time 2.00
06.11.23 Hourly DKP SoD On Time 2.00
01.11.23 Hourly DKP SoD On Time 2.00
30.10.23 Hourly DKP SoD On Time 2.00
25.10.23 Hourly DKP SoD On Time 2.00
23.10.23 Hourly DKP SoD On Time 2.00
11.10.23 Hourly DKP SoD On Time 2.00
16.10.23 Hourly DKP SoD On Time 2.00
09.10.23 Hourly DKP SoD On Time 2.00
02.10.23 Hourly DKP SoD On Time 2.00
25.09.23 Hourly DKP SoD On Time 2.00
27.09.23 Hourly DKP SoF Hour 1 2.00
13.09.23 Hourly DKP SoF Hour 1 2.00
11.09.23 Hourly DKP SoF Hour 1 2.00
06.09.23 Hourly DKP SoF Hour 1 2.00
04.09.23 Hourly DKP SoF Hour 1 2.00
30.08.23 Hourly DKP SoF Hour 1 2.00
28.08.23 Hourly DKP SoF Hour 1 2.00
23.08.23 Hourly DKP SoF Hour 1 2.00
21.08.23 Hourly DKP SoF Hour 1 2.00
14.08.23 Hourly DKP SoF Hour 1 2.00
09.08.23 Hourly DKP SoF Hour 1 2.00
07.08.23 Hourly DKP SoF Hour 1 2.00
02.08.23 Hourly DKP SoF Hour 1 2.00
31.07.23 Hourly DKP SoF Hour 1 2.00
26.07.23 Hourly DKP SoF Hour 1 2.00
24.07.23 Hourly DKP SoF Hour 1 2.00
27.09.23 Hourly DKP SoF Hour 2 2.00
13.09.23 Hourly DKP SoF Hour 2 2.00
11.09.23 Hourly DKP SoF Hour 2 2.00
06.09.23 Hourly DKP SoF Hour 2 2.00
04.09.23 Hourly DKP SoF Hour 2 2.00
30.08.23 Hourly DKP SoF Hour 2 2.00
28.08.23 Hourly DKP SoF Hour 2 2.00
23.08.23 Hourly DKP SoF Hour 2 2.00
... 603 entries found / 100 are shown


 

Comments

No comments available.