Frail
Level 60, Enchanter
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 94.00 | 16.00 | 0.00 | 78.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (47/1046) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.09.22 | Hourly DKP | OoW Hour 3 | 2.00 |
26.09.22 | Hourly DKP | OoW Hour 2 | 2.00 |
26.09.22 | Hourly DKP | OoW Hour 1 | 2.00 |
26.09.22 | Hourly DKP | OoW On Time | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 4 | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 3 | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 2 | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 1 | 2.00 |
11.07.22 | Hourly DKP | OoW On Time | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
10.01.22 | Hourly DKP | PoP On Time | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
08.11.21 | Hourly DKP | Luclin on Time | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 6 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 5 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 4 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 3 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 3 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 2 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 1 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More On Time | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
17.10.21 | Hourly DKP | Luclin on Time | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 4 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 3 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 2 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 1 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb On Time | 2.00 |
29.09.21 | Hourly DKP | Dragons Hour 2 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 3 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 2 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 1 | 2.00 |
27.09.21 | Hourly DKP | Dragons On Time | 2.00 |
23.08.21 | Hourly DKP | PoFear Hour 3 | 2.00 |
23.08.21 | Hourly DKP | PoFear Hour 2 | 2.00 |
23.08.21 | Hourly DKP | PoFear Hour 1 | 2.00 |
23.08.21 | Hourly DKP | PoFear on Time | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 6 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 5 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 4 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 3 | 2.00 |
... 47 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.10.21 | Frail | Resplendent Robe | Hourly DKP | Main | 1.00 |
24.10.21 | Frail | Hoop of Emptiness | Hourly DKP | Main | 15.00 |
29.09.21 | Frail | Sleeper's Key | Hourly DKP | Main | 0.00 |
... 3 entries found |
No notes available.
Comments
No comments available.