Hendrix
Level 100, Bard
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1750.00 | 156.00 | 15.00 | 1609.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 75% (875/1160) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
15.08.21 | Hourly DKP | Planes on Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
04.08.21 | Hourly DKP | Dragons Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.07.21 | Hourly DKP | Vox and Sev Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.21 | Hourly DKP | VS + Dragons hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
25.07.21 | Hourly DKP | PoSky + epic mobs hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
22.07.21 | Hourly DKP | Planes Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
19.07.21 | Hourly DKP | VS + Dragons on Time | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
18.07.21 | Hourly DKP | Dragons on Time | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
12.07.21 | Hourly DKP | VS + Dragons hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.07.21 | Hourly DKP | PoFear + Epics hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
05.07.21 | Hourly DKP | PoSky + Epics hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
04.07.21 | Hourly DKP | PoSky + Epics hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
28.06.21 | Hourly DKP | Vox, Naggy, Phinigel, Epic fights hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
20.06.21 | Hourly DKP | PoFear hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
17.06.21 | Hourly DKP | PoHate hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.06.21 | Hourly DKP | PoSky and phinigel hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
13.06.21 | Hourly DKP | PoFear hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.06.21 | Hourly DKP | PoHate hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.06.22 | Hourly DKP | OoW Hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
20.06.22 | Hourly DKP | OoW Hour 4 | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
20.06.22 | Hourly DKP | OoW Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
20.06.22 | Hourly DKP | OoW On Time | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 5 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 1 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.05.22 | Hourly DKP | GoD On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
08.05.22 | Hourly DKP | GoD On Time | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 5 | 2.00 |
24.07.23 | Hourly DKP | SoF On Time | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 1 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 5 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
11.04.22 | Hourly DKP | GoD On Time | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 5 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
12.06.23 | Hourly DKP | TSS On Time | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
07.06.23 | Hourly DKP | TSS On Time | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS On Time | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
... 875 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.07.21 | You made it to level 60 in time! :D | 15.00 |
... 1 entries found |
No notes available.
Comments
No comments available.