Hullet
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1296.00 | 227.00 | 0.00 | 1069.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (648/855) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS On Time | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
17.04.23 | Hourly DKP | TSS On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
13.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
22.03.23 | Hourly DKP | TSS on time | 2.00 |
20.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
20.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
20.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
13.03.23 | Hourly DKP | TSS On Time | 2.00 |
13.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
13.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
20.03.23 | Hourly DKP | TSS On Time | 2.00 |
22.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
06.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
06.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
06.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
06.03.23 | Hourly DKP | TSS On Time | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 5 - OT | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 4 - OT | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
22.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
22.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS On Time | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS On Time | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
27.03.23 | Hourly DKP | TSS On Time | 2.00 |
03.04.23 | Hourly DKP | TSS On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
29.03.23 | Hourly DKP | TSS On Time | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
13.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
25.10.23 | Hourly DKP | SoD On Time | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
30.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.11.23 | Hourly DKP | SoD On Time | 2.00 |
13.11.23 | Hourly DKP | SoD On TIme | 2.00 |
13.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
13.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
08.11.23 | Hourly DKP | SoD On Time | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
... 648 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.