• Saturday, 21. December 2024 08:21
class 13
Jernet
Level 100, Warrior
Avengers
Ogre
Warrior
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1784.00 1153.00 175.00 806.00 0% (0/0) 0% (0/0) 0% (0/0) 82% (892/1091)
... 1 entries found

Raid Attendance History

Date Name Note Value
03.04.23 Hourly DKP TSS Hour 3 2.00
29.03.23 Hourly DKP TSS Hour 3 2.00
27.03.23 Hourly DKP TSS Hour 3 2.00
22.03.23 Hourly DKP TSS Hour 3 2.00
20.03.23 Hourly DKP TSS Hour 3 2.00
13.03.23 Hourly DKP TSS Hour 3 2.00
06.03.23 Hourly DKP TSS Hour 3 2.00
01.03.23 Hourly DKP TSS Hour 3 2.00
27.02.23 Hourly DKP TSS Hour 3 2.00
22.02.23 Hourly DKP TSS Hour 3 2.00
20.02.23 Hourly DKP TSS Hour 3 2.00
13.02.23 Hourly DKP TSS Hour 3 2.00
17.07.23 Hourly DKP TSS Hour 2 2.00
02.06.23 Hourly DKP TSS Hour 2 2.00
24.04.23 Hourly DKP TSS Hour 2 2.00
17.04.23 Hourly DKP TSS Hour 2 2.00
12.04.23 Hourly DKP TSS Hour 2 2.00
10.04.23 Hourly DKP TSS Hour 2 2.00
03.04.23 Hourly DKP TSS Hour 2 2.00
29.03.23 Hourly DKP TSS Hour 2 2.00
27.03.23 Hourly DKP TSS Hour 2 2.00
22.03.23 Hourly DKP TSS Hour 2 2.00
20.03.23 Hourly DKP TSS Hour 2 2.00
13.03.23 Hourly DKP TSS Hour 2 2.00
06.03.23 Hourly DKP TSS Hour 2 2.00
01.03.23 Hourly DKP TSS Hour 2 2.00
27.02.23 Hourly DKP TSS Hour 2 2.00
22.02.23 Hourly DKP TSS Hour 2 2.00
20.02.23 Hourly DKP TSS Hour 2 2.00
13.02.23 Hourly DKP TSS Hour 2 2.00
17.07.23 Hourly DKP TSS Hour 1 2.00
02.06.23 Hourly DKP TSS Hour 1 2.00
24.04.23 Hourly DKP TSS Hour 1 2.00
17.04.23 Hourly DKP TSS Hour 1 2.00
12.04.23 Hourly DKP TSS Hour 1 2.00
10.04.23 Hourly DKP TSS Hour 1 2.00
03.04.23 Hourly DKP TSS Hour 1 2.00
29.03.23 Hourly DKP TSS Hour 1 2.00
27.03.23 Hourly DKP TSS Hour 1 2.00
22.03.23 Hourly DKP TSS Hour 1 2.00
20.03.23 Hourly DKP TSS Hour 1 2.00
13.03.23 Hourly DKP TSS Hour 1 2.00
06.03.23 Hourly DKP TSS Hour 1 2.00
01.03.23 Hourly DKP TSS Hour 1 2.00
27.02.23 Hourly DKP TSS Hour 1 2.00
22.02.23 Hourly DKP TSS Hour 1 2.00
20.02.23 Hourly DKP TSS Hour 1 2.00
13.02.23 Hourly DKP TSS Hour 1 2.00
31.05.23 Hourly DKP TBS On Time 2.00
29.05.23 Hourly DKP TBS On Time 2.00
22.05.23 Hourly DKP TBS On Time 2.00
31.05.23 Hourly DKP TBS Hour 3 2.00
29.05.23 Hourly DKP TBS Hour 3 2.00
22.05.23 Hourly DKP TBS Hour 3 2.00
31.05.23 Hourly DKP TBS Hour 2 2.00
29.05.23 Hourly DKP TBS Hour 2 2.00
22.05.23 Hourly DKP TBS Hour 2 2.00
31.05.23 Hourly DKP TBS Hour 1 2.00
29.05.23 Hourly DKP TBS Hour 1 2.00
22.05.23 Hourly DKP TBS Hour 1 2.00
24.10.21 Hourly DKP SSRA Hour 6 2.00
24.10.21 Hourly DKP SSRA Hour 5 2.00
24.10.21 Hourly DKP SSRA Hour 4 2.00
24.10.21 Hourly DKP SSRA Hour 3 2.00
24.10.21 Hourly DKP SSRA Hour 2 2.00
24.10.21 Hourly DKP SSRA Hour 1 2.00
27.09.23 Hourly DKP SoF On Time 2.00
06.09.23 Hourly DKP SoF On Time 2.00
04.09.23 Hourly DKP SoF On Time 2.00
30.08.23 Hourly DKP SoF On Time 2.00
28.08.23 Hourly DKP SoF On Time 2.00
23.08.23 Hourly DKP SoF On Time 2.00
21.08.23 Hourly DKP SoF On Time 2.00
14.08.23 Hourly DKP SoF On Time 2.00
09.08.23 Hourly DKP SoF on Time 2.00
07.08.23 Hourly DKP SoF On Time 2.00
02.08.23 Hourly DKP SoF On Time 2.00
31.07.23 Hourly DKP SoF On Time 2.00
26.07.23 Hourly DKP SoF On Time 2.00
24.07.23 Hourly DKP SoF On Time 2.00
27.09.23 Hourly DKP SoF Hour 3 2.00
06.09.23 Hourly DKP SoF Hour 3 2.00
04.09.23 Hourly DKP SoF Hour 3 2.00
30.08.23 Hourly DKP SoF Hour 3 2.00
28.08.23 Hourly DKP SoF Hour 3 2.00
23.08.23 Hourly DKP SoF Hour 3 2.00
21.08.23 Hourly DKP SoF Hour 3 2.00
14.08.23 Hourly DKP SoF Hour 3 2.00
09.08.23 Hourly DKP SoF Hour 3 2.00
07.08.23 Hourly DKP SoF Hour 3 2.00
02.08.23 Hourly DKP SoF Hour 3 2.00
31.07.23 Hourly DKP SoF Hour 3 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
24.07.23 Hourly DKP SoF Hour 3 2.00
27.09.23 Hourly DKP SoF Hour 2 2.00
06.09.23 Hourly DKP SoF Hour 2 2.00
04.09.23 Hourly DKP SoF Hour 2 2.00
30.08.23 Hourly DKP SoF Hour 2 2.00
28.08.23 Hourly DKP SoF Hour 2 2.00
... 892 entries found / 100 are shown


 

Comments

No comments available.