Lerogue
Level 100, Rogue
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 920.00 | 378.00 | 95.00 | 637.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 40% (460/1148) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.09.21 | Hourly DKP | PoG Hour 2 | 2.00 |
08.09.21 | Hourly DKP | PoG Hour 1 | 2.00 |
08.09.21 | Hourly DKP | PoG Hour 3 | 2.00 |
08.09.21 | Hourly DKP | PoG Hour 4 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 2 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 4 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 6 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons on Time | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons Hour 1 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons Hour 2 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons Hour 3 | 2.00 |
16.09.21 | Hourly DKP | PoFear and Dragon on Time | 2.00 |
16.09.21 | Hourly DKP | PoFear and Dragon Hour 1 | 2.00 |
16.09.21 | Hourly DKP | PoFear and Dragon Hour 2 | 2.00 |
16.09.21 | Hourly DKP | PoFear and Dragon Hour 3 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 2 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 4 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 6 | 2.00 |
20.09.21 | Hourly DKP | Kael On Time | 2.00 |
20.09.21 | Hourly DKP | Kael Hour 1 | 2.00 |
20.09.21 | Hourly DKP | Kael Hour 2 | 2.00 |
20.09.21 | Hourly DKP | Kael Hour 3 | 2.00 |
22.09.21 | Hourly DKP | Planes On Time | 2.00 |
22.09.21 | Hourly DKP | Planes Hour 1 | 2.00 |
22.09.21 | Hourly DKP | Planes Hour 2 | 2.00 |
22.09.21 | Hourly DKP | Planes Hour 3 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 2 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 4 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 6 | 2.00 |
27.09.21 | Hourly DKP | Dragons On Time | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 1 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 2 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 3 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 1 | 2.00 |
03.10.21 | Hourly DKP | NToV On Time | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 2 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 3 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 4 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 5 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 6 | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons On Time | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons Hour 1 | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons Hour 2 | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons Hour 3 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb On Time | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 1 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 2 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 3 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 4 | 2.00 |
11.10.21 | Hourly DKP | Kael and Dragons On Time | 2.00 |
11.10.21 | Hourly DKP | Kael and Dragons Hour 1 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 1 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 2 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 3 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 4 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 5 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 6 | 2.00 |
17.10.21 | Hourly DKP | Luclin on Time | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
18.10.21 | Hourly DKP | Luclin On Time | 2.00 |
18.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
18.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
18.10.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
18.10.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More On Time | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 2 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 1 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 3 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 1 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 2 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 3 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 4 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 5 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 6 | 2.00 |
25.10.21 | Hourly DKP | Luclin on Time | 2.00 |
25.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
25.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
25.10.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
27.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
27.10.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
08.11.21 | Hourly DKP | Luclin on Time | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
10.11.21 | Hourly DKP | Retro Fun Hour 1 | 2.00 |
10.11.21 | Hourly DKP | Retro Fun Hour 2 | 2.00 |
10.11.21 | Hourly DKP | Retro Fun Hour 3 | 2.00 |
14.11.21 | Hourly DKP | Luclin On Time | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
... 460 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.02.22 | You spent a 300 AA's in PoP and banked 130 AA's for GoD by Tuesday 29th of Martch at 2 pm CET! :D | 45.00 |
09.06.22 | Omens AA and max lvl bonus | 35.00 |
09.07.21 | You made it to level 60 in time! :D | 15.00 |
... 3 entries found |
No notes available.
Comments
No comments available.