Malodious
Level 100, Bard
Avengers
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Mangler | 942.00 | 36.00 | 35.00 | 941.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 74% (471/634) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
07.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
07.11.22 | Hourly DKP | DoDH On Time | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
02.11.22 | Hourly DKP | DoDH On Time | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 3 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 2 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 1 | 2.00 |
24.10.22 | Hourly DKP | Dodh Overtime | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 3 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 2 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 1 | 2.00 |
24.10.22 | Hourly DKP | Dodh On Time | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 3 | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 2 | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 1 | 2.00 |
10.10.22 | Hourly DKP | OoW On Time | 2.00 |
26.09.22 | Hourly DKP | OoW Hour 3 | 2.00 |
26.09.22 | Hourly DKP | OoW Hour 2 | 2.00 |
26.09.22 | Hourly DKP | OoW Hour 1 | 2.00 |
26.09.22 | Hourly DKP | OoW On Time | 2.00 |
19.09.22 | Hourly DKP | OoW Hour 3 | 2.00 |
19.09.22 | Hourly DKP | OoW Hour 2 | 2.00 |
19.09.22 | Hourly DKP | OoW Hour 1 | 2.00 |
19.09.22 | Hourly DKP | OoW On Time | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
18.09.22 | Hourly DKP | DoN On Time | 2.00 |
12.09.22 | Hourly DKP | OoW Hour 3 | 2.00 |
12.09.22 | Hourly DKP | OoW Hour 2 | 2.00 |
12.09.22 | Hourly DKP | OoW Hour 1 | 2.00 |
12.09.22 | Hourly DKP | OoW On Time | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 4 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
11.09.22 | Hourly DKP | DoN On Time | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
04.09.22 | Hourly DKP | DoN On Time | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 4 | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
29.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
29.08.22 | Hourly DKP | OoW On Time | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 6 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 5 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 4 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 3 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 2 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 1 | 2.00 |
28.08.22 | Hourly DKP | DoN On Time | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
22.08.22 | Hourly DKP | OoW On Time | 2.00 |
15.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
15.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
15.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
15.08.22 | Hourly DKP | OoW On Time | 2.00 |
08.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
08.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
08.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
08.08.22 | Hourly DKP | OoW On Time | 2.00 |
01.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
01.08.22 | Hourly DKP | OoW Hour 2 | 2.00 |
01.08.22 | Hourly DKP | OoW Hour 1 | 2.00 |
01.08.22 | Hourly DKP | OoW On Time | 2.00 |
25.07.22 | Hourly DKP | OoW Hour 3 | 2.00 |
25.07.22 | Hourly DKP | OoW Hour 2 | 2.00 |
25.07.22 | Hourly DKP | OoW Hour 1 | 2.00 |
25.07.22 | Hourly DKP | OoW On Time | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 4 | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 3 | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 2 | 2.00 |
11.07.22 | Hourly DKP | OoW Hour 1 | 2.00 |
11.07.22 | Hourly DKP | OoW On Time | 2.00 |
04.07.22 | Hourly DKP | OoW Hour 3 | 2.00 |
04.07.22 | Hourly DKP | OoW Hour 2 | 2.00 |
04.07.22 | Hourly DKP | OoW Hour 1 | 2.00 |
04.07.22 | Hourly DKP | OoW On Time | 2.00 |
27.06.22 | Hourly DKP | OoW Hour 3 | 2.00 |
27.06.22 | Hourly DKP | OoW Hour 2 | 2.00 |
27.06.22 | Hourly DKP | OoW Hour 1 | 2.00 |
27.06.22 | Hourly DKP | OoW On Time | 2.00 |
20.06.22 | Hourly DKP | OoW Hour 4 | 2.00 |
20.06.22 | Hourly DKP | OoW Hour 3 | 2.00 |
20.06.22 | Hourly DKP | OoW Hour 2 | 2.00 |
20.06.22 | Hourly DKP | OoW Hour 1 | 2.00 |
20.06.22 | Hourly DKP | OoW On Time | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 6 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 5 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 4 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 3 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 2 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 1 | 2.00 |
12.06.22 | Hourly DKP | OoW On Time | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
... 471 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
09.06.22 | Omens AA and max lvl bonus | 35.00 |
... 1 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden