• Sunday, 22. December 2024 04:39
class 1
Malodious
Level 100, Bard
Avengers
Half Elf
Bard
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 942.00 36.00 35.00 941.00 0% (0/0) 0% (0/0) 0% (0/0) 74% (471/634)
... 1 entries found

Raid Attendance History

Date Name Note Value
02.10.23 Hourly DKP SoD Hour 3 2.00
02.11.22 Hourly DKP DoDH Hour 3 2.00
27.09.23 Hourly DKP SoF Hour 3 2.00
02.11.22 Hourly DKP DoDH Hour 1 2.00
27.09.23 Hourly DKP SoF Hour 2 2.00
31.10.22 Hourly DKP DoDh Hour 3 2.00
27.09.23 Hourly DKP SoF Hour 1 2.00
31.10.22 Hourly DKP DoDh Hour 1 2.00
27.09.23 Hourly DKP SoF On Time 2.00
24.10.22 Hourly DKP Dodh Hour 3 2.00
25.09.23 Hourly DKP SoD Hour 3 2.00
24.10.22 Hourly DKP Dodh Hour 2 2.00
25.09.23 Hourly DKP SoD Hour 2 2.00
10.10.22 Hourly DKP OoW Hour 3 2.00
25.09.23 Hourly DKP SoD Hour 1 2.00
10.10.22 Hourly DKP OoW Hour 1 2.00
13.09.23 Hourly DKP SoF On Time 2.00
26.09.22 Hourly DKP OoW Hour 3 2.00
13.09.23 Hourly DKP SoF Hour 3 2.00
26.09.22 Hourly DKP OoW Hour 1 2.00
13.09.23 Hourly DKP SoF Hour 2 2.00
19.09.22 Hourly DKP OoW Hour 3 2.00
25.09.23 Hourly DKP SoD On Time 2.00
19.09.22 Hourly DKP OoW Hour 1 2.00
13.09.23 Hourly DKP SoF Hour 1 2.00
18.09.22 Hourly DKP DoN Hour 2 2.00
11.09.23 Hourly DKP SoF Hour 2 2.00
18.09.22 Hourly DKP DoN On Time 2.00
11.09.23 Hourly DKP SoF Hour 1 2.00
12.09.22 Hourly DKP OoW Hour 2 2.00
11.09.23 Hourly DKP SoF Hour 3 2.00
12.09.22 Hourly DKP OoW On Time 2.00
11.09.23 Hourly DKP SoF On Time 2.00
11.09.22 Hourly DKP DoN Hour 3 2.00
06.09.23 Hourly DKP SoF Hour 2 2.00
11.09.22 Hourly DKP DoN Hour 1 2.00
06.09.23 Hourly DKP SoF Hour 3 2.00
04.09.22 Hourly DKP DoN Hour 3 2.00
06.09.23 Hourly DKP SoF Hour 1 2.00
04.09.22 Hourly DKP DoN Hour 1 2.00
06.09.23 Hourly DKP SoF On Time 2.00
29.08.22 Hourly DKP OoW Hour 4 2.00
04.09.23 Hourly DKP SoF Hour 3 2.00
29.08.22 Hourly DKP OoW Hour 2 2.00
04.09.23 Hourly DKP SoF Hour 2 2.00
29.08.22 Hourly DKP OoW On Time 2.00
04.09.23 Hourly DKP SoF On Time 2.00
28.08.22 Hourly DKP DoN Hour 5 2.00
04.09.23 Hourly DKP SoF Hour 1 2.00
28.08.22 Hourly DKP DoN Hour 3 2.00
30.08.23 Hourly DKP SoF Hour 3 2.00
28.08.22 Hourly DKP DoN Hour 1 2.00
30.08.23 Hourly DKP SoF Hour 2 2.00
22.08.22 Hourly DKP OoW Hour 3 2.00
30.08.23 Hourly DKP SoF Hour 1 2.00
22.08.22 Hourly DKP OoW Hour 1 2.00
30.08.23 Hourly DKP SoF On Time 2.00
15.08.22 Hourly DKP OoW On Time 2.00
28.08.23 Hourly DKP SoF Hour 3 2.00
15.08.22 Hourly DKP OoW Hour 2 2.00
28.08.23 Hourly DKP SoF Hour 2 2.00
08.08.22 Hourly DKP OoW Hour 3 2.00
28.08.23 Hourly DKP SoF Hour 1 2.00
08.08.22 Hourly DKP OoW Hour 1 2.00
28.08.23 Hourly DKP SoF On Time 2.00
01.08.22 Hourly DKP OoW Hour 3 2.00
23.08.23 Hourly DKP SoF Hour 2 2.00
01.08.22 Hourly DKP OoW Hour 1 2.00
23.08.23 Hourly DKP SoF Hour 3 2.00
25.07.22 Hourly DKP OoW Hour 3 2.00
23.08.23 Hourly DKP SoF Hour 1 2.00
25.07.22 Hourly DKP OoW Hour 1 2.00
23.08.23 Hourly DKP SoF On Time 2.00
11.07.22 Hourly DKP OoW Hour 4 2.00
21.08.23 Hourly DKP SoF Hour 3 2.00
11.07.22 Hourly DKP OoW Hour 2 2.00
21.08.23 Hourly DKP SoF Hour 1 2.00
11.07.22 Hourly DKP OoW On Time 2.00
21.08.23 Hourly DKP SoF Hour 2 2.00
04.07.22 Hourly DKP OoW Hour 2 2.00
21.08.23 Hourly DKP SoF On Time 2.00
04.07.22 Hourly DKP OoW Hour 1 2.00
14.08.23 Hourly DKP SoF Hour 3 2.00
27.06.22 Hourly DKP OoW Hour 2 2.00
14.08.23 Hourly DKP SoF Hour 2 2.00
27.06.22 Hourly DKP OoW On Time 2.00
14.08.23 Hourly DKP SoF Hour 1 2.00
20.06.22 Hourly DKP OoW Hour 3 2.00
14.08.23 Hourly DKP SoF On Time 2.00
20.06.22 Hourly DKP OoW Hour 1 2.00
09.08.23 Hourly DKP SoF Hour 3 2.00
12.06.22 Hourly DKP OoW Hour 6 2.00
09.08.23 Hourly DKP SoF Hour 2 2.00
12.06.22 Hourly DKP OoW Hour 4 2.00
09.08.23 Hourly DKP SoF Hour 1 2.00
12.06.22 Hourly DKP OoW Hour 2 2.00
09.08.23 Hourly DKP SoF on Time 2.00
12.06.22 Hourly DKP OoW On Time 2.00
07.08.23 Hourly DKP SoF Hour 3 2.00
30.05.22 Hourly DKP GoD Hour 2 2.00
... 471 entries found / 100 are shown


 

Comments

No comments available.