• Friday, 20. December 2024 17:09
class 1
Malodious
Level 100, Bard
Avengers
Half Elf
Bard
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 942.00 36.00 35.00 941.00 0% (0/0) 0% (0/0) 0% (0/0) 74% (471/634)
... 1 entries found

Raid Attendance History

Date Name Note Value
01.04.24 Hourly DKP HoT Hour 3 2.00
27.03.24 Hourly DKP HoT Hour 3 2.00
20.03.24 Hourly DKP HoT Hour 3 2.00
25.03.24 Hourly DKP HoT Hour 3 2.00
18.03.24 Hourly DKP HoT Hour 3 2.00
04.03.24 Hourly DKP HoT Hour 3 2.00
28.02.24 Hourly DKP HoT Hour 3 2.00
26.02.24 Hourly DKP HoT Hour 3 2.00
19.02.24 Hourly DKP HoT Hour 3 2.00
12.02.24 Hourly DKP HoT Hour 3 2.00
07.02.24 Hourly DKP HoT Hour 3 2.00
24.04.24 Hourly DKP HoT Hour 2 2.00
22.04.24 Hourly DKP HoT Hour 2 2.00
15.04.24 Hourly DKP HoT Hour 2 2.00
10.04.24 Hourly DKP HoT Hour 2 2.00
08.04.24 Hourly DKP HoT Hour 2 2.00
03.04.24 Hourly DKP HoT Hour 2 2.00
01.04.24 Hourly DKP HoT Hour 2 2.00
27.03.24 Hourly DKP HoT Hour 2 2.00
20.03.24 Hourly DKP HoT Hour 2 2.00
25.03.24 Hourly DKP HoT Hour 2 2.00
18.03.24 Hourly DKP HoT Hour 2 2.00
04.03.24 Hourly DKP HoT Hour 2 2.00
28.02.24 Hourly DKP HoT Hour 2 2.00
26.02.24 Hourly DKP HoT Hour 2 2.00
19.02.24 Hourly DKP HoT Hour 2 2.00
12.02.24 Hourly DKP HoT Hour 2 2.00
07.02.24 Hourly DKP HoT Hour 2 2.00
22.04.24 Hourly DKP HoT Hour 1 2.00
24.04.24 Hourly DKP HoT Hour 1 2.00
15.04.24 Hourly DKP HoT Hour 1 2.00
08.04.24 Hourly DKP HoT Hour 1 2.00
10.04.24 Hourly DKP HoT Hour 1 2.00
03.04.24 Hourly DKP HoT Hour 1 2.00
01.04.24 Hourly DKP HoT Hour 1 2.00
27.03.24 Hourly DKP HoT Hour 1 2.00
20.03.24 Hourly DKP HoT Hour 1 2.00
25.03.24 Hourly DKP HoT Hour 1 2.00
18.03.24 Hourly DKP HoT Hour 1 2.00
04.03.24 Hourly DKP HoT Hour 1 2.00
26.02.24 Hourly DKP HoT Hour 1 2.00
28.02.24 Hourly DKP HoT Hour 1 2.00
19.02.24 Hourly DKP HoT Hour 1 2.00
12.02.24 Hourly DKP HoT Hour 1 2.00
07.02.24 Hourly DKP HoT Hour 1 2.00
30.05.22 Hourly DKP GoD On Time 2.00
23.05.22 Hourly DKP GoD On Time 2.00
16.05.22 Hourly DKP GoD On Time 2.00
08.05.22 Hourly DKP GoD On Time 2.00
01.05.22 Hourly DKP GoD OnTime 2.00
25.04.22 Hourly DKP GoD On Time 2.00
24.04.22 Hourly DKP GoD On Time 2.00
18.04.22 Hourly DKP GoD On Time 2.00
13.04.22 Hourly DKP GoD On Time 2.00
11.04.22 Hourly DKP GoD On Time 2.00
10.04.22 Hourly DKP GoD On Time 2.00
06.04.22 Hourly DKP GoD On Time 2.00
04.04.22 Hourly DKP GoD On Time 2.00
01.05.22 Hourly DKP GoD Hour 6 2.00
10.04.22 Hourly DKP GoD Hour 6 2.00
01.05.22 Hourly DKP GoD Hour 5 2.00
24.04.22 Hourly DKP GoD Hour 5 2.00
10.04.22 Hourly DKP GoD Hour 5 2.00
23.05.22 Hourly DKP GoD Hour 4 2.00
16.05.22 Hourly DKP GoD Hour 4 2.00
08.05.22 Hourly DKP GoD Hour 4 2.00
01.05.22 Hourly DKP GoD Hour 4 2.00
24.04.22 Hourly DKP GoD Hour 4 2.00
10.04.22 Hourly DKP GoD Hour 4 2.00
30.05.22 Hourly DKP GoD Hour 3 2.00
23.05.22 Hourly DKP GoD Hour 3 2.00
16.05.22 Hourly DKP GoD Hour 3 2.00
08.05.22 Hourly DKP GoD Hour 3 2.00
01.05.22 Hourly DKP GoD Hour 3 2.00
25.04.22 Hourly DKP GoD Hour 3 2.00
24.04.22 Hourly DKP GoD Hour 3 2.00
13.04.22 Hourly DKP GoD Hour 3 2.00
10.04.22 Hourly DKP GoD Hour 3 2.00
06.04.22 Hourly DKP GoD Hour 3 2.00
30.05.22 Hourly DKP GoD Hour 2 2.00
23.05.22 Hourly DKP GoD Hour 2 2.00
16.05.22 Hourly DKP GoD Hour 2 2.00
08.05.22 Hourly DKP GoD Hour 2 2.00
01.05.22 Hourly DKP GoD Hour 2 2.00
25.04.22 Hourly DKP GoD Hour 2 2.00
24.04.22 Hourly DKP GoD Hour 2 2.00
13.04.22 Hourly DKP GoD Hour 2 2.00
11.04.22 Hourly DKP GoD Hour 2 2.00
10.04.22 Hourly DKP GoD Hour 2 2.00
06.04.22 Hourly DKP GoD Hour 2 2.00
04.04.22 Hourly DKP GoD Hour 2 2.00
04.04.22 Hourly DKP GoD Hour 2 2.00
30.05.22 Hourly DKP GoD Hour 1 2.00
23.05.22 Hourly DKP GoD Hour 1 2.00
16.05.22 Hourly DKP GoD Hour 1 2.00
08.05.22 Hourly DKP GoD Hour 1 2.00
01.05.22 Hourly DKP GoD Hour 1 2.00
25.04.22 Hourly DKP GoD Hour 1 2.00
24.04.22 Hourly DKP GoD Hour 1 2.00
18.04.22 Hourly DKP GoD Hour 1 2.00
... 471 entries found / 100 are shown


 

Comments

No comments available.