Marsey
Level 100, Beastlord
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 840.00 | 452.00 | 60.00 | 448.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 48% (420/877) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
07.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 1 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 1 | 2.00 |
14.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
07.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 2 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 2 | 2.00 |
14.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 3 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 3 | 2.00 |
14.11.22 | Hourly DKP | DoDH On Time | 2.00 |
09.11.22 | Hourly DKP | DoDH On Time | 2.00 |
07.11.22 | Hourly DKP | DoDH On Time | 2.00 |
02.11.22 | Hourly DKP | DoDH On Time | 2.00 |
31.10.22 | Hourly DKP | DoDh On Time | 2.00 |
24.10.22 | Hourly DKP | Dodh On Time | 2.00 |
24.10.22 | Hourly DKP | Dodh Overtime | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 1 | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 2 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 3 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 4 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 4 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 5 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 6 | 2.00 |
18.09.22 | Hourly DKP | DoN On Time | 2.00 |
11.09.22 | Hourly DKP | DoN On Time | 2.00 |
04.09.22 | Hourly DKP | DoN On Time | 2.00 |
28.08.22 | Hourly DKP | DoN On Time | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
18.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 5 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 5 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 6 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 6 | 2.00 |
30.05.22 | Hourly DKP | GoD On Time | 2.00 |
23.05.22 | Hourly DKP | GoD On Time | 2.00 |
16.05.22 | Hourly DKP | GoD On Time | 2.00 |
08.05.22 | Hourly DKP | GoD On Time | 2.00 |
01.05.22 | Hourly DKP | GoD OnTime | 2.00 |
25.04.22 | Hourly DKP | GoD On Time | 2.00 |
18.04.22 | Hourly DKP | GoD On Time | 2.00 |
13.04.22 | Hourly DKP | GoD On Time | 2.00 |
11.04.22 | Hourly DKP | GoD On Time | 2.00 |
10.04.22 | Hourly DKP | GoD On Time | 2.00 |
06.04.22 | Hourly DKP | GoD On Time | 2.00 |
04.04.22 | Hourly DKP | GoD On Time | 2.00 |
27.03.22 | Hourly DKP | LDoN Hour 1 | 2.00 |
21.03.22 | Hourly DKP | LDON Hour 1 | 2.00 |
... 420 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
09.06.22 | Omens AA and max lvl bonus | 35.00 |
... 2 entries found |
No notes available.
Comments
No comments available.