Pyrexus
Level 100, Magician
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 2294.00 | 417.00 | 195.00 | 2072.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 99% (1147/1160) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.24 | RoF Hour 3 | 2.00 | |
19.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
27.12.21 | Hourly DKP | PoP On Time | 2.00 |
22.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
22.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
22.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
22.12.21 | Hourly DKP | PoP On Time | 2.00 |
20.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
20.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
20.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
20.12.21 | Hourly DKP | PoP on Time | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 8 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 7 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 5 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 6 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 4 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
27.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
14.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 6 | 2.00 |
13.12.21 | Hourly DKP | PoP On Time | 2.00 |
13.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
13.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
13.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
14.12.21 | Hourly DKP | PoP On Time | 2.00 |
14.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
19.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
15.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
15.12.21 | Hourly DKP | PoP On Time | 2.00 |
14.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
15.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
15.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
19.12.21 | Hourly DKP | PoP On Time | 2.00 |
27.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
27.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 4 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 4 | 2.00 |
09.01.22 | Hourly DKP | PoP On Time | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 5 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 6 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
09.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
10.01.22 | Hourly DKP | PoP On Time | 2.00 |
05.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
10.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
12.01.22 | Hourly DKP | PoP On Time | 2.00 |
12.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
12.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
05.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
05.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
29.12.21 | Hourly DKP | PoP On Time | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
29.12.21 | Hourly DKP | PoP Hour 1 | 2.00 |
29.12.21 | Hourly DKP | PoP Hour 2 | 2.00 |
29.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
02.01.22 | Hourly DKP | PoP On Time | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 4 | 2.00 |
05.01.22 | Hourly DKP | PoP On Time | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 5 | 2.00 |
02.01.22 | Hourly DKP | PoP Hour 6 | 2.00 |
03.01.22 | Hourly DKP | PoP On Time | 2.00 |
03.01.22 | Hourly DKP | PoP Hour 2 | 2.00 |
03.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
03.01.22 | Hourly DKP | PoP Hour 1 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 5 | 2.00 |
12.12.21 | Hourly DKP | PoP Hour 3 | 2.00 |
16.01.22 | Hourly DKP | PoP On Time | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 5 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 6 | 2.00 |
15.11.21 | Hourly DKP | Luclin On Time | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
18.11.21 | Hourly DKP | Luclin On Time | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
21.11.21 | Hourly DKP | Luclin On Time | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
08.11.21 | Hourly DKP | Luclin on Time | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 5 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 6 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
14.11.21 | Hourly DKP | Luclin On Time | 2.00 |
08.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
... 1147 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.06.21 | Pyrexus | Apothic Robe | Main | 0.00 | |
09.06.21 | Pyrexus | Wand of Lava | Main | 0.00 | |
09.06.21 | Pyrexus | Apothic Boots | Main | 0.00 | |
09.06.21 | Pyrexus | Apothic Sleeves | Main | 0.00 | |
09.06.21 | Pyrexus | Apothic Crown | Main | 0.00 | |
09.06.21 | Pyrexus | Apothic Kilt | Main | 0.00 | |
29.09.21 | Pyrexus | Sleeper's Key | Main | 0.00 | |
22.07.21 | Pyrexus | Staff of Elemental Mastery: Fire | Main | 1.00 | |
15.11.21 | Pyrexus | Robe of the Azure Sky | Main | 1.00 | |
19.09.22 | Pyrexus | Patorav's Amulet | Main | 1.00 | |
26.09.22 | Pyrexus | Lenarsk's Embossed Leather Pouch | Main | 1.00 | |
10.10.22 | Pyrexus | Makyah's Axe | Main | 1.00 | |
20.02.23 | Pyrexus | High Lorekeeper Necklace of Office | Main | 1.00 | |
31.07.23 | Pyrexus | Pulsating Beacon of Fire | Main | 1.00 | |
07.08.23 | Pyrexus | Steel-Threaded Satin Slippers | Main | 1.00 | |
14.08.23 | Pyrexus | Ancient Velvet Wristband | Main | 1.00 | |
01.04.24 | Pyrexus | Imbued Shoulderguards of the Chronomancer | Main | 1.00 | |
06.05.24 | Pyrexus | Scepter of Oseka | Main | 1.00 | |
03.06.24 | Pyrexus | Orb of Ladrys | Main | 1.00 | |
26.09.21 | Pyrexus | Harla Dar's Talisman | Main | 5.00 | |
10.10.21 | Pyrexus | Barrier of Sound | Main | 5.00 | |
14.10.21 | Pyrexus | Veil of Hidden Thought | Main | 5.00 | |
14.10.21 | Pyrexus | Shield of the Creator | Main | 5.00 | |
31.10.21 | Pyrexus | Ancient: Burnout Blaze | Main | 5.00 | |
07.11.21 | Pyrexus | Halo of Enlightening Barriers | Main | 5.00 | |
07.11.21 | Pyrexus | Gebron's Demented Cloak | Main | 5.00 | |
21.11.21 | Pyrexus | Tome of Secrets | Main | 5.00 | |
22.11.21 | Pyrexus | Leggings of Secrets | Main | 5.00 | |
28.11.21 | Pyrexus | Shade Stone Amulet | Main | 5.00 | |
05.12.21 | Pyrexus | Shaded Amice | Main | 5.00 | |
03.01.22 | Pyrexus | Elemental Silk Bracelet Pattern | Main | 5.00 | |
09.01.22 | Pyrexus | Elemental Silk Bracelet Pattern | Main | 5.00 | |
24.01.22 | Pyrexus | Symbol of Ancient Summoning | Main | 5.00 | |
24.01.22 | Pyrexus | Earring of Eternal Flame | Main | 5.00 | |
13.02.22 | Pyrexus | Pauldrons of Purity | Main | 5.00 | |
14.02.22 | Pyrexus | Barrier of Freezing Winds | Main | 5.00 | |
14.03.22 | Pyrexus | Quintessence Jewel of Fiery Pain | Main | 5.00 | |
20.03.22 | Pyrexus | Tweyne's Stone of Evocation | Main | 5.00 | |
04.04.22 | Pyrexus | Bloodied Ritual Trinket | Main | 5.00 | |
13.04.22 | Pyrexus | Ruby Ring of Embellishment | Main | 5.00 | |
01.05.22 | Pyrexus | Dagger of Evil Summons | Main | 5.00 | |
08.05.22 | Pyrexus | Gemstone of Dark Flame | Main | 5.00 | |
08.05.22 | Pyrexus | Luxurious Satin Slippers | Main | 5.00 | |
08.05.22 | Pyrexus | Sleeves of Cognitive Resonance | Main | 5.00 | |
23.05.22 | Pyrexus | Cloak of Nightmarish Visions | Main | 5.00 | |
30.05.22 | Pyrexus | Gloves of Wicked Ambition | Main | 5.00 | |
18.07.22 | Pyrexus | Bracelet of the Corrupter | Main | 5.00 | |
24.10.22 | Pyrexus | Invocation of Night | Main | 5.00 | |
21.11.22 | Pyrexus | Azure Cowl of the Diplomat | Main | 5.00 | |
23.11.22 | Pyrexus | Fang of the Third Vampire | Main | 5.00 | |
05.12.22 | Pyrexus | Azure Robe of the Diplomat | Main | 5.00 | |
05.12.22 | Pyrexus | Persuasive Glimmering Serpent | Main | 5.00 | |
03.04.23 | Pyrexus | Burning Heart of Sothgar | Main | 5.00 | |
03.04.23 | Pyrexus | Timeworn Bracer Mold | Main | 5.00 | |
03.04.23 | Pyrexus | Timeworn Bracer Mold | Main | 5.00 | |
12.04.23 | Pyrexus | Golden Amulet of the Elddar | Main | 5.00 | |
24.04.23 | Pyrexus | Crimson Mask of Triumph | Main | 5.00 | |
31.05.23 | Pyrexus | Christine's Engagement Ring | Main | 5.00 | |
26.07.23 | Pyrexus | Golem-Lord's Earring of Control | Main | 5.00 | |
26.07.23 | Pyrexus | Peacekeeper Staff | Main | 5.00 | |
02.08.23 | Pyrexus | Cloak of the Draconic Legion | Main | 5.00 | |
14.08.23 | Pyrexus | Intricate Engineer's Locket | Main | 5.00 | |
30.08.23 | Pyrexus | Peacekeeper Staff | Main | 5.00 | |
04.09.23 | Pyrexus | Cruel Mechanic's Shawl | Main | 5.00 | |
06.09.23 | Pyrexus | Veil of Draconic Study | Main | 5.00 | |
06.09.23 | Pyrexus | Peacekeeper Staff | Main | 5.00 | |
06.09.23 | Pyrexus | Peacekeeper Staff | Main | 5.00 | |
11.09.23 | Pyrexus | High-Volume Servant Transceiver | Main | 5.00 | |
13.09.23 | Pyrexus | Purified Silverstone of Warding | Main | 5.00 | |
11.10.23 | Pyrexus | Shawl of the Voice | Main | 5.00 | |
23.10.23 | Pyrexus | Nexiont Shell Shield | Main | 5.00 | |
06.11.23 | Pyrexus | Ukun Skin Shawl | Main | 5.00 | |
06.11.23 | Pyrexus | Taromani's Veil | Main | 5.00 | |
08.11.23 | Pyrexus | Sigil of Dark Rituals | Main | 5.00 | |
08.11.23 | Pyrexus | Bloodthirst Cloak of Sorrow | Main | 5.00 | |
08.11.23 | Pyrexus | Dead Eye Lover's Band | Main | 5.00 | |
29.11.23 | Pyrexus | Nightside Gem Earring | Main | 5.00 | |
29.11.23 | Pyrexus | Snakecharmed Earring | Main | 5.00 | |
06.12.23 | Pyrexus | Flame Hardened Ring | Main | 5.00 | |
21.11.21 | Pyrexus | Grimoire of Enchantment | Main | 10.00 | |
06.12.21 | Pyrexus | Grimoire of Enchantment | Main | 10.00 | |
03.01.22 | Pyrexus | Elemental Silk Pant Pattern | Main | 10.00 | |
10.01.22 | Pyrexus | Elemental Silk Turban Pattern | Main | 10.00 | |
12.01.22 | Pyrexus | Elemental Silk Sleeve Pattern | Main | 10.00 | |
06.03.22 | Pyrexus | Cherished Companion Shard | Main | 10.00 | |
22.03.23 | Pyrexus | Embroidered Wool Band of Poetry | Main | 10.00 | |
15.08.22 | Pyrexus | Muramite Cruelty Medal | Main | 15.00 | |
15.08.22 | Pyrexus | Jayruk's Vest | Main | 20.00 | |
... 88 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.12.23 | UF max lvl xp, have 3000 AA's assigned and 180 AA's banked | 25.00 |
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
24.07.23 | SoF launch, max lvl xp, have 1100 AA's assigned and 150 AA's banked | 25.00 |
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
12.12.21 | You reached lvl 65 by 12th of December at 14:00 CET! | 45.00 |
09.07.21 | You made it to level 60 in time! :D | 15.00 |
12.06.21 | You made it to level 50 in time! :D | 10.00 |
... 8 entries found |
No notes available.
Comments
No comments available.