Pyrez
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 2098.00 | 358.00 | 125.00 | 1865.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 99% (1049/1062) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD On Time | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 3 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 2 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
25.09.23 | Hourly DKP | SoD On Time | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
30.08.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
24.07.23 | Hourly DKP | SoF On Time | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
... 1049 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
24.07.23 | SoF launch, max lvl xp, have 1100 AA's assigned and 150 AA's banked | 25.00 |
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
07.12.23 | UF max lvl xp, have 3000 AA's assigned and 180 AA's banked | 25.00 |
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
... 5 entries found |
No notes available.
Comments
No comments available.