Rhiddik
Level 100, Paladin
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1864.00 | 482.00 | 0.00 | 1382.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (932/1058) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.11.21 | Hourly DKP | Retro Fun Hour 2 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
08.11.21 | Hourly DKP | Luclin on Time | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
25.10.23 | Hourly DKP | SoD On Time | 2.00 |
03.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
31.10.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
27.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
24.10.21 | Hourly DKP | SSRA Hour 4 | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
24.10.21 | Hourly DKP | SSRA on Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More On Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
18.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
17.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
10.10.21 | Hourly DKP | NToV Hour 5 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
10.10.21 | Hourly DKP | NToV Hour 1 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb On Time | 2.00 |
16.10.23 | Hourly DKP | SoD On Time | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons On Time | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
19.09.21 | Hourly DKP | NToV On Time | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons on Time | 2.00 |
02.10.23 | Hourly DKP | SoD On Time | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.09.21 | Hourly DKP | Kael Hour 2 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
05.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
05.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
01.09.21 | Hourly DKP | PoG Hour 2 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 5 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
29.08.21 | Hourly DKP | NToV On Time | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 5 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 3 | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 1 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 2 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party Hour 2 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 1 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party on time | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
16.08.21 | Hourly DKP | Dragons and Planes Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
15.08.21 | Hourly DKP | Planes Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
26.09.22 | Hourly DKP | OoW On Time | 2.00 |
25.09.23 | Hourly DKP | SoD On Time | 2.00 |
19.09.22 | Hourly DKP | OoW Hour 2 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
19.09.22 | Hourly DKP | OoW On Time | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
12.09.22 | Hourly DKP | OoW Hour 3 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
12.09.22 | Hourly DKP | OoW Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 4 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
11.09.22 | Hourly DKP | DoN On Time | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
05.09.22 | Hourly DKP | Omens Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
05.09.22 | Hourly DKP | Omens On Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
04.09.22 | Hourly DKP | DoN On Time | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 5 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
22.08.22 | Hourly DKP | OoW Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
... 932 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.