Rhiddik
Level 100, Paladin
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1864.00 | 482.00 | 0.00 | 1382.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (932/1058) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.04.22 | Hourly DKP | GoD On Time | 2.00 |
11.04.22 | Hourly DKP | GoD On Time | 2.00 |
10.04.22 | Hourly DKP | GoD On Time | 2.00 |
06.04.22 | Hourly DKP | GoD On Time | 2.00 |
04.04.22 | Hourly DKP | GoD On Time | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 6 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 6 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 5 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 5 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 5 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
18.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
16.08.21 | Hourly DKP | Dragons and Planes on Time | 2.00 |
16.08.21 | Hourly DKP | Dragons and Planes Hour 4 | 2.00 |
16.08.21 | Hourly DKP | Dragons and Planes Hour 3 | 2.00 |
16.08.21 | Hourly DKP | Dragons and Planes Hour 2 | 2.00 |
16.08.21 | Hourly DKP | Dragons and Planes Hour 1 | 2.00 |
18.09.22 | Hourly DKP | DoN On Time | 2.00 |
11.09.22 | Hourly DKP | DoN On Time | 2.00 |
04.09.22 | Hourly DKP | DoN On Time | 2.00 |
28.08.22 | Hourly DKP | DoN On Time | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 6 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 5 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 4 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 4 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 3 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 3 | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 2 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 2 | 2.00 |
18.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
11.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
04.09.22 | Hourly DKP | DoN Hour 1 | 2.00 |
28.08.22 | Hourly DKP | DoN Hour 1 | 2.00 |
24.10.22 | Hourly DKP | Dodh Overtime | 2.00 |
07.12.22 | Hourly DKP | DoDH On Time | 2.00 |
05.12.22 | Hourly DKP | DoDH On Time | 2.00 |
30.11.22 | Hourly DKP | DoDH On Time | 2.00 |
28.11.22 | Hourly DKP | DoDH On Time | 2.00 |
23.11.22 | Hourly DKP | DoDH On Time | 2.00 |
21.11.22 | Hourly DKP | DoDH On Time | 2.00 |
14.11.22 | Hourly DKP | DoDH On Time | 2.00 |
09.11.22 | Hourly DKP | DoDH On Time | 2.00 |
07.11.22 | Hourly DKP | DoDH On Time | 2.00 |
02.11.22 | Hourly DKP | DoDH On Time | 2.00 |
31.10.22 | Hourly DKP | DoDh On Time | 2.00 |
24.10.22 | Hourly DKP | Dodh On Time | 2.00 |
07.12.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
05.12.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
30.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
28.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
23.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
21.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
14.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 3 | 2.00 |
... 932 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.