Source
Level 100, Bard
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1360.00 | 285.00 | 0.00 | 1075.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 72% (680/951) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.11.21 | Hourly DKP | Luclin On Time | 2.00 |
18.12.23 | Hourly DKP | UF Hour 1 | 2.00 |
21.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
20.12.23 | Hourly DKP | UF On Time | 2.00 |
18.11.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
18.12.23 | Hourly DKP | UF On Time | 2.00 |
15.11.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
04.12.23 | Hourly DKP | SoD Hour 3 | 2.00 |
14.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
04.12.23 | Hourly DKP | SoD Hour 2 | 2.00 |
14.11.21 | Hourly DKP | Luclin On Time | 2.00 |
04.12.23 | Hourly DKP | SoD Hour 1 | 2.00 |
07.11.21 | Hourly DKP | Luclin Hour 4 | 2.00 |
04.12.23 | Hourly DKP | SoD On Time | 2.00 |
03.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
01.11.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
31.10.21 | Hourly DKP | Luclin Hour 3 | 2.00 |
29.11.23 | Hourly DKP | SoD On Time | 2.00 |
31.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
25.10.21 | Hourly DKP | Luclin Hour 1 | 2.00 |
27.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
21.10.21 | Hourly DKP | Lord Seru and More Hour 1 | 2.00 |
27.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
18.10.21 | Hourly DKP | Luclin Hour 2 | 2.00 |
27.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
14.10.21 | Hourly DKP | SSRA and More Hour 5 | 2.00 |
27.11.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.21 | Hourly DKP | Kael and Dragons On Time | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 4 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb On Time | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 3 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
29.09.21 | Hourly DKP | Dragons Hour 2 | 2.00 |
20.11.23 | Hourly DKP | SoD On Time | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 6 | 2.00 |
15.11.23 | Hourly DKP | SoD On Time | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 4 | 2.00 |
13.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
12.06.22 | Hourly DKP | OoW Hour 2 | 2.00 |
13.11.23 | Hourly DKP | SoD On TIme | 2.00 |
12.06.22 | Hourly DKP | OoW On Time | 2.00 |
13.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
30.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
13.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
30.05.22 | Hourly DKP | GoD On Time | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
23.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
08.11.23 | Hourly DKP | SoD On Time | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
16.05.22 | Hourly DKP | GoD On Time | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
01.11.23 | Hourly DKP | SoD On Time | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 6 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD OnTime | 2.00 |
30.10.23 | Hourly DKP | SoD On Time | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
25.04.22 | Hourly DKP | GoD On Time | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
24.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
25.10.23 | Hourly DKP | SoD On Time | 2.00 |
24.04.22 | Hourly DKP | GoD On Time | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD On Time | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 6 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
10.04.22 | Hourly DKP | GoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
... 680 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.