• Saturday, 21. December 2024 15:54
class 1
Source
Level 100, Bard
Avengers
Wood Elf
Bard
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1360.00 285.00 0.00 1075.00 0% (0/0) 0% (0/0) 0% (0/0) 72% (680/951)
... 1 entries found

Raid Attendance History

Date Name Note Value
01.07.24 Hourly DKP VoA Hour 3 2.00
07.02.22 Hourly DKP PoP Hour 3 2.00
14.02.22 Hourly DKP PoP Hour 2 2.00
14.02.22 Hourly DKP PoP Hour 1 2.00
13.02.22 Hourly DKP PoP Hour 4 2.00
13.02.22 Hourly DKP PoP Hour 3 2.00
13.02.22 Hourly DKP PoP Hour 2 2.00
13.02.22 Hourly DKP PoP Hour 1 2.00
13.02.22 Hourly DKP PoP On Time 2.00
07.02.22 Hourly DKP PoP Hour 2 2.00
14.02.22 Hourly DKP PoP On Time 2.00
07.02.22 Hourly DKP PoP Hour 1 2.00
07.02.22 Hourly DKP PoP On Time 2.00
06.02.22 Hourly DKP PoP Hour 4 2.00
06.02.22 Hourly DKP PoP Hour 3 2.00
06.02.22 Hourly DKP PoP Hour 2 2.00
06.02.22 Hourly DKP PoP Hour 1 2.00
06.02.22 Hourly DKP PoP On Time 2.00
02.02.22 Hourly DKP PoP Hour 2 2.00
14.02.22 Hourly DKP PoP Hour 3 2.00
20.02.22 Hourly DKP PoP On Time 2.00
02.02.22 Hourly DKP PoP On Time 2.00
27.02.22 Hourly DKP PoP Hour 3 2.00
06.03.22 Hourly DKP LDON Hour 1 2.00
06.03.22 Hourly DKP LDON On Time 2.00
28.02.22 Hourly DKP PoP Hour 3 2.00
28.02.22 Hourly DKP PoP Hour 2 2.00
28.02.22 Hourly DKP PoP Hour 1 2.00
28.02.22 Hourly DKP PoP On Time 2.00
27.02.22 Hourly DKP PoP Hour 4 2.00
27.02.22 Hourly DKP PoP Hour 2 2.00
20.02.22 Hourly DKP PoP Hour 1 2.00
27.02.22 Hourly DKP PoP Hour 1 2.00
27.02.22 Hourly DKP PoP On Time 2.00
21.02.22 Hourly DKP PoP Hour 3 2.00
21.02.22 Hourly DKP PoP On Time 2.00
21.02.22 Hourly DKP PoP Hour 1 2.00
21.02.22 Hourly DKP PoP Hour 2 2.00
20.02.22 Hourly DKP PoP Hour 3 2.00
20.02.22 Hourly DKP PoP Hour 2 2.00
02.02.22 Hourly DKP PoP Hour 1 2.00
31.01.22 Hourly DKP PoP Hour 3 2.00
06.03.22 Hourly DKP LDON Hour 3 2.00
17.01.22 Hourly DKP PoP Hour 2 2.00
23.01.22 Hourly DKP PoP Hour 2 2.00
23.01.22 Hourly DKP PoP Hour 1 2.00
23.01.22 Hourly DKP PoP On Time 2.00
20.01.22 Hourly DKP PoP Hour 3 2.00
20.01.22 Hourly DKP PoP Hour 2 2.00
20.01.22 Hourly DKP PoP Hour 1 2.00
20.01.22 Hourly DKP PoP On Time 2.00
17.01.22 Hourly DKP PoP Hour 1 2.00
23.01.22 Hourly DKP PoP Hour 3 2.00
17.01.22 Hourly DKP PoP On Time 2.00
16.01.22 Hourly DKP PoP Hour 6 2.00
16.01.22 Hourly DKP PoP Hour 5 2.00
16.01.22 Hourly DKP PoP Hour 4 2.00
16.01.22 Hourly DKP PoP Hour 3 2.00
16.01.22 Hourly DKP PoP Hour 2 2.00
16.01.22 Hourly DKP PoP Hour 1 2.00
16.01.22 Hourly DKP PoP On Time 2.00
23.01.22 Hourly DKP PoP Hour 4 2.00
23.01.22 Hourly DKP PoP Hour 5 2.00
31.01.22 Hourly DKP PoP Hour 2 2.00
30.01.22 Hourly DKP PoP Hour 1 2.00
31.01.22 Hourly DKP PoP Hour 1 2.00
31.01.22 Hourly DKP PoP On Time 2.00
30.01.22 Hourly DKP PoP Hour 5 2.00
30.01.22 Hourly DKP PoP Hour 6 2.00
30.01.22 Hourly DKP PoP Hour 5 2.00
30.01.22 Hourly DKP PoP Hour 4 2.00
30.01.22 Hourly DKP PoP Hour 3 2.00
30.01.22 Hourly DKP PoP On Time 2.00
30.01.22 Hourly DKP PoP Hour 2 2.00
23.01.22 Hourly DKP POP Hour 6 2.00
26.01.22 Hourly DKP PoP Hour 2 2.00
26.01.22 Hourly DKP PoP Hour 3 2.00
26.01.22 Hourly DKP PoP Hour 1 2.00
26.01.22 Hourly DKP PoP On Time 2.00
24.01.22 Hourly DKP PoP Hour 3 2.00
24.01.22 Hourly DKP PoP Hour 2 2.00
24.01.22 Hourly DKP PoP Hour 1 2.00
24.01.22 Hourly DKP PoP On Time 2.00
06.03.22 Hourly DKP LDON Hour 2 2.00
06.03.22 Hourly DKP LDON Hour 4 2.00
12.01.22 Hourly DKP PoP Hour 2 2.00
01.05.22 Hourly DKP GoD Hour 2 2.00
08.05.22 Hourly DKP GoD Hour 2 2.00
08.05.22 Hourly DKP GoD Hour 1 2.00
08.05.22 Hourly DKP GoD On Time 2.00
01.05.22 Hourly DKP GoD Hour 6 2.00
01.05.22 Hourly DKP GoD Hour 5 2.00
01.05.22 Hourly DKP GoD Hour 4 2.00
01.05.22 Hourly DKP GoD Hour 3 2.00
01.05.22 Hourly DKP GoD Hour 1 2.00
08.05.22 Hourly DKP GoD Hour 4 2.00
01.05.22 Hourly DKP GoD OnTime 2.00
25.04.22 Hourly DKP GoD Hour 3 2.00
25.04.22 Hourly DKP GoD Hour 2 2.00
25.04.22 Hourly DKP GoD Hour 1 2.00
... 680 entries found / 100 are shown


 

Comments

No comments available.