• Tuesday, 1. April 2025 13:48
class 12
Tevjoar
Level 100, Shaman
Avengers
Troll
Shaman
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 772.00 460.00 140.00 452.00 0% (0/0) 0% (0/0) 0% (0/0) 40% (386/971)
... 1 entries found

Raid Attendance History

Date Name Note Value
10.01.22 Hourly DKP PoP Hour 3 2.00
09.01.22 Hourly DKP PoP Hour 3 2.00
05.01.22 Hourly DKP PoP Hour 3 2.00
03.01.22 Hourly DKP PoP Hour 3 2.00
02.01.22 Hourly DKP PoP Hour 3 2.00
29.12.21 Hourly DKP PoP Hour 3 2.00
27.12.21 Hourly DKP PoP Hour 3 2.00
22.12.21 Hourly DKP PoP Hour 3 2.00
20.12.21 Hourly DKP PoP Hour 3 2.00
19.12.21 Hourly DKP PoP Hour 3 2.00
15.12.21 Hourly DKP PoP Hour 3 2.00
14.12.21 Hourly DKP PoP Hour 3 2.00
13.12.21 Hourly DKP PoP Hour 3 2.00
12.12.21 Hourly DKP PoP Hour 3 2.00
07.03.22 Hourly DKP PoP Hour 2 2.00
28.02.22 Hourly DKP PoP Hour 2 2.00
27.02.22 Hourly DKP PoP Hour 2 2.00
21.02.22 Hourly DKP PoP Hour 2 2.00
20.02.22 Hourly DKP PoP Hour 2 2.00
14.02.22 Hourly DKP PoP Hour 2 2.00
13.02.22 Hourly DKP PoP Hour 2 2.00
07.02.22 Hourly DKP PoP Hour 2 2.00
06.02.22 Hourly DKP PoP Hour 2 2.00
02.02.22 Hourly DKP PoP Hour 2 2.00
31.01.22 Hourly DKP PoP Hour 2 2.00
30.01.22 Hourly DKP PoP Hour 2 2.00
26.01.22 Hourly DKP PoP Hour 2 2.00
24.01.22 Hourly DKP PoP Hour 2 2.00
23.01.22 Hourly DKP PoP Hour 2 2.00
20.01.22 Hourly DKP PoP Hour 2 2.00
17.01.22 Hourly DKP PoP Hour 2 2.00
16.01.22 Hourly DKP PoP Hour 2 2.00
12.01.22 Hourly DKP PoP Hour 2 2.00
10.01.22 Hourly DKP PoP Hour 2 2.00
09.01.22 Hourly DKP PoP Hour 2 2.00
05.01.22 Hourly DKP PoP Hour 2 2.00
03.01.22 Hourly DKP PoP Hour 2 2.00
02.01.22 Hourly DKP PoP Hour 2 2.00
29.12.21 Hourly DKP PoP Hour 2 2.00
27.12.21 Hourly DKP PoP Hour 2 2.00
22.12.21 Hourly DKP PoP Hour 2 2.00
20.12.21 Hourly DKP PoP Hour 2 2.00
19.12.21 Hourly DKP PoP Hour 2 2.00
15.12.21 Hourly DKP PoP Hour 2 2.00
14.12.21 Hourly DKP PoP Hour 2 2.00
13.12.21 Hourly DKP PoP Hour 2 2.00
12.12.21 Hourly DKP PoP Hour 2 2.00
07.03.22 Hourly DKP PoP Hour 1 2.00
28.02.22 Hourly DKP PoP Hour 1 2.00
27.02.22 Hourly DKP PoP Hour 1 2.00
21.02.22 Hourly DKP PoP Hour 1 2.00
20.02.22 Hourly DKP PoP Hour 1 2.00
14.02.22 Hourly DKP PoP Hour 1 2.00
13.02.22 Hourly DKP PoP Hour 1 2.00
07.02.22 Hourly DKP PoP Hour 1 2.00
06.02.22 Hourly DKP PoP Hour 1 2.00
02.02.22 Hourly DKP PoP Hour 1 2.00
31.01.22 Hourly DKP PoP Hour 1 2.00
30.01.22 Hourly DKP PoP Hour 1 2.00
26.01.22 Hourly DKP PoP Hour 1 2.00
24.01.22 Hourly DKP PoP Hour 1 2.00
23.01.22 Hourly DKP PoP Hour 1 2.00
20.01.22 Hourly DKP PoP Hour 1 2.00
17.01.22 Hourly DKP PoP Hour 1 2.00
16.01.22 Hourly DKP PoP Hour 1 2.00
12.01.22 Hourly DKP PoP Hour 1 2.00
10.01.22 Hourly DKP PoP Hour 1 2.00
09.01.22 Hourly DKP PoP Hour 1 2.00
05.01.22 Hourly DKP PoP Hour 1 2.00
03.01.22 Hourly DKP PoP Hour 1 2.00
02.01.22 Hourly DKP PoP Hour 1 2.00
29.12.21 Hourly DKP PoP Hour 1 2.00
27.12.21 Hourly DKP PoP Hour 1 2.00
22.12.21 Hourly DKP PoP Hour 1 2.00
20.12.21 Hourly DKP PoP Hour 1 2.00
19.12.21 Hourly DKP PoP Hour 1 2.00
15.12.21 Hourly DKP PoP Hour 1 2.00
14.12.21 Hourly DKP PoP Hour 1 2.00
13.12.21 Hourly DKP PoP Hour 1 2.00
12.12.21 Hourly DKP PoP Hour 1 2.00
22.09.21 Hourly DKP Planes On Time 2.00
22.09.21 Hourly DKP Planes Hour 3 2.00
22.09.21 Hourly DKP Planes Hour 2 2.00
22.09.21 Hourly DKP Planes Hour 1 2.00
10.10.21 Hourly DKP NToV On Time 2.00
03.10.21 Hourly DKP NToV On Time 2.00
26.09.21 Hourly DKP NToV On Time 2.00
03.10.21 Hourly DKP NToV Hour 6 2.00
26.09.21 Hourly DKP NToV Hour 6 2.00
10.10.21 Hourly DKP NToV Hour 5 2.00
03.10.21 Hourly DKP NToV Hour 5 2.00
26.09.21 Hourly DKP NToV Hour 5 2.00
10.10.21 Hourly DKP NToV Hour 4 2.00
03.10.21 Hourly DKP NToV Hour 4 2.00
26.09.21 Hourly DKP NToV Hour 4 2.00
10.10.21 Hourly DKP NToV Hour 3 2.00
03.10.21 Hourly DKP NToV Hour 3 2.00
26.09.21 Hourly DKP NToV Hour 3 2.00
10.10.21 Hourly DKP NToV Hour 2 2.00
03.10.21 Hourly DKP NToV Hour 2 2.00
... 386 entries found / 100 are shown


 

Comments

No comments available.