• Saturday, 21. December 2024 10:30
class 13
Viglunder
Level 100, Warrior
Avengers
Ogre
Warrior
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1374.00 649.00 155.00 880.00 0% (0/0) 0% (0/0) 0% (0/0) 72% (687/952)
... 1 entries found

Raid Attendance History

Date Name Note Value
01.07.24 Hourly DKP VoA On Time 2.00
26.06.24 Hourly DKP VoA On Time 2.00
24.06.24 Hourly DKP VoA On Time 2.00
03.06.24 Hourly DKP VoA On Time 2.00
29.05.24 Hourly DKP VoA On Time 2.00
27.05.24 Hourly DKP VoA On Time 2.00
22.05.24 Hourly DKP VoA On Time 2.00
20.05.24 Hourly DKP VoA On Time 2.00
13.05.24 Hourly DKP VoA On Time 2.00
08.05.24 Hourly DKP VoA On Time 2.00
06.05.24 Hourly DKP VoA On Time 2.00
01.05.24 Hourly DKP VoA On Time 2.00
01.07.24 Hourly DKP VoA Hour 3 2.00
26.06.24 Hourly DKP VoA Hour 3 2.00
24.06.24 Hourly DKP VoA Hour 3 2.00
03.06.24 Hourly DKP VoA Hour 3 2.00
29.05.24 Hourly DKP VoA Hour 3 2.00
27.05.24 Hourly DKP VoA Hour 3 2.00
22.05.24 Hourly DKP VoA Hour 3 2.00
20.05.24 Hourly DKP VoA Hour 3 2.00
13.05.24 Hourly DKP VoA Hour 3 2.00
08.05.24 Hourly DKP VoA Hour 3 2.00
06.05.24 Hourly DKP VoA Hour 3 2.00
01.07.24 Hourly DKP VoA Hour 2 2.00
26.06.24 Hourly DKP VoA Hour 2 2.00
24.06.24 Hourly DKP VoA Hour 2 2.00
03.06.24 Hourly DKP VoA Hour 2 2.00
29.05.24 Hourly DKP VoA Hour 2 2.00
27.05.24 Hourly DKP VoA Hour 2 2.00
22.05.24 Hourly DKP VoA Hour 2 2.00
20.05.24 Hourly DKP VoA Hour 2 2.00
13.05.24 Hourly DKP VoA Hour 2 2.00
08.05.24 Hourly DKP VoA Hour 2 2.00
06.05.24 Hourly DKP VoA Hour 2 2.00
01.05.24 Hourly DKP VoA Hour 2 2.00
01.07.24 Hourly DKP VoA Hour 1 2.00
26.06.24 Hourly DKP VoA Hour 1 2.00
24.06.24 Hourly DKP VoA Hour 1 2.00
03.06.24 Hourly DKP VoA Hour 1 2.00
29.05.24 Hourly DKP VoA Hour 1 2.00
22.05.24 Hourly DKP VoA Hour 1 2.00
27.05.24 Hourly DKP VoA Hour 1 2.00
20.05.24 Hourly DKP VoA Hour 1 2.00
13.05.24 Hourly DKP VoA Hour 1 2.00
08.05.24 Hourly DKP VoA Hour 1 2.00
06.05.24 Hourly DKP VoA Hour 1 2.00
01.05.24 Hourly DKP VoA Hour 1 2.00
24.01.24 Hourly DKP UF On Time 2.00
22.01.24 Hourly DKP UF On Time 2.00
15.01.24 Hourly DKP UF On Time 2.00
10.01.24 Hourly DKP UF On Time 2.00
08.01.24 Hourly DKP UF On Time 2.00
03.01.24 Hourly DKP UF On Time 2.00
01.01.24 Hourly DKP UF On Time 2.00
20.12.23 Hourly DKP UF On Time 2.00
18.12.23 Hourly DKP UF On Time 2.00
24.01.24 Hourly DKP UF Hour 3 2.00
22.01.24 Hourly DKP UF Hour 3 2.00
15.01.24 Hourly DKP UF Hour 3 2.00
10.01.24 Hourly DKP UF Hour 3 2.00
08.01.24 Hourly DKP UF Hour 3 2.00
03.01.24 Hourly DKP UF Hour 3 2.00
01.01.24 Hourly DKP UF Hour 3 2.00
20.12.23 Hourly DKP UF Hour 3 2.00
18.12.23 Hourly DKP UF Hour 3 2.00
24.01.24 Hourly DKP UF Hour 2 2.00
22.01.24 Hourly DKP UF Hour 2 2.00
15.01.24 Hourly DKP UF Hour 2 2.00
10.01.24 Hourly DKP UF Hour 2 2.00
08.01.24 Hourly DKP UF Hour 2 2.00
03.01.24 Hourly DKP UF Hour 2 2.00
01.01.24 Hourly DKP UF Hour 2 2.00
20.12.23 Hourly DKP UF Hour 2 2.00
18.12.23 Hourly DKP UF Hour 2 2.00
24.01.24 Hourly DKP UF Hour 1 2.00
22.01.24 Hourly DKP UF Hour 1 2.00
15.01.24 Hourly DKP UF Hour 1 2.00
10.01.24 Hourly DKP UF Hour 1 2.00
08.01.24 Hourly DKP UF Hour 1 2.00
03.01.24 Hourly DKP UF Hour 1 2.00
01.01.24 Hourly DKP UF Hour 1 2.00
20.12.23 Hourly DKP UF Hour 1 2.00
18.12.23 Hourly DKP UF Hour 1 2.00
17.07.23 Hourly DKP TSS On Time 2.00
12.06.23 Hourly DKP TSS On Time 2.00
07.06.23 Hourly DKP TSS On Time 2.00
02.06.23 Hourly DKP TSS On Time 2.00
17.07.23 Hourly DKP TSS Hour 3 2.00
12.06.23 Hourly DKP TSS Hour 3 2.00
07.06.23 Hourly DKP TSS Hour 3 2.00
02.06.23 Hourly DKP TSS Hour 3 2.00
17.07.23 Hourly DKP TSS Hour 2 2.00
12.06.23 Hourly DKP TSS Hour 2 2.00
07.06.23 Hourly DKP TSS Hour 2 2.00
02.06.23 Hourly DKP TSS Hour 2 2.00
17.07.23 Hourly DKP TSS Hour 1 2.00
12.06.23 Hourly DKP TSS Hour 1 2.00
07.06.23 Hourly DKP TSS Hour 1 2.00
02.06.23 Hourly DKP TSS Hour 1 2.00
31.05.23 Hourly DKP TBS On Time 2.00
... 687 entries found / 100 are shown


 

Comments

No comments available.