Yuka
Level 60, Druid
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 182.00 | 90.00 | 0.00 | 92.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (91/1113) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.08.21 | Hourly DKP | Dragons On Time | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 3 | 2.00 |
06.09.21 | Hourly DKP | Kael on Time | 2.00 |
01.09.21 | Hourly DKP | PoG on Time | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 4 | 2.00 |
11.07.21 | Hourly DKP | Poair + Epics hour 3 | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons Hour 1 | 2.00 |
23.08.21 | Hourly DKP | PoFear on Time | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons Hour 3 | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons Hour 2 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb On Time | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 1 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 2 | 2.00 |
26.08.21 | Hourly DKP | Kael + Dragons Hour 4 | 2.00 |
04.10.21 | Hourly DKP | Kael and Dragons On Time | 2.00 |
26.08.21 | Hourly DKP | Kael + Dragons On Time | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 3 | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 3 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 2 | 2.00 |
14.07.21 | Hourly DKP | PoHate + Fear Hour 3 | 2.00 |
03.10.21 | Hourly DKP | NToV Hour 1 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 3 | 2.00 |
03.10.21 | Hourly DKP | NToV On Time | 2.00 |
01.09.21 | Hourly DKP | PoG Hour 2 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 2 | 2.00 |
30.08.21 | Hourly DKP | Dragons Hour 2 | 2.00 |
27.09.21 | Hourly DKP | Dragons Hour 1 | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 6 | 2.00 |
27.09.21 | Hourly DKP | Dragons On Time | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 1 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 6 | 2.00 |
26.08.21 | Hourly DKP | Kael + Dragons Hour 2 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
23.08.21 | Hourly DKP | PoFear Hour 2 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 4 | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 5 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 1 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 2 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 3 | 2.00 |
26.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
14.07.21 | Hourly DKP | PoHate + Fear Hour 1 | 2.00 |
20.09.21 | Hourly DKP | Kael Hour 2 | 2.00 |
11.07.21 | Hourly DKP | Poair + Epics hour 1 | 2.00 |
20.09.21 | Hourly DKP | Kael Hour 3 | 2.00 |
06.09.21 | Hourly DKP | Kael Hour 1 | 2.00 |
20.09.21 | Hourly DKP | Kael Hour 1 | 2.00 |
01.09.21 | Hourly DKP | PoG Hour 3 | 2.00 |
20.09.21 | Hourly DKP | Kael On Time | 2.00 |
01.09.21 | Hourly DKP | PoG Hour 1 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
30.08.21 | Hourly DKP | Dragons Hour 3 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 6 | 2.00 |
30.08.21 | Hourly DKP | Dragons Hour 1 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 4 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 4 | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 5 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
29.08.21 | Hourly DKP | NToV Hour 2 | 2.00 |
19.09.21 | Hourly DKP | NToV Hour 2 | 2.00 |
26.08.21 | Hourly DKP | Kael + Dragons Hour 5 | 2.00 |
19.09.21 | Hourly DKP | NToV On Time | 2.00 |
26.08.21 | Hourly DKP | Kael + Dragons Hour 3 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons Hour 3 | 2.00 |
26.08.21 | Hourly DKP | Kael + Dragons Hour 1 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons Hour 2 | 2.00 |
23.08.21 | Hourly DKP | PoFear Hour 3 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons Hour 1 | 2.00 |
23.08.21 | Hourly DKP | PoFear Hour 1 | 2.00 |
13.09.21 | Hourly DKP | Kael and Dragons on Time | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 6 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 5 | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 4 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 4 | 2.00 |
22.08.21 | Hourly DKP | Dain, Dragons, Planes and more Hour 2 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 3 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 6 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 2 | 2.00 |
19.08.21 | Hourly DKP | Velious Launch party hour 5 | 2.00 |
12.09.21 | Hourly DKP | NToV Hour 1 | 2.00 |
14.07.21 | Hourly DKP | PoHate + Fear Hour 4 | 2.00 |
12.09.21 | Hourly DKP | NToV on Time | 2.00 |
14.07.21 | Hourly DKP | PoHate + Fear Hour 2 | 2.00 |
06.09.21 | Hourly DKP | Kael Hour 2 | 2.00 |
11.07.21 | Hourly DKP | Poair + Epics hour 4 | 2.00 |
06.09.21 | Hourly DKP | Kael Hour 4 | 2.00 |
11.07.21 | Hourly DKP | Poair + Epics hour 2 | 2.00 |
06.09.21 | Hourly DKP | Kael Hour 3 | 2.00 |
11.07.21 | Hourly DKP | Poair + Epics on Time Bonus | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 4 | 2.00 |
... 91 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.09.21 | Yuka | Vyemm's Right Eye | Hourly DKP | Main | 15.00 |
27.09.21 | Yuka | King Tormax's Head | Hourly DKP | Main | 15.00 |
30.08.21 | Yuka | Dain Frostreaver's Head | Hourly DKP | Main | 10.00 |
19.09.21 | Yuka | Harla Dar's Talisman | Hourly DKP | Main | 10.00 |
26.08.21 | Yuka | Dragon's Eye Sage Ring | Hourly DKP | Main | 5.00 |
26.08.21 | Yuka | Tri-Plated Golden Hackle Hammer | Hourly DKP | Main | 5.00 |
06.09.21 | Yuka | Boots of Superiority | Hourly DKP | Main | 5.00 |
13.09.21 | Yuka | Mask of the Dragon Slayer | Hourly DKP | Main | 5.00 |
13.09.21 | Yuka | Frostreaver's Embroidered Cloak | Hourly DKP | Main | 5.00 |
26.09.21 | Yuka | Shield of Thorns | Hourly DKP | Main | 5.00 |
06.10.21 | Yuka | Mask of Terror | Hourly DKP | Main | 5.00 |
06.10.21 | Yuka | Mask of Terror | Hourly DKP | Main | 5.00 |
... 12 entries found |
No notes available.
Comments
No comments available.