• Sunday, 22. December 2024 14:06
class 12
Zack
Level 100, Shaman
Avengers
Barbarian
Shaman
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 274.00 275.00 45.00 44.00 0% (0/0) 0% (0/0) 0% (0/0) 16% (137/873)
... 1 entries found

Raid Attendance History

Date Name Note Value
07.11.21 Hourly DKP Luclin on Time 2.00
20.02.22 Hourly DKP PoP Hour 1 2.00
14.02.22 Hourly DKP PoP Hour 1 2.00
13.02.22 Hourly DKP PoP Hour 1 2.00
07.02.22 Hourly DKP PoP Hour 1 2.00
06.02.22 Hourly DKP PoP Hour 1 2.00
02.02.22 Hourly DKP PoP Hour 1 2.00
31.01.22 Hourly DKP PoP Hour 1 2.00
30.01.22 Hourly DKP PoP Hour 1 2.00
24.01.22 Hourly DKP PoP Hour 1 2.00
23.01.22 Hourly DKP PoP Hour 1 2.00
20.01.22 Hourly DKP PoP Hour 1 2.00
17.01.22 Hourly DKP PoP Hour 1 2.00
16.01.22 Hourly DKP PoP Hour 1 2.00
12.01.22 Hourly DKP PoP Hour 1 2.00
10.01.22 Hourly DKP PoP Hour 1 2.00
09.01.22 Hourly DKP PoP Hour 1 2.00
05.01.22 Hourly DKP PoP Hour 1 2.00
03.01.22 Hourly DKP PoP Hour 1 2.00
02.01.22 Hourly DKP PoP Hour 1 2.00
29.12.21 Hourly DKP PoP Hour 1 2.00
27.12.21 Hourly DKP PoP Hour 1 2.00
22.12.21 Hourly DKP PoP Hour 1 2.00
20.12.21 Hourly DKP PoP Hour 1 2.00
19.12.21 Hourly DKP PoP Hour 1 2.00
15.12.21 Hourly DKP PoP Hour 1 2.00
14.12.21 Hourly DKP PoP Hour 1 2.00
13.12.21 Hourly DKP PoP Hour 1 2.00
12.12.21 Hourly DKP PoP Hour 1 2.00
20.02.22 Hourly DKP PoP Hour 2 2.00
14.02.22 Hourly DKP PoP Hour 2 2.00
13.02.22 Hourly DKP PoP Hour 2 2.00
07.02.22 Hourly DKP PoP Hour 2 2.00
06.02.22 Hourly DKP PoP Hour 2 2.00
02.02.22 Hourly DKP PoP Hour 2 2.00
31.01.22 Hourly DKP PoP Hour 2 2.00
30.01.22 Hourly DKP PoP Hour 2 2.00
24.01.22 Hourly DKP PoP Hour 2 2.00
23.01.22 Hourly DKP PoP Hour 2 2.00
20.01.22 Hourly DKP PoP Hour 2 2.00
17.01.22 Hourly DKP PoP Hour 2 2.00
16.01.22 Hourly DKP PoP Hour 2 2.00
12.01.22 Hourly DKP PoP Hour 2 2.00
10.01.22 Hourly DKP PoP Hour 2 2.00
09.01.22 Hourly DKP PoP Hour 2 2.00
05.01.22 Hourly DKP PoP Hour 2 2.00
03.01.22 Hourly DKP PoP Hour 2 2.00
02.01.22 Hourly DKP PoP Hour 2 2.00
29.12.21 Hourly DKP PoP Hour 2 2.00
27.12.21 Hourly DKP PoP Hour 2 2.00
22.12.21 Hourly DKP PoP Hour 2 2.00
20.12.21 Hourly DKP PoP Hour 2 2.00
19.12.21 Hourly DKP PoP Hour 2 2.00
15.12.21 Hourly DKP PoP Hour 2 2.00
14.12.21 Hourly DKP PoP Hour 2 2.00
13.12.21 Hourly DKP PoP Hour 2 2.00
12.12.21 Hourly DKP PoP Hour 2 2.00
20.02.22 Hourly DKP PoP Hour 3 2.00
14.02.22 Hourly DKP PoP Hour 3 2.00
13.02.22 Hourly DKP PoP Hour 3 2.00
07.02.22 Hourly DKP PoP Hour 3 2.00
06.02.22 Hourly DKP PoP Hour 3 2.00
31.01.22 Hourly DKP PoP Hour 3 2.00
30.01.22 Hourly DKP PoP Hour 3 2.00
24.01.22 Hourly DKP PoP Hour 3 2.00
23.01.22 Hourly DKP PoP Hour 3 2.00
20.01.22 Hourly DKP PoP Hour 3 2.00
16.01.22 Hourly DKP PoP Hour 3 2.00
12.01.22 Hourly DKP PoP Hour 3 2.00
10.01.22 Hourly DKP PoP Hour 3 2.00
09.01.22 Hourly DKP PoP Hour 3 2.00
05.01.22 Hourly DKP PoP Hour 3 2.00
03.01.22 Hourly DKP PoP Hour 3 2.00
02.01.22 Hourly DKP PoP Hour 3 2.00
29.12.21 Hourly DKP PoP Hour 3 2.00
27.12.21 Hourly DKP PoP Hour 3 2.00
22.12.21 Hourly DKP PoP Hour 3 2.00
20.12.21 Hourly DKP PoP Hour 3 2.00
19.12.21 Hourly DKP PoP Hour 3 2.00
15.12.21 Hourly DKP PoP Hour 3 2.00
14.12.21 Hourly DKP PoP Hour 3 2.00
13.12.21 Hourly DKP PoP Hour 3 2.00
12.12.21 Hourly DKP PoP Hour 3 2.00
13.02.22 Hourly DKP PoP Hour 4 2.00
06.02.22 Hourly DKP PoP Hour 4 2.00
30.01.22 Hourly DKP PoP Hour 4 2.00
23.01.22 Hourly DKP PoP Hour 4 2.00
16.01.22 Hourly DKP PoP Hour 4 2.00
09.01.22 Hourly DKP PoP Hour 4 2.00
02.01.22 Hourly DKP PoP Hour 4 2.00
19.12.21 Hourly DKP PoP Hour 4 2.00
12.12.21 Hourly DKP PoP Hour 4 2.00
30.01.22 Hourly DKP PoP Hour 5 2.00
30.01.22 Hourly DKP PoP Hour 5 2.00
23.01.22 Hourly DKP PoP Hour 5 2.00
16.01.22 Hourly DKP PoP Hour 5 2.00
09.01.22 Hourly DKP PoP Hour 5 2.00
02.01.22 Hourly DKP PoP Hour 5 2.00
19.12.21 Hourly DKP PoP Hour 5 2.00
12.12.21 Hourly DKP PoP Hour 5 2.00
... 137 entries found / 100 are shown


 

Comments

No comments available.