Purchase History for Carved Blood Ice Choker
Carved Blood Ice Choker Refresh Item |
23-Feb-2023 2-Mar-2023 9-Mar-2023 16-Mar-2023 23-Mar-2023 30-Mar-2023 6-Apr-2023 13-Apr-2023 0 20 40 60
|
Droprate Main
Carved Blood Ice Choker 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.04.23 | Genewie | Hourly DKP | Main | 5.00 |
10.04.23 | Froslow | Hourly DKP | Main | 50.00 |
10.04.23 | Dronningen | Hourly DKP | Main | 5.00 |
22.03.23 | Livet | Hourly DKP | Main | 25.00 |
01.03.23 | Gottank | Hourly DKP | Main | 15.00 |
... 5 entries found |