Purchase History for Elemental Gauntlet Mold
Elemental Gauntlet Mold Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.02.22 | Hullet | Hourly DKP | Main | 5.00 |
07.02.22 | Hendrix | Hourly DKP | Main | 5.00 |
07.02.22 | Bankum | Hourly DKP | Main | 5.00 |
06.02.22 | Source | Hourly DKP | Main | 5.00 |
02.02.22 | Curette | Hourly DKP | Main | 5.00 |
31.01.22 | Skalden | Hourly DKP | Main | 20.00 |
30.01.22 | Baard | Hourly DKP | Main | 10.00 |
20.01.22 | Celinette | Hourly DKP | Main | 10.00 |
12.01.22 | Cerenety | Hourly DKP | Main | 15.00 |
05.01.22 | Valkyrien | Hourly DKP | Main | 15.00 |
03.01.22 | Flashwit | Hourly DKP | Main | 10.00 |
03.01.22 | Princes | Hourly DKP | Main | 10.00 |
02.01.22 | Zela | Hourly DKP | Main | 15.00 |
... 13 entries found |