Purchase History for Riftseeker Heart
Riftseeker Heart Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.10.22 | Goodtimes | Hourly DKP | Main | 1.00 |
10.10.22 | Herakim | Hourly DKP | Main | 1.00 |
03.10.22 | Babavoss | Hourly DKP | Main | 2.00 |
03.10.22 | Dalaria | Hourly DKP | Main | 1.00 |
26.09.22 | Meningitis | Hourly DKP | Main | 1.00 |
26.09.22 | Benie | Hourly DKP | Main | 1.00 |
19.09.22 | Meningitis | Hourly DKP | Main | 1.00 |
19.09.22 | Princes | Hourly DKP | Main | 1.00 |
12.09.22 | Skalden | Hourly DKP | Main | 5.00 |
12.09.22 | Phonix | Hourly DKP | Main | 6.00 |
05.09.22 | Baard | Hourly DKP | Main | 2.00 |
29.08.22 | Pthiriasis | Hourly DKP | Main | 2.00 |
29.08.22 | Genewie | Hourly DKP | Main | 1.00 |
22.08.22 | Hylow | Hourly DKP | Main | 1.00 |
22.08.22 | Hullet | Hourly DKP | Main | 1.00 |
22.08.22 | Ballrog | Hourly DKP | Main | 1.00 |
22.08.22 | Hullet | Hourly DKP | Main | 1.00 |
15.08.22 | Herakim | Hourly DKP | Main | 5.00 |
15.08.22 | Goodtimes | Hourly DKP | Main | 5.00 |
15.08.22 | Jeansong | Hourly DKP | Main | 5.00 |
15.08.22 | Proxer | Hourly DKP | Main | 5.00 |
15.08.22 | Marsey | Hourly DKP | Main | 10.00 |
15.08.22 | Pyrez | Hourly DKP | Main | 5.00 |
08.08.22 | Stans | Hourly DKP | Main | 15.00 |
01.08.22 | Bankum | Hourly DKP | Main | 15.00 |
25.07.22 | Goldin | Hourly DKP | Main | 5.00 |
25.07.22 | Pumler | Hourly DKP | Main | 5.00 |
18.07.22 | Livet | Hourly DKP | Main | 5.00 |
18.07.22 | Cerenety | Hourly DKP | Main | 5.00 |
18.07.22 | Valkyrien | Hourly DKP | Main | 5.00 |
18.07.22 | Integrated | Hourly DKP | Main | 10.00 |
11.07.22 | Princes | Hourly DKP | Main | 5.00 |
11.07.22 | Jernet | Hourly DKP | Main | 5.00 |
11.07.22 | Jeansong | Hourly DKP | Main | 15.00 |
11.07.22 | Nowt | Hourly DKP | Main | 10.00 |
04.07.22 | Galbo | Hourly DKP | Main | 5.00 |
27.06.22 | Bladeweaver | Hourly DKP | Main | 10.00 |
27.06.22 | Torporenade | Hourly DKP | Main | 5.00 |
27.06.22 | Salmonella | Hourly DKP | Main | 5.00 |
27.06.22 | Viglunder | Hourly DKP | Main | 5.00 |
12.06.22 | Bladeweaver | Hourly DKP | Main | 5.00 |
12.06.22 | Flashwit | Hourly DKP | Main | 5.00 |
12.06.22 | Tillit | Hourly DKP | Main | 5.00 |
12.06.22 | Mazawrath | Hourly DKP | Main | 5.00 |
12.06.22 | Gugagan | Hourly DKP | Main | 5.00 |
... 45 entries found |