Purchase History for Xephyrus, Wand of the Flowing Wind
Xephyrus, Wand of the Flowing Wind Refresh Item |
6-Jan-2022 13-Jan-2022 20-Jan-2022 27-Jan-2022 3-Feb-2022 10-Feb-2022 17-Feb-2022 0 2 4 6
|
Droprate Main
Xephyrus, Wand of the Flowing Wind 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.02.22 | Cerenety | Hourly DKP | Main | 5.00 |
07.02.22 | Pyrez | Hourly DKP | Main | 5.00 |
06.02.22 | Dada | Hourly DKP | Main | 5.00 |
24.01.22 | Dalaria | Hourly DKP | Main | 5.00 |
10.01.22 | Norovirus | Hourly DKP | Main | 5.00 |
... 5 entries found |