Hourly DKP, 16. August 2021 22:00
Attendees 42
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Guildbank | White Dragon Hide | Main | 0 % | 0.00 |
Guildbank | Tobrin's Mystical Eyepatch | Main | 0 % | 0.00 |
Guildbank | Guise of the Deceiver | Main | 0 % | 0.00 |
Guildbank | Brell's Girdle | Main | 0 % | 0.00 |
Guildbank | Darkbrood Mask | Main | 0 % | 0.00 |
Guildbank | Earring of Bashing | Main | 0 % | 0.00 |
Guildbank | Hotof's Bracer | Main | 0 % | 0.00 |
Guildbank | White Dragon Hide | Main | 0 % | 0.00 |
Guildbank | Triumphant Mask | Main | 0 % | 0.00 |
Bowsnapper | Runed Bolster Belt | Main | 0 % | 1.00 |
Phonix | Runed Bolster Belt | Main | 0 % | 1.00 |
Burnhard | Treasure Hunter`s Satchel | Main | 0 % | 1.00 |
Dalaria | Treasure Hunter`s Satchel | Main | 0 % | 1.00 |
Proxer | Cloak of Flames | Main | 0 % | 1.00 |
Burnhard | Crimson Robe of Alendine | Main | 0 % | 1.00 |
Ballrog | Triumphant Mask | Main | 0 % | 1.00 |
Burnhard | Kavruul`s Mystic Pouch | Main | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Babaa, Enuresis, Hylow, Ramonel, Torporenade, Zuri | |
Beastlord | Ballrog, Cranq, Dada | |
Enchanter | Benie, Thirdeye | |
Warrior | Bladeweaver, Gugagan | |
Druid | Bloodleaf, Genewie | |
Ranger | Bowsnapper | |
Wizard | Burnhard | |
Cleric | Cerenety, Flashwit, Princes, Pyrez | |
Monk | Chenkov, Goldin, Jeanclawd, Pumler, Stans, Zeya | |
Necromancer | Cobe, Cyrux | |
Magician | Dalaria, Mizzilplik, Pyrexus | |
Bard | Goodtimes, Hendrix, Herakim, Proxer | |
Shadow Knight | Gottank | |
Paladin | Mazawrath, Prinse, Rhiddik | |
Rogue | Phonix | |
Berserker | Toothpick |