Hourly DKP, 13. February 2023 22:00
Attendees 41
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Gottank | Vermin Model IV's Diseased Bauble | Main | 0 % | 1.00 |
Toothpick | Sharpening Stone of the Sky | Main | 0 % | 1.00 |
Benie | Nurtha's Shoulderpads of Concentration | Main | 0 % | 1.00 |
Gottank | Iridescent Pearl of Icy Precision | Main | 0 % | 1.00 |
Cobe | Hardened Coalstone of Purity | Main | 0 % | 1.00 |
Gottank | Gnomework Model XVII's Experimental Chestguard | Main | 0 % | 1.00 |
Gottank | Frozen Heart of the Snow Spider Queen | Main | 0 % | 1.00 |
Cobe | Frozen Diamond of Purification | Main | 0 % | 1.00 |
Poliomyelitis | Frozen Diamond of Purification | Main | 0 % | 1.00 |
Babaa | Frost-Etched Ruby of Vitality | Main | 0 % | 1.00 |
Gottank | Flowing Magma Soulstone | Main | 0 % | 1.00 |
Gottank | Fire-Runed Icepearl | Main | 0 % | 1.00 |
Cobe | Clergyman's Stone of Purity | Main | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Livet | |
Warrior | Babavoss, Gugagan, Jernet, Prinsen, Pthiriasis | |
Beastlord | Ballrog | |
Enchanter | Benie | |
Ranger | Bowsnapper, Salmonella | |
Cleric | Cerenety, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Necromancer | Cobe | |
Druid | Dronningen, Genewie | |
Monk | Goldin, Jeanclawd, Mononucleosis, Pumler, Stans | |
Bard | Goodtimes, Herakim, Jeansong, Meningitis, Proxer, Skalden | |
Shadow Knight | Gottank | |
Berserker | Jeanslice, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik |