• Friday, 29. March 2024 14:18

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
09.06.21 Hourly DKP PoHate hour 3 19 47 2.00
14.06.21 Hourly DKP PoSky and phinigel hour 2 21 0 2.00
14.06.21 Hourly DKP PoSky and phinigel hour 3 21 0 2.00
09.06.21 Hourly DKP PoHate on time 22 0 2.00
09.06.21 Hourly DKP PoHate hour 1 22 0 2.00
09.06.21 Hourly DKP PoHate hour 2 22 0 2.00
02.08.21 Hourly DKP Dragons hour 3 22 3 2.00
14.06.21 Hourly DKP PoSky and phinigel on time 25 0 2.00
13.06.21 Hourly DKP PoFear hour 2 26 0 2.00
14.06.21 Hourly DKP PoSky and phinigel hour 1 26 0 2.00
13.06.21 Hourly DKP PoFear on time 27 0 2.00
13.06.21 Hourly DKP PoFear hour 1 27 0 2.00
21.06.21 Hourly DKP Epic raids on time 27 0 2.00
13.06.21 Hourly DKP PoFear hour 3 28 0 2.00
02.08.21 Hourly DKP Dragons hour 2 28 0 2.00
23.06.21 Hourly DKP PoFear on time 30 0 2.00
23.06.21 Hourly DKP PoFear hour 1 30 0 2.00
23.06.21 Hourly DKP PoFear hour 2 30 0 2.00
23.06.21 Hourly DKP PoFear hour 3 30 0 2.00
01.08.21 Hourly DKP PoHate Hour 2 30 0 2.00
01.08.21 Hourly DKP PoHate Hour 3 30 14 2.00
27.11.23 Hourly DKP SoD On Time 30 0 2.00
27.11.23 Hourly DKP SoD Hour 1 30 0 2.00
27.11.23 Hourly DKP SoD Hour 2 30 0 2.00
27.11.23 Hourly DKP SoD Hour 3 30 15 2.00
01.01.24 Hourly DKP UF On Time 30 0 2.00
01.01.24 Hourly DKP UF Hour 1 30 0 2.00
01.01.24 Hourly DKP UF Hour 2 30 0 2.00
01.01.24 Hourly DKP UF Hour 3 30 0 2.00
17.06.21 Hourly DKP PoHate hour overtime 31 0 2.00
17.06.21 Hourly DKP PoHate hour 1 32 0 2.00
17.06.21 Hourly DKP PoHate hour 2 32 0 2.00
17.06.21 Hourly DKP PoHate hour 3 32 0 2.00
22.07.21 Hourly DKP Planes Hour 3 32 22 2.00
01.08.21 Hourly DKP PoHate on Time 32 0 2.00
01.08.21 Hourly DKP PoHate Hour 1 32 0 2.00
14.10.21 Hourly DKP SSRA and More On Time 32 0 2.00
21.06.21 Hourly DKP Epic raids hour 1 33 0 2.00
09.01.23 Hourly DKP PoR Hour 3 33 7 2.00
09.01.23 Hourly DKP PoR On Time 33 0 2.00
16.01.23 Hourly DKP PoR On Time 33 0 2.00
16.01.23 Hourly DKP PoR Hour 1 33 6 2.00
02.08.21 Hourly DKP Dragons on time 34 0 2.00
02.08.21 Hourly DKP Dragons hour 1 34 0 2.00
07.12.22 Hourly DKP DoDH On Time 34 0 2.00
17.06.21 Hourly DKP PoHate on time 35 0 2.00
08.09.21 Hourly DKP PoG on Time 35 0 2.00
07.12.22 Hourly DKP DoDH Hour 1 35 0 2.00
07.12.22 Hourly DKP DoDH Hour 2 35 0 2.00
07.12.22 Hourly DKP DoDH Hour 3 35 9 2.00
25.07.21 Hourly DKP PoSky + epic mobs hour 3 36 0 2.00
25.07.21 Hourly DKP PoSky + epic mobs hour 4 36 0 2.00
28.07.21 Hourly DKP Vox and Sev on Time 36 2 2.00
30.01.23 Hourly DKP PoR On Time 36 0 2.00
20.11.23 Hourly DKP SoD On Time 36 0 2.00
20.11.23 Hourly DKP SoD Hour 1 36 0 2.00
20.11.23 Hourly DKP SoD Hour 2 36 0 2.00
20.11.23 Hourly DKP SoD Hour 3 36 18 2.00
20.11.23 Hourly DKP SoD Hour 3 36 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights hour 2 37 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights hour 3 37 0 2.00
22.07.21 Hourly DKP Planes on Time 37 0 2.00
26.07.21 Hourly DKP VS + Dragons hour 3 37 13 2.00
04.08.21 Hourly DKP Dragons Hour 3 37 0 2.00
15.08.21 Hourly DKP Planes Hour 1 37 0 2.00
15.08.21 Hourly DKP Planes Hour 2 37 0 2.00
15.08.21 Hourly DKP Planes Hour 3 37 0 2.00
19.12.22 Hourly DKP PoR Hour 2 37 0 2.00
19.12.22 Hourly DKP PoR Hour 3 37 7 2.00
09.01.23 Hourly DKP PoR Hour 1 37 0 2.00
09.01.23 Hourly DKP PoR Hour 2 37 0 2.00
04.07.21 Hourly DKP PoSky + Epics on time 38 0 2.00
04.07.21 Hourly DKP PoSky + Epics hour 1 38 0 2.00
25.07.21 Hourly DKP PoSky + epic mobs on time 38 0 2.00
25.07.21 Hourly DKP PoSky + epic mobs hour 1 38 0 2.00
25.07.21 Hourly DKP PoSky + epic mobs hour 2 38 0 2.00
04.08.21 Hourly DKP Dragons Hour 2 38 0 2.00
15.08.21 Hourly DKP Planes on Time 38 5 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 5 38 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 6 38 17 2.00
22.07.21 Hourly DKP Planes Hour 2 39 0 2.00
26.07.21 Hourly DKP VS + Dragons on Time 39 0 2.00
04.08.21 Hourly DKP Dragons Hour 1 39 0 2.00
09.08.21 Hourly DKP Dragons on Time 39 0 2.00
16.08.21 Hourly DKP Dragons and Planes on Time 39 0 2.00
16.08.21 Hourly DKP Dragons and Planes Hour 1 39 0 2.00
27.03.23 Hourly DKP TSS On Time 39 0 2.00
27.03.23 Hourly DKP TSS Hour 1 39 0 2.00
27.03.23 Hourly DKP TSS Hour 2 39 0 2.00
27.03.23 Hourly DKP TSS Hour 3 39 24 2.00
29.03.23 Hourly DKP TSS On Time 39 0 2.00
29.03.23 Hourly DKP TSS Hour 1 39 0 2.00
29.03.23 Hourly DKP TSS Hour 2 39 0 2.00
29.03.23 Hourly DKP TSS Hour 3 39 0 2.00
15.11.23 Hourly DKP SoD On Time 39 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights on time 40 0 2.00
28.06.21 Hourly DKP Vox, Naggy, Phinigel, Epic fights hour 1 40 0 2.00
05.07.21 Hourly DKP PoSky + Epics on time 40 0 2.00
26.07.21 Hourly DKP VS + Dragons hour 2 40 0 2.00
04.08.21 Hourly DKP Dragons on Time 40 0 2.00