• Friday, 29. March 2024 14:54

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
26.01.22 Hourly DKP PoP On Time 61 0 2.00
26.01.22 Hourly DKP PoP Hour 1 61 0 2.00
26.01.22 Hourly DKP PoP Hour 3 61 23 2.00
26.01.22 Hourly DKP PoP Hour 2 61 0 2.00
02.02.22 Hourly DKP PoP On Time 61 0 2.00
02.02.22 Hourly DKP PoP Hour 1 61 0 2.00
02.02.22 Hourly DKP PoP Hour 2 61 9 2.00
28.02.22 Hourly DKP PoP On Time 61 0 2.00
06.03.22 Hourly DKP LDON On Time 61 0 2.00
18.04.22 Hourly DKP GoD On Time 61 0 2.00
18.04.22 Hourly DKP GoD Hour 1 61 10 2.00
01.05.22 Hourly DKP GoD Hour 2 61 0 2.00
01.05.22 Hourly DKP GoD Hour 3 61 0 2.00
01.05.22 Hourly DKP GoD Hour 4 61 0 2.00
01.05.22 Hourly DKP GoD Hour 5 61 0 2.00
08.05.22 Hourly DKP GoD On Time 61 0 2.00
13.09.21 Hourly DKP Kael and Dragons on Time 62 0 2.00
19.09.21 Hourly DKP NToV Hour 2 62 0 2.00
19.09.21 Hourly DKP NToV Hour 3 62 0 2.00
19.09.21 Hourly DKP NToV Hour 4 62 0 2.00
19.09.21 Hourly DKP NToV Hour 1 62 0 2.00
17.10.21 Hourly DKP Luclin on Time 62 0 2.00
17.10.21 Hourly DKP Luclin Hour 1 62 0 2.00
07.11.21 Hourly DKP Luclin on Time 62 0 2.00
07.11.21 Hourly DKP Luclin Hour 1 62 0 2.00
07.11.21 Hourly DKP Luclin Hour 2 62 0 2.00
21.11.21 Hourly DKP Luclin On Time 62 0 2.00
28.11.21 Hourly DKP Luclin Hour 1 62 0 2.00
28.11.21 Hourly DKP Luclin Hour 2 62 0 2.00
05.12.21 Hourly DKP Luclin Hour 5 62 0 2.00
05.12.21 Hourly DKP Luclin Hour 6 62 68 2.00
06.04.22 Hourly DKP GoD On Time 62 0 2.00
06.04.22 Hourly DKP GoD Hour 1 62 0 2.00
06.04.22 Hourly DKP GoD Hour 2 62 0 2.00
06.04.22 Hourly DKP GoD Hour 3 62 19 2.00
10.04.22 Hourly DKP GoD Hour 3 62 0 2.00
08.05.22 Hourly DKP GoD Hour 1 62 0 2.00
20.06.22 Hourly DKP OoW On Time 62 0 2.00
20.06.22 Hourly DKP OoW Hour 1 62 0 2.00
20.06.22 Hourly DKP OoW Hour 2 62 0 2.00
20.06.22 Hourly DKP OoW Hour 3 62 0 2.00
20.06.22 Hourly DKP OoW Hour 4 62 28 2.00
04.07.22 Hourly DKP OoW On Time 62 0 2.00
03.10.21 Hourly DKP NToV Hour 3 63 0 2.00
22.11.21 Hourly DKP Luclin Hour 3 63 40 2.00
05.12.21 Hourly DKP Luclin Hour 2 63 0 2.00
05.12.21 Hourly DKP Luclin Hour 1 63 0 2.00
27.12.21 Hourly DKP PoP On Time 63 0 2.00
27.12.21 Hourly DKP PoP Hour 2 63 0 2.00
27.12.21 Hourly DKP PoP Hour 1 63 0 2.00
08.05.22 Hourly DKP GoD Hour 2 63 0 2.00
08.05.22 Hourly DKP GoD Hour 3 63 0 2.00
08.05.22 Hourly DKP GoD Hour 4 63 53 2.00
30.05.22 Hourly DKP GoD On Time 63 0 2.00
30.05.22 Hourly DKP GoD Hour 1 63 0 2.00
30.05.22 Hourly DKP GoD Hour 2 63 0 2.00
30.05.22 Hourly DKP GoD Hour 3 63 56 2.00
12.06.22 Hourly DKP OoW On Time 63 0 2.00
12.06.22 Hourly DKP OoW Hour 1 63 0 2.00
12.06.22 Hourly DKP OoW Hour 2 63 0 2.00
12.06.22 Hourly DKP OoW Hour 3 63 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
04.10.21 Hourly DKP Kael and Dragons On Time 64 0 2.00
04.10.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 2 64 0 2.00
18.10.21 Hourly DKP Luclin Hour 2 64 0 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 3 64 26 2.00
21.11.21 Hourly DKP Luclin Hour 1 64 0 2.00
28.11.21 Hourly DKP Luclin Hour 6 64 65 2.00
05.12.21 Hourly DKP Luclin Hour 3 64 0 2.00
05.12.21 Hourly DKP Luclin Hour 4 64 0 2.00
21.02.22 Hourly DKP PoP Hour 1 64 0 2.00
21.02.22 Hourly DKP PoP On Time 64 0 2.00
27.02.22 Hourly DKP PoP On Time 64 0 2.00
11.04.22 Hourly DKP GoD On Time 64 0 2.00
11.04.22 Hourly DKP GoD Hour 1 64 0 2.00
11.04.22 Hourly DKP GoD Hour 2 64 3 2.00
16.05.22 Hourly DKP GoD Hour 3 64 0 2.00
16.05.22 Hourly DKP GoD Hour 4 64 56 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 2 65 0 2.00
21.11.21 Hourly DKP Luclin Hour 5 65 0 2.00
22.11.21 Hourly DKP Luclin On Time 65 0 2.00
22.11.21 Hourly DKP Luclin Hour 1 65 0 2.00
22.11.21 Hourly DKP Luclin Hour 2 65 0 2.00
15.12.21 Hourly DKP PoP On Time 65 0 2.00
20.12.21 Hourly DKP PoP on Time 65 0 2.00
20.12.21 Hourly DKP PoP Hour 1 65 0 2.00
20.12.21 Hourly DKP PoP Hour 2 65 0 2.00
20.12.21 Hourly DKP PoP Hour 3 65 9 2.00
10.04.22 Hourly DKP GoD Hour 4 65 0 2.00
10.04.22 Hourly DKP GoD Hour 5 65 0 2.00
10.04.22 Hourly DKP GoD Hour 6 65 39 2.00
13.04.22 Hourly DKP GoD On Time 65 0 2.00
13.04.22 Hourly DKP GoD Hour 1 65 0 2.00
13.04.22 Hourly DKP GoD Hour 2 65 0 2.00
13.04.22 Hourly DKP GoD Hour 3 65 13 2.00
04.07.22 Hourly DKP OoW Hour 1 65 0 2.00
04.07.22 Hourly DKP OoW Hour 2 65 0 2.00
04.07.22 Hourly DKP OoW Hour 3 65 30 2.00
03.10.21 Hourly DKP NToV Hour 5 66 0 2.00