• Friday, 29. March 2024 03:11

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
13.02.22 Hourly DKP PoP Hour 4 70 51 2.00
14.02.22 Hourly DKP PoP Hour 2 70 0 2.00
14.02.22 Hourly DKP PoP Hour 3 70 46 2.00
20.02.22 Hourly DKP PoP Hour 3 70 37 2.00
28.02.22 Hourly DKP PoP Hour 1 70 0 2.00
28.02.22 Hourly DKP PoP Hour 2 70 0 2.00
25.04.22 Hourly DKP GoD On Time 70 0 2.00
25.04.22 Hourly DKP GoD Hour 1 70 0 2.00
25.04.22 Hourly DKP GoD Hour 2 70 0 2.00
25.04.22 Hourly DKP GoD Hour 3 70 10 2.00
21.11.21 Hourly DKP Luclin Hour 2 69 0 2.00
21.11.21 Hourly DKP Luclin Hour 3 69 0 2.00
28.11.21 Hourly DKP Luclin Hour 3 69 0 2.00
28.11.21 Hourly DKP Luclin Hour 4 69 0 2.00
02.01.22 Hourly DKP PoP Hour 2 69 0 2.00
02.01.22 Hourly DKP PoP Hour 3 69 0 2.00
28.02.22 Hourly DKP PoP Hour 3 69 16 2.00
21.10.21 Hourly DKP Lord Seru and More On Time 68 0 2.00
13.12.21 Hourly DKP PoP On Time 68 0 2.00
14.12.21 Hourly DKP PoP On Time 68 0 2.00
14.12.21 Hourly DKP PoP Hour 2 68 0 2.00
15.12.21 Hourly DKP PoP Hour 3 68 12 2.00
14.12.21 Hourly DKP PoP Hour 1 68 0 2.00
15.12.21 Hourly DKP PoP Hour 1 68 0 2.00
15.12.21 Hourly DKP PoP Hour 2 68 0 2.00
02.01.22 Hourly DKP PoP Hour 4 68 0 2.00
02.01.22 Hourly DKP PoP Hour 5 68 0 2.00
03.01.22 Hourly DKP PoP Hour 3 68 17 2.00
27.02.22 Hourly DKP PoP Hour 2 68 0 2.00
23.05.22 Hourly DKP GoD On Time 68 0 2.00
23.05.22 Hourly DKP GoD Hour 1 68 0 2.00
23.05.22 Hourly DKP GoD Hour 2 68 0 2.00
23.05.22 Hourly DKP GoD Hour 3 68 0 2.00
23.05.22 Hourly DKP GoD Hour 4 68 53 2.00
03.10.21 Hourly DKP NToV Hour 4 67 0 2.00
18.10.21 Hourly DKP Luclin Hour 1 67 0 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 1 67 0 2.00
10.11.21 Hourly DKP Retro Fun Hour 1 67 0 2.00
28.11.21 Hourly DKP Luclin Hour 5 67 0 2.00
14.12.21 Hourly DKP PoP Hour 3 67 9 2.00
22.12.21 Hourly DKP PoP Hour 2 67 0 2.00
22.12.21 Hourly DKP PoP Hour 3 67 17 2.00
06.03.22 Hourly DKP LDON Hour 1 67 0 2.00
06.03.22 Hourly DKP LDON Hour 2 67 0 2.00
06.03.22 Hourly DKP LDON Hour 3 67 0 2.00
06.03.22 Hourly DKP LDON Hour 4 67 0 2.00
06.03.22 Hourly DKP LDON Hour 5 67 0 2.00
06.03.22 Hourly DKP LDON Hour 6 67 98 2.00
07.03.22 Hourly DKP PoP On Time 67 0 2.00
07.03.22 Hourly DKP PoP Hour 1 67 0 2.00
24.04.22 Hourly DKP GoD On Time 67 0 2.00
24.04.22 Hourly DKP GoD Hour 1 67 0 2.00
24.04.22 Hourly DKP GoD Hour 2 67 0 2.00
16.05.22 Hourly DKP GoD On Time 67 0 2.00
16.05.22 Hourly DKP GoD Hour 1 67 0 2.00
16.05.22 Hourly DKP GoD Hour 2 67 0 2.00
03.10.21 Hourly DKP NToV Hour 5 66 0 2.00
03.10.21 Hourly DKP NToV Hour 6 66 44 2.00
18.10.21 Hourly DKP Luclin On Time 66 0 2.00
10.11.21 Hourly DKP Retro Fun Hour 2 66 0 2.00
10.11.21 Hourly DKP Retro Fun Hour 3 66 17 2.00
14.11.21 Hourly DKP Luclin Hour 1 66 0 2.00
14.11.21 Hourly DKP Luclin Hour 2 66 0 2.00
14.11.21 Hourly DKP Luclin Hour 3 66 0 2.00
14.11.21 Hourly DKP Luclin Hour 4 66 0 2.00
21.11.21 Hourly DKP Luclin Hour 4 66 0 2.00
22.12.21 Hourly DKP PoP Hour 1 66 0 2.00
02.01.22 Hourly DKP PoP Hour 1 66 0 2.00
07.03.22 Hourly DKP PoP Hour 2 66 0 2.00
07.03.22 Hourly DKP PoP Hour 3 66 21 2.00
20.03.22 Hourly DKP LDON On Time 66 0 2.00
20.03.22 Hourly DKP LDON Hour 1 66 0 2.00
20.03.22 Hourly DKP LDON Hour 2 66 0 2.00
20.03.22 Hourly DKP LDON Hour 3 66 0 2.00
20.03.22 Hourly DKP LDON Hour 4 66 58 2.00
24.04.22 Hourly DKP GoD Hour 3 66 0 2.00
24.04.22 Hourly DKP GoD Hour 4 66 0 2.00
24.04.22 Hourly DKP GoD Hour 5 66 20 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 2 65 0 2.00
21.11.21 Hourly DKP Luclin Hour 5 65 0 2.00
22.11.21 Hourly DKP Luclin On Time 65 0 2.00
22.11.21 Hourly DKP Luclin Hour 1 65 0 2.00
22.11.21 Hourly DKP Luclin Hour 2 65 0 2.00
15.12.21 Hourly DKP PoP On Time 65 0 2.00
20.12.21 Hourly DKP PoP on Time 65 0 2.00
20.12.21 Hourly DKP PoP Hour 1 65 0 2.00
20.12.21 Hourly DKP PoP Hour 2 65 0 2.00
20.12.21 Hourly DKP PoP Hour 3 65 9 2.00
10.04.22 Hourly DKP GoD Hour 4 65 0 2.00
10.04.22 Hourly DKP GoD Hour 5 65 0 2.00
10.04.22 Hourly DKP GoD Hour 6 65 39 2.00
13.04.22 Hourly DKP GoD On Time 65 0 2.00
13.04.22 Hourly DKP GoD Hour 1 65 0 2.00
13.04.22 Hourly DKP GoD Hour 2 65 0 2.00
13.04.22 Hourly DKP GoD Hour 3 65 13 2.00
04.07.22 Hourly DKP OoW Hour 1 65 0 2.00
04.07.22 Hourly DKP OoW Hour 2 65 0 2.00
04.07.22 Hourly DKP OoW Hour 3 65 30 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
04.10.21 Hourly DKP Kael and Dragons On Time 64 0 2.00