• Friday, 29. March 2024 08:30

Raids Listing 1077

Create raid summary

Date Name Note Attendees Items Value
19.08.21 Hourly DKP Velious Launch party hour 5 50 0 2.00
19.08.21 Hourly DKP Velious Launch party Hour 2 49 0 2.00
19.08.21 Hourly DKP Velious Launch party hour 4 50 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more on Time 40 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 1 41 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 2 44 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 3 48 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 4 41 0 2.00
22.08.21 Hourly DKP Dain, Dragons, Planes and more Hour 5 38 0 2.00
23.08.21 Hourly DKP PoFear on Time 48 0 2.00
23.08.21 Hourly DKP PoFear Hour 1 48 0 2.00
23.08.21 Hourly DKP PoFear Hour 2 51 0 2.00
26.08.21 Hourly DKP Kael + Dragons On Time 41 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 1 49 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 2 50 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 3 41 0 2.00
26.08.21 Hourly DKP Kael + Dragons Hour 4 41 0 2.00
29.08.21 Hourly DKP NToV On Time 53 0 2.00
29.08.21 Hourly DKP NToV Hour 1 56 0 2.00
29.08.21 Hourly DKP NToV Hour 2 57 0 2.00
29.08.21 Hourly DKP NToV Hour 3 57 0 2.00
29.08.21 Hourly DKP NToV Hour 5 54 0 2.00
29.08.21 Hourly DKP NToV Hour 4 57 0 2.00
30.08.21 Hourly DKP Dragons On Time 58 0 2.00
30.08.21 Hourly DKP Dragons Hour 1 58 0 2.00
30.08.21 Hourly DKP Dragons Hour 2 51 0 2.00
01.09.21 Hourly DKP PoG on Time 47 0 2.00
01.09.21 Hourly DKP PoG Hour 1 49 0 2.00
01.09.21 Hourly DKP PoG Hour 2 49 0 2.00
05.09.21 Hourly DKP NToV on Time 44 0 2.00
05.09.21 Hourly DKP NToV Hour 2 46 0 2.00
05.09.21 Hourly DKP NToV Hour 3 54 0 2.00
05.09.21 Hourly DKP NToV Hour 4 56 0 2.00
05.09.21 Hourly DKP NToV Hour 5 52 0 2.00
05.09.21 Hourly DKP NToV Hour 1 44 0 2.00
06.09.21 Hourly DKP Kael on Time 41 0 2.00
06.09.21 Hourly DKP Kael Hour 1 55 0 2.00
06.09.21 Hourly DKP Kael Hour 3 52 0 2.00
06.09.21 Hourly DKP Kael Hour 2 55 0 2.00
08.09.21 Hourly DKP PoG on Time 35 0 2.00
08.09.21 Hourly DKP PoG Hour 1 42 0 2.00
08.09.21 Hourly DKP PoG Hour 2 44 0 2.00
12.09.21 Hourly DKP NToV on Time 54 0 2.00
12.09.21 Hourly DKP NToV Hour 1 59 0 2.00
12.09.21 Hourly DKP NToV Hour 2 61 0 2.00
12.09.21 Hourly DKP NToV Hour 3 61 0 2.00
12.09.21 Hourly DKP NToV Hour 4 60 0 2.00
12.09.21 Hourly DKP NToV Hour 5 60 0 2.00
13.09.21 Hourly DKP Kael and Dragons on Time 62 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 2 55 0 2.00
08.09.21 Hourly DKP PoG Hour 3 44 0 2.00
16.09.21 Hourly DKP PoFear and Dragon on Time 46 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 1 46 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 2 42 0 2.00
19.09.21 Hourly DKP NToV On Time 50 0 2.00
19.09.21 Hourly DKP NToV Hour 2 62 0 2.00
19.09.21 Hourly DKP NToV Hour 3 62 0 2.00
19.09.21 Hourly DKP NToV Hour 4 62 0 2.00
19.09.21 Hourly DKP NToV Hour 5 57 0 2.00
19.09.21 Hourly DKP NToV Hour 1 62 0 2.00
20.09.21 Hourly DKP Kael On Time 59 0 2.00
20.09.21 Hourly DKP Kael Hour 1 58 0 2.00
20.09.21 Hourly DKP Kael Hour 2 58 0 2.00
22.09.21 Hourly DKP Planes On Time 44 0 2.00
22.09.21 Hourly DKP Planes Hour 1 49 0 2.00
22.09.21 Hourly DKP Planes Hour 2 49 0 2.00
26.09.21 Hourly DKP NToV On Time 53 0 2.00
26.09.21 Hourly DKP NToV Hour 1 60 0 2.00
26.09.21 Hourly DKP NToV Hour 2 60 0 2.00
26.09.21 Hourly DKP NToV Hour 3 60 0 2.00
26.09.21 Hourly DKP NToV Hour 4 56 0 2.00
26.09.21 Hourly DKP NToV Hour 5 50 0 2.00
27.09.21 Hourly DKP Dragons On Time 60 0 2.00
27.09.21 Hourly DKP Dragons Hour 1 60 0 2.00
27.09.21 Hourly DKP Dragons Hour 2 54 0 2.00
29.09.21 Hourly DKP Dragons On Time 44 0 2.00
29.09.21 Hourly DKP Dragons Hour 1 46 0 2.00
03.10.21 Hourly DKP NToV On Time 58 0 2.00
03.10.21 Hourly DKP NToV Hour 1 61 0 2.00
03.10.21 Hourly DKP NToV Hour 2 61 0 2.00
03.10.21 Hourly DKP NToV Hour 3 63 0 2.00
03.10.21 Hourly DKP NToV Hour 4 67 0 2.00
03.10.21 Hourly DKP NToV Hour 5 66 0 2.00
04.10.21 Hourly DKP Kael and Dragons On Time 64 0 2.00
04.10.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
04.10.21 Hourly DKP Kael and Dragons Hour 2 54 0 2.00
06.10.21 Hourly DKP Sleepers Tomb On Time 61 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 1 61 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 2 64 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 3 60 0 2.00
10.10.21 Hourly DKP NToV On Time 52 0 2.00
10.10.21 Hourly DKP NToV Hour 1 52 0 2.00
10.10.21 Hourly DKP NToV Hour 2 52 0 2.00
10.10.21 Hourly DKP NToV Hour 3 50 0 2.00
10.10.21 Hourly DKP NToV Hour 4 49 0 2.00
11.10.21 Hourly DKP Kael and Dragons On Time 50 0 2.00
11.10.21 Hourly DKP Kael and Dragons Hour 1 51 0 2.00
11.10.21 Hourly DKP Kael and Dragons Hour 2 46 0 2.00
14.10.21 Hourly DKP SSRA and More On Time 32 0 2.00