Hourly DKP, 4. July 2021 22:00
Attendees 42
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Torporenade | Icebelt | Main | 0 % | 1.00 |
Prettyfly | Kavruul`s Mystic Pouch | Main | 0 % | 1.00 |
Prettyfly | Runed Bolster Belt | Main | 0 % | 1.00 |
Madrox | Scimitar of the Mistwalker | Main | 0 % | 1.00 |
Madrox | White Dragon Hide | Main | 0 % | 1.00 |
Guildbank | Blight, Hammer of the Scourge | Main | 0 % | 0.00 |
Guildbank | Hierophant`s Crook | Main | 0 % | 0.00 |
Guildbank | Skinner's Belt | Main | 0 % | 0.00 |
Gugagan | Runed Bolster Belt | Main | 0 % | 1.00 |
Gottank | Kavruul`s Mystic Pouch | Main | 0 % | 1.00 |
Galbo | Cloak of Flames | Main | 0 % | 2.00 |
Flashwit | Tobrin's Mystical Eyepatch | Main | 0 % | 1.00 |
Dalaria | Tobrin's Mystical Eyepatch | Main | 0 % | 2.00 |
Cirice | Tobrin's Mystical Eyepatch | Main | 0 % | 1.00 |
Cirice | White Dragon Hide | Main | 0 % | 1.00 |
Cirice | Pauldrons of Power | Main | 0 % | 1.00 |
Celinette | Ring of Pureblood | Main | 0 % | 1.00 |
Bloodleaf | Kavruul`s Mystic Pouch | Main | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Magician | Aszuth, Dalaria, Pyrexus | |
Shaman | Babaa, Hylow, Leshammy, Skagg, Torporenade | |
Beastlord | Ballrog, Cranq | |
Enchanter | Benie, Cirice | |
Druid | Bloodleaf, Demetri, Genewie, Madrox | |
Ranger | Bowsnapper, Foxbat | |
Bard | Caska, Chrym, Galbala, Goodtimes, Hendrix, Prettyfly, Proxer | |
Cleric | Celinette, Cerenety, Flashwit, Kadalah, Princes | |
Shadow Knight | Chellios, Gottank | |
Necromancer | Cyrux | |
Warrior | Galbo, Gugagan, Karadin | |
Rogue | Hoopy, Lerogue, Phonix | |
Monk | Lemoine, Opain | |
Paladin | Stolas |