Hourly DKP, 22. July 2021 22:00
Attendees 32
Items 22
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Guildbank | Truesight Hammer | Main | 0 % | 0.00 |
Leshammy | Treasure Hunter`s Satchel | Main | 0 % | 2.00 |
Karadin | Treasure Hunter`s Satchel | Main | 0 % | 2.00 |
Guildbank | Staff of the Earthcrafter | Main | 0 % | 0.00 |
Pyrexus | Staff of Elemental Mastery: Fire | Main | 0 % | 1.00 |
Guildbank | Six Note Blade | Main | 0 % | 0.00 |
Stolas | Shield of the Immaculate | Main | 0 % | 36.00 |
Guildbank | Serpent's Tooth | Main | 0 % | 0.00 |
Guildbank | Rakusha Cloak | Main | 0 % | 0.00 |
Guildbank | Puppet Strings | Main | 0 % | 0.00 |
Dalaria | Orb of Tishan | Main | 0 % | 1.00 |
Guildbank | Orb of Tishan | Main | 0 % | 0.00 |
Guildbank | Leatherfoot Sandals | Main | 0 % | 0.00 |
Chrym | Kelin`s Seven Stringed Lute | Main | 0 % | 1.00 |
Guildbank | Icebelt | Main | 0 % | 0.00 |
Guildbank | Hierophant`s Crook | Main | 0 % | 0.00 |
Guildbank | Engineer's Ring | Main | 0 % | 0.00 |
Guildbank | Earthshaker | Main | 0 % | 0.00 |
Guildbank | DawnFire, Morning Star of Light | Main | 0 % | 0.00 |
Flashwit | Bloodstar Pendant | Main | 0 % | 1.00 |
Guildbank | Blight, Hammer of the Scourge | Main | 0 % | 0.00 |
Guildbank | Bladestopper | Main | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Beastlord | Ballrog | |
Enchanter | Benie, Cirice, Smache | |
Druid | Bloodleaf, Genewie | |
Ranger | Bowsnapper | |
Wizard | Burnhard | |
Cleric | Celinette, Cerenety, Flashwit, Kadalah, Princes | |
Bard | Chrym, Galbala, Goodtimes, Proxer | |
Magician | Dalaria, Pyrexus | |
Warrior | Galbo, Gugagan, Karadin | |
Shaman | Hylow, Leshammy, Torporenade | |
Monk | Lemoine, Throssi, Zeya | |
Rogue | Lerogue, Phonix | |
Necromancer | Lunaleach | |
Paladin | Stolas |