Hourly DKP, 23. August 2021 22:00
Attendees 43
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hoopy | Ancient Prismatic Warsword | Main | 0 % | 5.00 |
Gottank | Ancient Prismatic Staff | Main | 0 % | 5.00 |
Gugagan | Spinning Orb of Confusion | Main | 0 % | 10.00 |
Flashwit | Blackstar, Mace of Night | Main | 0 % | 5.00 |
Gugagan | Bracchium Secundae | Main | 0 % | 5.00 |
Dalaria | Tenuous Dragonscale Slippers | Main | 0 % | 15.00 |
Chenkov | Wurmscale Fistwraps | Main | 0 % | 5.00 |
Chenkov | Ancient Prismatic Mace | Main | 0 % | 5.00 |
Proxer | Siren Song, Dagger of the Sea | Main | 0 % | 5.00 |
Gottank | Sightless Velium Eye | Main | 0 % | 5.00 |
Guildbank | Life's Guard | Main | 0 % | 0.00 |
Chenkov | Ancient Wyvern Hide Sleeves | Main | 0 % | 5.00 |
Roshin | Helm of the Deep Sea | Main | 0 % | 5.00 |
Hoopy | Dragonspine Rapier | Main | 0 % | 5.00 |
Guildbank | Ikatiar's Stinger | Main | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Aamen, Mazawrath, Rhiddik, Roshin | |
Shaman | Babaa, Hylow, Torporenade | |
Beastlord | Ballrog, Cranq, Dada | |
Enchanter | Benie, Frail | |
Druid | Bloodleaf, Genewie, Kizzit, Serena, Yuka | |
Ranger | Bowsnapper | |
Wizard | Burnhard | |
Cleric | Cerenety, Flashwit, Princes, Pyrez | |
Monk | Chenkov, Goldin, Jeanclawd, Pumler, Stans | |
Necromancer | Cobe, Cyrux, Thyrax | |
Bard | Cornblade, Goodtimes, Hendrix, Herakim, Proxer | |
Magician | Dalaria, Pyrexus | |
Shadow Knight | Gottank | |
Warrior | Gugagan | |
Rogue | Hoopy, Phonix | |
Berserker | Toothpick |