Hourly DKP, 5. Januar 2022 13:00
Teilnehmer 71
Items 20
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Zodiac | Pulsing Emerald Hoop | Main | 0 % | 10.00 |
Zack | Elemental Chain Sleeve Pattern | Main | 0 % | 20.00 |
Valkyrien | Elemental Gauntlet Mold | Main | 0 % | 15.00 |
Torporenade | Flowing Moss Mantle | Main | 0 % | 5.00 |
Soph | Boots of the Warmaster | Main | 0 % | 5.00 |
Pyrez | Elemental Bracer Mold | Main | 0 % | 10.00 |
Nowt | Elemental Leather Sleeve Pattern | Main | 0 % | 25.00 |
Marsey | Rune Etched Bamboo Bo | Main | 0 % | 5.00 |
Leshammy | Elemental Chain Glove Pattern | Main | 0 % | 15.00 |
Lemoine | Pulsing Emerald Hoop | Main | 0 % | 10.00 |
Galbala | Cloak of Flickering Flame | Main | 0 % | 5.00 |
Dada | Elemental Silk Glove Pattern | Main | 0 % | 5.00 |
Dada | Symbol of the Plaguebringer | Main | 0 % | 5.00 |
Dada | Decayed Shoes of the Plaguebringer | Main | 0 % | 5.00 |
Cornblade | Girdle of Earthen Stability | Main | 0 % | 5.00 |
Celinette | Wristguard of Keen Vision | Main | 0 % | 15.00 |
Brann | Moss Encrusted Band | Main | 0 % | 24.00 |
Bowsnapper | Elemental Chain Boot Pattern | Main | 0 % | 10.00 |
Bloodleaf | Ornate Leather Tunic Pattern | Main | 0 % | 5.00 |
Asmodan | Elemental Vambrace Mold | Main | 0 % | 20.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Archon, Asmodan, Bankum, Celinette, Cerenety, Curette, Flashwit, Hullet, Princes, Pyrez, Valkyrien, Zela | |
Shaman | Babaa, Hylow, Leshammy, Livet, Tevjoar, Torporenade, Zack, Zodiac | |
Warrior | Babavoss, Galbo, Gugagan, Jernet, Laws, Viglunder | |
Beastlord | Ballrog, Dada, Marsey | |
Enchanter | Benie, Espritvif, Ezen, Smache | |
Ranger | Bowsnapper, Salmonella, Zenton | |
Rogue | Brann, Lerogue, Phonix | |
Monk | Chenkov, Force, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans, Storm | |
Necromancer | Cobe, Integrated | |
Bard | Cornblade, Galbala, Goodtimes, Herakim, Jeansong, Proxer, Skalden, Soph, Source, Zolo, Zyla | |
Druid | Dronningen, Genewie, Masoso | |
Berserker | Krodan, Toothpick | |
Paladin | Mazawrath, Rhiddik | |
Wizard | Norovirus | |
Magician | Pyrexus | |
Shadow Knight | Tillit |