Hourly DKP, 28. February 2022 12:00
Attendees 69
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Viglunder | Sword of Primordial Power | Main | 0 % | 5.00 |
Valkyrien | Timeless Breastplate Mold | Main | 0 % | 80.00 |
Torporenade | Krono | Main | 2 % | 20.00 |
Source | Sharkbone Plated Shoulderpads | Main | 0 % | 5.00 |
Marsey | Shroud of Survival | Main | 0 % | 5.00 |
Leshammy | Bands of Earthen Energy | Main | 0 % | 5.00 |
Lemoine | Shroud of Survival | Main | 0 % | 5.00 |
Herakim | Whispering Air Bangle | Main | 0 % | 5.00 |
Galbo | Girdle of Stability | Main | 0 % | 25.00 |
Espritvif | Krono | Main | 2 % | 20.00 |
Dalaria | Krono | Main | 2 % | 20.00 |
Curette | Elemental Greaves Mold | Main | 0 % | 50.00 |
Cotedebuff | Elemental Chain Bracelet Pattern | Main | 0 % | 5.00 |
Cotedebuff | Mantle of Pure Spirit | Main | 0 % | 10.00 |
Celinette | Earring of Embedded Coral | Main | 0 % | 10.00 |
Asmodan | Visor of the Berserker | Main | 0 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Asmodan, Bankum, Celinette, Cerenety, Curette, Flashwit, Hullet, Princes, Pyrez, Valkyrien | |
Bard | Baard, Galbala, Hendrix, Herakim, Jeansong, Proxer, Skalden, Soph, Source, Zyla | |
Shaman | Babaa, Cotedebuff, Hylow, Leshammy, Livet, Tevjoar, Torporenade, Zodiac, Zuri | |
Warrior | Babavoss, Galbo, Gugagan, Jernet, Viglunder | |
Beastlord | Ballrog, Cranq, Dada, Marsey | |
Enchanter | Benie, Espritvif, Ezen, Smache | |
Druid | Bloodleaf, Dronningen, Genewie | |
Ranger | Bowsnapper, Salmonella | |
Monk | Chenkov, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans, Superman, Zeya | |
Necromancer | Cobe, Cyrux, Integrated | |
Magician | Dalaria, Pyrexus | |
Rogue | Hoopy, Lerogue, Phonix | |
Paladin | Mazawrath, Rhiddik | |
Wizard | Norovirus | |
Shadow Knight | Tillit | |
Berserker | Toothpick |