Hourly DKP, 7. März 2022 13:00
Teilnehmer 66
Items 21
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Asmodan | Mask of Simplicity | Main | 0 % | 25.00 |
Asmodan | Mantle of Pure Spirit | Main | 0 % | 1.00 |
Baard | Wristband of Echoed Thoughts | Main | 0 % | 5.00 |
Bloodleaf | Belt of Tidal Energy | Main | 0 % | 1.00 |
Brann | Timeless Chain Tunic Pattern | Main | 0 % | 26.00 |
Cotedebuff | Belt of Tidal Energy | Main | 0 % | 1.00 |
Galbala | Blaring Horn of Fire | Main | 0 % | 1.00 |
Genewie | Mask of Simplicity | Main | 0 % | 15.00 |
Gugagan | Elemental Bracer Mold | Main | 0 % | 1.00 |
Jeansong | Sword of Primordial Power | Main | 0 % | 1.00 |
Leshammy | Ring of Flowing Stones | Main | 0 % | 1.00 |
Marsey | Earthen Bile | Main | 0 % | 1.00 |
Norovirus | Wand of Impenetrable Force | Main | 0 % | 1.00 |
Proxer | Visor of the Berserker | Main | 0 % | 10.00 |
Proxer | Elemental Greaves Mold | Main | 0 % | 5.00 |
Proxer | Ring of Flowing Stones | Main | 0 % | 1.00 |
Skalden | Elemental Greaves Mold | Main | 0 % | 30.00 |
Tevjoar | Mask of Simplicity | Main | 0 % | 10.00 |
Tillit | Girdle of Stability | Main | 0 % | 1.00 |
Torporenade | Elemental Chain Pant Pattern | Main | 0 % | 1.00 |
Zeya | Exquisite Puresteel Wraps | Main | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Asmodan, Bankum, Celinette, Cerenety, Curette, Flashwit, Hullet, Princes, Pyrez, Valkyrien | |
Bard | Baard, Cornblade, Galbala, Goodtimes, Herakim, Jeansong, Proxer, Skalden, Soph, Source, Zyla | |
Warrior | Babavoss, Galbo, Gugagan, Jernet, Viglunder | |
Beastlord | Ballrog, Dada, Marsey | |
Enchanter | Benie, Espritvif, Ezen, Smache | |
Druid | Bloodleaf, Dronningen, Genewie | |
Ranger | Bowsnapper, Salmonella | |
Monk | Chenkov, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans, Superman, Zeya | |
Shaman | Cotedebuff, Diphtheria, Hylow, Leshammy, Livet, Tevjoar, Torporenade, Zodiac, Zuri | |
Magician | Dalaria, Pyrexus | |
Rogue | Hoopy, Lerogue, Phonix | |
Necromancer | Integrated | |
Berserker | Krodan, Toothpick | |
Wizard | Norovirus | |
Shadow Knight | Tillit |