Hourly DKP, 27. März 2022 22:00
Teilnehmer 48
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Asmodan | Anomalous Rock of Alteration | Main | 0 % | 5.00 |
Asmodan | Geomantic Compact's Healing Gem | Main | 0 % | 5.00 |
Bankum | Sharp-Edged Pearl Shard | Main | 0 % | 20.00 |
Cerenety | Geomantic Compact's Healing Gem | Main | 0 % | 5.00 |
Dronningen | Scion Stone of Disruption | Main | 0 % | 5.00 |
Goldin | Scion Stone of Disruption | Main | 0 % | 5.00 |
Hullet | Experimental Gem of Enhanced Protection | Main | 0 % | 5.00 |
Jernet | Scion Stone of Disruption | Main | 0 % | 5.00 |
Livet | Anomalous Rock of Alteration | Main | 0 % | 5.00 |
Livet | Valdoon's Stone Beast Shard | Main | 0 % | 5.00 |
Nowt | Scion Stone of Disruption | Main | 0 % | 5.00 |
Pumler | Experimental Gem of Haste | Main | 0 % | 5.00 |
Pyrez | Geomantic Compact's Healing Gem | Main | 0 % | 5.00 |
Skalden | Guardian's Stone of Enhanced Protection | Main | 0 % | 5.00 |
Skalden | Scion Stone of Disruption | Main | 0 % | 5.00 |
Tillit | Guardian's Stone of Enhanced Protection | Main | 0 % | 5.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Asmodan, Bankum, Cerenety, Flashwit, Hullet, Princes, Pyrez, Valkyrien | |
Beastlord | Ballrog, Cranq, Dada, Marsey | |
Enchanter | Benie, Ezen, Smache | |
Druid | Bloodleaf, Dronningen, Genewie | |
Ranger | Bowsnapper | |
Bard | Cornblade, Goodtimes, Hendrix, Herakim, Malodious, Proxer, Skalden, Source | |
Necromancer | Cyrux, Integrated | |
Magician | Dalaria, Pyrexus | |
Monk | Derrick, Goldin, Jeanclawd, Nowt, Pumler, Stans | |
Warrior | Gugagan, Jernet, Viglunder | |
Shaman | Hylow, Livet, Torporenade, Zodiac | |
Paladin | Mazawrath | |
Rogue | Phonix | |
Shadow Knight | Tillit | |
Berserker | Toothpick |