Hourly DKP, 10. Oktober 2022 13:00
Teilnehmer 51
Items 21
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Asmodan | Mask of Forbidden Rites | Main | 0 % | 1.00 |
Babaa | Amice of Ill-Will | Main | 0 % | 1.00 |
Babaa | Patorav's Amulet | Main | 1 % | 1.00 |
Babavoss | Hanvar's Hoop | Main | 0 % | 1.00 |
Ballrog | Patorav's Walking Stick | Main | 1 % | 1.00 |
Benie | Lenarsk's Embossed Leather Pouch | Main | 0 % | 1.00 |
Bloodleaf | Eye of Yar`Lir | Main | 0 % | 5.00 |
Bloodleaf | Patorav's Amulet | Main | 1 % | 1.00 |
Bloodleaf | Belt of Contempt | Main | 0 % | 1.00 |
Dalaria | Belt of the Stagnant | Main | 0 % | 1.00 |
Goodtimes | Lenarsk's Embossed Leather Pouch | Main | 0 % | 1.00 |
Goodtimes | Riftseeker Heart | Main | 1 % | 1.00 |
Herakim | Lenarsk's Embossed Leather Pouch | Main | 0 % | 1.00 |
Herakim | Riftseeker Heart | Main | 1 % | 1.00 |
Itreally | Mask of Forbidden Rites | Main | 0 % | 1.00 |
Itreally | Patorav's Walking Stick | Main | 1 % | 2.00 |
Jeanclawd | Choker of One Hundred Diamonds | Main | 0 % | 1.00 |
Jeansong | Shoulderpads of Warfare | Main | 0 % | 1.00 |
Mononucleosis | Flayed Flesh Handwraps | Main | 0 % | 1.00 |
Poliomyelitis | Specialist's Green Earstone | Main | 0 % | 1.00 |
Pyrexus | Makyah's Axe | Main | 1 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Asmodan, Cerenety, Flashwit, Hullet, Itreally, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Livet | |
Warrior | Babavoss, Gugagan, Jernet, Prinsen, Pthiriasis | |
Beastlord | Ballrog, Dada, Marsey | |
Enchanter | Benie, Smache | |
Druid | Bloodleaf, Dronningen, Genewie | |
Ranger | Bowsnapper, Salmonella | |
Magician | Dalaria, Pyrexus | |
Monk | Derrick, Goldin, Jeanclawd, Mononucleosis, Nowt, Pumler, Stans | |
Shadow Knight | Gnohope, Tillit | |
Bard | Goodtimes, Hendrix, Herakim, Jeansong, Malodious, Meningitis, Proxer, Skalden | |
Rogue | Phonix | |
Paladin | Rhiddik | |
Berserker | Toothpick |