• Thursday, 21. November 2024 21:58

Raids Listing 1160

Create raid summary

Date Name Note Attendees Items Value
24.10.21 Hourly DKP SSRA Hour 2 52 0 2.00
24.10.21 Hourly DKP SSRA Hour 1 52 0 2.00
24.10.21 Hourly DKP SSRA on Time 41 0 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 3 64 26 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 1 67 0 2.00
21.10.21 Hourly DKP Lord Seru and More Hour 2 65 0 2.00
21.10.21 Hourly DKP Lord Seru and More On Time 68 0 2.00
18.10.21 Hourly DKP Luclin Hour 4 60 20 2.00
18.10.21 Hourly DKP Luclin Hour 3 60 0 2.00
18.10.21 Hourly DKP Luclin Hour 2 64 0 2.00
18.10.21 Hourly DKP Luclin Hour 1 67 0 2.00
18.10.21 Hourly DKP Luclin On Time 66 0 2.00
17.10.21 Hourly DKP Luclin Hour 3 56 32 2.00
17.10.21 Hourly DKP Luclin Hour 2 57 0 2.00
17.10.21 Hourly DKP Luclin Hour 1 62 0 2.00
17.10.21 Hourly DKP Luclin on Time 62 0 2.00
14.10.21 Hourly DKP SSRA and More Hour 6 52 26 2.00
14.10.21 Hourly DKP SSRA and More Hour 5 52 0 2.00
14.10.21 Hourly DKP SSRA and More Hour 4 46 0 2.00
14.10.21 Hourly DKP SSRA and More Hour 3 46 0 2.00
14.10.21 Hourly DKP SSRA and More Hour 2 45 0 2.00
14.10.21 Hourly DKP SSRA and More Hour 1 43 0 2.00
14.10.21 Hourly DKP SSRA and More On Time 32 0 2.00
11.10.21 Hourly DKP Kael and Dragons Hour 3 46 26 2.00
11.10.21 Hourly DKP Kael and Dragons Hour 2 46 0 2.00
11.10.21 Hourly DKP Kael and Dragons Hour 1 51 0 2.00
11.10.21 Hourly DKP Kael and Dragons On Time 50 0 2.00
10.10.21 Hourly DKP NToV Hour 5 49 53 2.00
10.10.21 Hourly DKP NToV Hour 4 49 0 2.00
10.10.21 Hourly DKP NToV Hour 3 50 0 2.00
10.10.21 Hourly DKP NToV Hour 1 52 0 2.00
10.10.21 Hourly DKP NToV Hour 2 52 0 2.00
10.10.21 Hourly DKP NToV On Time 52 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 4 60 25 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 3 60 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 2 64 0 2.00
06.10.21 Hourly DKP Sleepers Tomb Hour 1 61 0 2.00
06.10.21 Hourly DKP Sleepers Tomb On Time 61 0 2.00
04.10.21 Hourly DKP Kael and Dragons Hour 3 53 39 2.00
04.10.21 Hourly DKP Kael and Dragons Hour 2 54 0 2.00
04.10.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
04.10.21 Hourly DKP Kael and Dragons On Time 64 0 2.00
03.10.21 Hourly DKP NToV Hour 6 66 44 2.00
03.10.21 Hourly DKP NToV Hour 5 66 0 2.00
03.10.21 Hourly DKP NToV Hour 4 67 0 2.00
03.10.21 Hourly DKP NToV Hour 3 63 0 2.00
03.10.21 Hourly DKP NToV Hour 2 61 0 2.00
03.10.21 Hourly DKP NToV On Time 58 0 2.00
03.10.21 Hourly DKP NToV Hour 1 61 0 2.00
29.09.21 Hourly DKP Dragons Hour 2 47 58 2.00
29.09.21 Hourly DKP Dragons Hour 1 46 0 2.00
29.09.21 Hourly DKP Dragons On Time 44 0 2.00
27.09.21 Hourly DKP Dragons Hour 3 53 11 2.00
27.09.21 Hourly DKP Dragons Hour 2 54 0 2.00
27.09.21 Hourly DKP Dragons Hour 1 60 0 2.00
27.09.21 Hourly DKP Dragons On Time 60 0 2.00
26.09.21 Hourly DKP NToV Hour 6 51 31 2.00
26.09.21 Hourly DKP NToV Hour 5 50 0 2.00
26.09.21 Hourly DKP NToV Hour 4 56 0 2.00
26.09.21 Hourly DKP NToV Hour 2 60 0 2.00
26.09.21 Hourly DKP NToV Hour 3 60 0 2.00
26.09.21 Hourly DKP NToV Hour 1 60 0 2.00
26.09.21 Hourly DKP NToV On Time 53 0 2.00
22.09.21 Hourly DKP Planes Hour 3 49 6 2.00
22.09.21 Hourly DKP Planes Hour 2 49 0 2.00
22.09.21 Hourly DKP Planes Hour 1 49 0 2.00
22.09.21 Hourly DKP Planes On Time 44 0 2.00
20.09.21 Hourly DKP Kael Hour 3 57 18 2.00
20.09.21 Hourly DKP Kael Hour 2 58 0 2.00
20.09.21 Hourly DKP Kael Hour 1 58 0 2.00
20.09.21 Hourly DKP Kael On Time 59 0 2.00
19.09.21 Hourly DKP NToV Hour 6 60 44 2.00
19.09.21 Hourly DKP NToV Hour 5 57 0 2.00
19.09.21 Hourly DKP NToV Hour 4 62 0 2.00
19.09.21 Hourly DKP NToV Hour 3 62 0 2.00
19.09.21 Hourly DKP NToV Hour 2 62 0 2.00
19.09.21 Hourly DKP NToV Hour 1 62 0 2.00
19.09.21 Hourly DKP NToV On Time 50 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 3 42 3 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 2 42 0 2.00
16.09.21 Hourly DKP PoFear and Dragon Hour 1 46 0 2.00
16.09.21 Hourly DKP PoFear and Dragon on Time 46 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 3 54 24 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 2 55 0 2.00
13.09.21 Hourly DKP Kael and Dragons Hour 1 64 0 2.00
13.09.21 Hourly DKP Kael and Dragons on Time 62 0 2.00
12.09.21 Hourly DKP NToV Hour 6 58 19 2.00
12.09.21 Hourly DKP NToV Hour 5 60 0 2.00
12.09.21 Hourly DKP NToV Hour 4 60 0 2.00
12.09.21 Hourly DKP NToV Hour 3 61 0 2.00
12.09.21 Hourly DKP NToV Hour 2 61 0 2.00
12.09.21 Hourly DKP NToV Hour 1 59 0 2.00
12.09.21 Hourly DKP NToV on Time 54 0 2.00
08.09.21 Hourly DKP PoG Hour 4 44 12 2.00
08.09.21 Hourly DKP PoG Hour 3 44 0 2.00
08.09.21 Hourly DKP PoG Hour 1 42 0 2.00
08.09.21 Hourly DKP PoG Hour 2 44 0 2.00
08.09.21 Hourly DKP PoG on Time 35 0 2.00
06.09.21 Hourly DKP Kael Hour 4 51 9 2.00
06.09.21 Hourly DKP Kael Hour 3 52 0 2.00